|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														September 25, 1971 (54 years old) | 
													 
													
														| Home Town | 
														Ehime,  Matsuyama | 
													 
													
														| Resides | 
														Matsuyama | 
													 
													
														| Height | 
														5'8" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														5th | 
														$3,250 | 
													 
													
														|    USAV | 
														5th | 
														$3,250 | 
													 
													
														| International | 
														2nd | 
														$143,650 | 
													 
													
														|    FIVB | 
														2nd | 
														$143,650 | 
													 
													
														| Overall | 
														2nd | 
														$146,900 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1999 | 
							USAV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,250.00 | 
							102.0 | 
							27th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,250.00 (423rd) | 
							102.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1997 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$6,775.00 | 
							175.0 | 
							50th | 
							0 | 
							3 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$15,100.00 | 
							450.5 | 
							21st | 
							1 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							$18,750.00 | 
							554.0 | 
							14th | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							FIVB | 
							10 | 
							0 | 
							1 | 
							2 | 
							1 | 
							0 | 
							2 | 
							2 | 
							$36,500.00 | 
							881.0 | 
							17th | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2003 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							66.0 | 
							116th | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							5 | 
						 
						
							| 2004 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$8,000.00 | 
							217.0 | 
							79th | 
							0 | 
							1 | 
							0 | 
							3 | 
							1 | 
							0 | 
							4 | 
						 
						
							| 2005 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$12,375.00 | 
							322.0 | 
							82nd | 
							1 | 
							3 | 
							0 | 
							3 | 
							1 | 
							0 | 
							3 | 
						 
						
							| 2006 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$4,500.00 | 
							323.0 | 
							87th | 
							0 | 
							1 | 
							0 | 
							0 | 
							5 | 
							0 | 
							6 | 
						 
						
							| 2007 | 
							FIVB | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$25,500.00 | 
							880.0 | 
							55th | 
							3 | 
							3 | 
							0 | 
							3 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$15,150.00 | 
							651.0 | 
							80th | 
							2 | 
							4 | 
							1 | 
							1 | 
							1 | 
							0 | 
							2 | 
						 
						
							Total (Rank) | 
							  | 
							97 (89th) | 
							0 | 
							1 | 
							2 | 
							1 | 
							3 | 
							3 | 
							13 | 
							$143,650.00 (171st) | 
							4,519.5 | 
							  | 
							10 | 
							19 | 
							1 | 
							13 | 
							10 | 
							1 | 
							20 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							98 (209th) | 
							0 | 
							1 | 
							2 | 
							1 | 
							4 | 
							3 | 
							13 | 
							$146,900.00 (211th) | 
							4,621.5 | 
							  | 
							10 | 
							19 | 
							1 | 
							13 | 
							10 | 
							1 | 
							20 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Yukiko Takahashi | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,250 | 
							102.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,250 | 
							102.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Yukiko Takahashi | 
							28 | 
							0 | 
							1 | 
							2 | 
							1 | 
							3 | 
							2 | 
							9 | 
							$74,325 | 
							1,991.5 | 
							4 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Chiaki Kusuhara | 
							28 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							$46,650 | 
							1,762.0 | 
							5 | 
							9 | 
							1 | 
							4 | 
							2 | 
							1 | 
							2 | 
						 
						
							| Satoko Urata | 
							16 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$6,500 | 
							229.0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							3 | 
							0 | 
							9 | 
						 
						
							| Ryo Tokuno | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$12,375 | 
							322.0 | 
							1 | 
							3 | 
							0 | 
							3 | 
							1 | 
							0 | 
							3 | 
						 
						
							| Hiromi Suzuki | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							128.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							0 | 
							6 | 
						 
						
							| Yukiko Hashimoto | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,100 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Maya Hashimoto | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							45.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Shinako Tanaka | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							97 | 
							0 | 
							1 | 
							2 | 
							1 | 
							3 | 
							3 | 
							13 | 
							$143,650 | 
							4,519.5 | 
							10 | 
							19 | 
							1 | 
							13 | 
							10 | 
							1 | 
							20 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Yukiko Takahashi | 
							29 | 
							0 | 
							1 | 
							2 | 
							1 | 
							4 | 
							2 | 
							9 | 
							$77,575 | 
							2,093.5 | 
							4 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Chiaki Kusuhara | 
							28 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							$46,650 | 
							1,762.0 | 
							5 | 
							9 | 
							1 | 
							4 | 
							2 | 
							1 | 
							2 | 
						 
						
							| Satoko Urata | 
							16 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$6,500 | 
							229.0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							3 | 
							0 | 
							9 | 
						 
						
							| Ryo Tokuno | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$12,375 | 
							322.0 | 
							1 | 
							3 | 
							0 | 
							3 | 
							1 | 
							0 | 
							3 | 
						 
						
							| Hiromi Suzuki | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							128.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							0 | 
							6 | 
						 
						
							| Yukiko Hashimoto | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,100 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Maya Hashimoto | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							45.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Shinako Tanaka | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							98 | 
							0 | 
							1 | 
							2 | 
							1 | 
							4 | 
							3 | 
							13 | 
							$146,900 | 
							4,621.5 | 
							10 | 
							19 | 
							1 | 
							13 | 
							10 | 
							1 | 
							20 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |