| José Javier "Javi" Yuste Muniz                                        | 
							 
							
								Spain   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														December 14, 1971 (53 years old) | 
													 
													
														| Resides | 
														Almeria | 
													 
													
														| Height | 
														6'1" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														5th (2 times) | 
														$33,194 | 
													 
													
														|    FIVB | 
														5th (2 times) | 
														$33,194 | 
													 
													
														| Europe | 
														4th | 
														€ 0 | 
													 
													
														|    CEV | 
														4th | 
														€ 0 | 
													 
													
														| Overall | 
														4th | 
														$33,194 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1991 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,125.00 | 
							  | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1992 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,662.50 | 
							  | 
							  | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$656.25 | 
							1.0 | 
							48th | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							$16,500.00 | 
							95.0 | 
							41st | 
							1 | 
							3 | 
							5 | 
							1 | 
						 
						
							| 1996 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$10,250.00 | 
							388.0 | 
							49th | 
							2 | 
							5 | 
							3 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							32 (549th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							4 | 
							$33,193.75 (398th) | 
							484.0 | 
							  | 
							4 | 
							11 | 
							8 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1993 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							33 (980th) | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							2 | 
							4 | 
							$33,193.75 (554th) | 
							484.0 | 
							  | 
							4 | 
							11 | 
							8 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Miguel Prieto | 
							24 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							$24,250 | 
							465.0 | 
							3 | 
							8 | 
							7 | 
							1 | 
						 
						
							| Santi Aguilera | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,663 | 
							1.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Manuel Berenguel | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,781 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Javier Bosma | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,000 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ruben Barba | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							15.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							32 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							4 | 
							$33,194 | 
							484.0 | 
							4 | 
							11 | 
							8 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Manuel Berenguel | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Miguel Prieto | 
							24 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							$24,250 | 
							465.0 | 
							3 | 
							8 | 
							7 | 
							1 | 
						 
						
							| Manuel Berenguel | 
							4 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							$2,781 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Santi Aguilera | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,663 | 
							1.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Javier Bosma | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,000 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ruben Barba | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							15.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							33 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							2 | 
							4 | 
							$33,194 | 
							484.0 | 
							4 | 
							11 | 
							8 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Belgium: Ostende | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							5.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Brazil: Fortaleza | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							5.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Brazil: Joao Pessoa | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							45.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$5,313 | 
							12.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| France: La Baule | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$6,000 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							35.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| France: Pornichet | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000 | 
							120.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							21.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,156 | 
							6.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Japan: Enoshima | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,600 | 
							5.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| Japan: Yokohama | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$1,500 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Korea: Pusan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							5.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000 | 
							86.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Puerto Rico: Carolina Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Almeria | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$625 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Marbella | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							37.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Spain: Tenerife | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,500 | 
							23.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Türkiye: Alanya | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| United States: Atlanta | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| United States: Clearwater | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,000 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| United States: Hermosa Beach | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							17.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Total | 
							 | 
							32 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							4 | 
							$33,194 | 
							484.0 | 
							4 | 
							11 | 
							8 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Spain: Almeria | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							33 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							2 | 
							4 | 
							$33,194 | 
							484.0 | 
							4 | 
							11 | 
							8 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |