| Leonel Munder Misińan  | 
							 
							
								Cuba   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														September 27, 1988 (37 years old) | 
													 
													
														| Home Town | 
														Havana | 
													 
													
														| Resides | 
														Havana | 
													 
													
														| Height | 
														6'5" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th | 
														$12,200 | 
													 
													
														|    FIVB | 
														9th | 
														$12,200 | 
													 
													
														|    FIVB AGWC | 
														29th | 
														$0 | 
													 
													
														| Pan American | 
														3rd | 
														$0 | 
													 
													
														|    PAN AM | 
														3rd | 
														$0 | 
													 
													
														| NORCECA | 
														1st (2 times) | 
														$2,200 | 
													 
													
														|    NORCECA | 
														1st (2 times) | 
														$2,200 | 
													 
													
														| Overall | 
														1st (2 times) | 
														$14,400 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2006 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$12,200.00 | 
							392.0 | 
							81st | 
							0 | 
							0 | 
							6 | 
							0 | 
							2 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$12,200.00 (612th) | 
							392.0 | 
							  | 
							0 | 
							0 | 
							6 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2007 | 
							PAN AM | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (30th) | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2008 | 
							NORCECA | 
							4 | 
							2 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$2,200.00 | 
							345.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 (244th) | 
							2 (26th) | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$2,200.00 (90th) | 
							345.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							16 | 
							2 (299th) | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$14,400.00 (795th) | 
							737.0 | 
							  | 
							0 | 
							0 | 
							6 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Francisco Alvarez | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$12,200 | 
							392.0 | 
							0 | 
							0 | 
							6 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Total | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$12,200 | 
							392.0 | 
							0 | 
							0 | 
							6 | 
							0 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Yoendri Kindelan | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Francisco Alvarez | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Francisco Alvarez | 
							11 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$12,200 | 
							392.0 | 
							0 | 
							0 | 
							6 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Yoendri Kindelan | 
							5 | 
							2 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$2,200 | 
							345.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							16 | 
							2 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$14,400 | 
							737.0 | 
							0 | 
							0 | 
							6 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Bahrain: Manama | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| China: Shanghai | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Croatia: Zagreb | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Paris | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$4,000 | 
							160.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Roseto degli Abruzzi | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Norway: Kristiansand | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$800 | 
							25.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Poland: Myslowice | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400 | 
							25.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$12,200 | 
							392.0 | 
							0 | 
							0 | 
							6 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Brazil: Rio de Janeiro | 
							PAN AM | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							16 | 
							2 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$14,400 | 
							737.0 | 
							0 | 
							0 | 
							6 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/23-27 | 
								Myslowice, Poland | 
								Yoendri Kindelan | 
								Q14 | 
								29 | 
								  | 
								  | 
							 
							
								| Q1: | 
								d. Pavlos Kouzounis / Charlampos Papadopoulos (Q19)  21-13, 21-11 (0:31) | 
							 
							
								| Q2: | 
								l. Alexander Likholetov / Alexey Pastukhov (Q3,24)  14-21, 21-19, 10-15 (0:56) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
3-2 | 
  | 
 
| Points Scored-Allowed: | 
87-79 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
29th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/1-5 | 
								Shanghai, China | 
								Francisco Alvarez | 
								Q7,26 | 
								25 | 
								$1,000.00 | 
								30 | 
							 
							
								| Q2: | 
								d. Miloslav Rousek / Peter Varga (Q26)  21-14, 21-9 (0:38) | 
							 
							
								| Q3: | 
								d. Jason Kruger / Wes Montgomery (Q10)  19-21, 21-19, 15-11 (0:55) | 
							 
							
								| W1: | 
								l. Harley Marques / Pedro Solberg (7)  21-19, 13-21, 8-15 (0:51) | 
							 
							
								| C1: | 
								l. Jason Lochhead / Kirk Pitman (23)  21-18, 15-21, 7-15 (0:47) | 
							 
							
								| 5/8-12 | 
								Manama, Bahrain | 
								Francisco Alvarez | 
								Q10,26 | 
								25 | 
								$1,000.00 | 
								30 | 
							 
							
								| Q2: | 
								d. Lombardo Ontiveros / Ulises Ontiveros (Q23)  21-17, 17-21, 15-8 (0:52) | 
							 
							
								| Q3: | 
								d. Premysl Kubala / Jaroslav Pavlas (Q26)  21-17, 21-12 (0:39) | 
							 
							
								| W1: | 
								l. Mariano Baracetti / Martin Conde (7)  21-18, 22-24, 13-15 (0:58) | 
							 
							
								| C1: | 
								l. Jorre Kjemperud / Tarjei Skarlund (10)  18-21, 13-21 (0:35) | 
							 
							
								| 5/23-27 | 
								Roseto degli Abruzzi, Italy | 
								Francisco Alvarez | 
								26 | 
								25 | 
								$1,000.00 | 
								30 | 
							 
							
								| W1: | 
								l. Riccardo Lione / Matteo Varnier (7)  18-21, 30-32 (0:59) | 
							 
							
								| C1: | 
								l. Florian Gosch / Alexander Horst (23)  19-21, 21-18, 9-15 (0:59) | 
							 
							
								| 6/5-10 | 
								Zagreb, Croatia | 
								Francisco Alvarez | 
								Q7,29 | 
								25 | 
								$1,000.00 | 
								30 | 
							 
							
								| Q2: | 
								d. Paul Podstawka / Chris Simek (Q39)  21-14, 21-18 (0:41) | 
							 
							
								| Q3: | 
								d. Florian Huth / Daniel Krug (Q23)  18-21, 21-19, 16-14 (0:52) | 
							 
							
								| W1: | 
								l. Harley Marques / Pedro Solberg (4)  14-21, 12-21 (0:36) | 
							 
							
								| C1: | 
								l. Conrad Leinemann / Rich VanHuizen (20)  14-21, 18-21 (0:40) | 
							 
							
								| 6/13-17 | 
								Espinho, Portugal | 
								Francisco Alvarez | 
								Q7,30 | 
								25 | 
								$1,000.00 | 
								30 | 
							 
							
								| Q2: | 
								d. Toni Ivkovic / Pero Krizanovic (Q26)  21-13, 21-10 (0:32) | 
							 
							
								| Q3: | 
								d. Denis Rovkin / Pavel Saulko (Q23)  21-11, 21-17 (0:39) | 
							 
							
								| W1: | 
								l. Julius Brink / Christoph Dieckmann (3)  12-21, 17-21 (0:37) | 
							 
							
								| C1: | 
								l. Clemens Doppler / Peter Gartmayer (14)  12-21, 16-21 (0:33) | 
							 
							
							
								| 6/20-24 | 
								Paris, France | 
								Francisco Alvarez | 
								Q13,32 | 
								9 | 
								$4,000.00 | 
								160 | 
							 
							
								| Q1: | 
								d. Bjorn Berg / Hannes Brinkborg (Q20)  21-17, 16-21, 15-13 (1:03) | 
							 
							
								| Q2: | 
								d. Aldo Miramontes / Juan Virgen (Q29)  21-14, 21-8 (0:36) | 
							 
							
								| PA: | 
								l. Jake Gibb / Sean Rosenthal (1)  25-23, 17-21, 10-15 (1:01) | 
							 
							
								| PA: | 
								d. Jorre Kjemperud / Tarjei Skarlund (16)  21-17, 19-21, 15-8 (0:54) | 
							 
							
								| PA: | 
								l. Renato "Geor" Gomes / Gia Terceiro (17)  16-21, 19-21 (0:45) | 
							 
							
								| W1: | 
								d. Matt Fuerbringer / Sean Scott (Q19,23)  21-15, 21-19 (0:49) | 
							 
							
								| W2: | 
								l. Phil Dalhausser / Todd Rogers (12)  16-21, 10-21 (0:40) | 
							 
							
								| 6/27-7/1 | 
								Stavanger, Norway | 
								Francisco Alvarez | 
								Q8 | 
								41 | 
								  | 
								12 | 
							 
							
								| Q1: | 
								l. Kay Matysik / Stefan Uhmann (Q25,31)  18-21, 20-22 (0:42) | 
							 
							
								| 7/24-29 | 
								Gstaad, Switzerland | 
								Francisco Alvarez | 
								41 | 
								33 | 
								$2,400.00 | 
								25 | 
							 
							
								| PU: | 
								l. Harley Marques / Pedro Solberg (8)  14-21, 17-21 (0:43) | 
							 
							
								| PU: | 
								l. David Klemperer / Eric Koreng (17)  12-21, 16-21 (0:36) | 
							 
							
								| PU: | 
								d. Jose Pedrosa / Pedro Rosas (32)  19-21, 21-13 retired (0:49) | 
							 
							
								| 8/1-5 | 
								Klagenfurt, Austria | 
								Francisco Alvarez | 
								Q9 | 
								33 | 
								  | 
								20 | 
							 
							
								| Q1: | 
								d. Jessi Lelliott / Martin Reader (Q24)  21-18, 21-18 (0:43) | 
							 
							
								| Q2: | 
								l. Guilherm Deulofeu / Yannick Salvetti (Q8,30)  10-21, 18-21 (0:35) | 
							 
							
								| 8/8-12 | 
								Kristiansand, Norway | 
								Francisco Alvarez | 
								27 | 
								25 | 
								$800.00 | 
								25 | 
							 
							
								| W1: | 
								l. Julius Brink / Christoph Dieckmann (6)  11-21, 15-21 (0:36) | 
							 
							
								| C1: | 
								l. Pablo Herrera / Raul Mesa (11)  20-22, 20-22 (0:46) | 
							 
| Summary  | 
| Matches Won-Lost: | 
14-19 | 
  | 
 
| Sets Won-Lost: | 
31-43 | 
  | 
 
| Points Scored-Allowed: | 
1334-1390 | 
 
 
 | 
| Tournaments Played: | 
10 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$12,200 | 
 
| Points: | 
392 | 
 
| Ranking: | 
81st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/17-22 | 
								Rio de Janeiro, Brazil | 
								Francisco Alvarez | 
								2 | 
								3 | 
								  | 
								0 | 
							 
							
								| PB: | 
								d. Francisco Castro / Winston Calderon (10)  21-8, 21-12 (0:30) | 
							 
							
								| PB: | 
								d. Fabio Dalmas / Nicolas Zanotta (7)  23-21, 25-23 (0:46) | 
							 
							
								| PB: | 
								d. Jeovanny Medrano / David Vargas (15)  21-14, 21-16 (0:37) | 
							 
							
								| W1: | 
								d. Joaquin Acosta / Joseph Gil (11)  21-17, 21-9 (0:34) | 
							 
							
								| SF: | 
								l. Ty Loomis / Hans Stolfus (14)  13-21, 21-17, 13-15 (0:56) | 
							 
							
								|  B: | 
								d. Jason Kruger / Wes Montgomery (4)  21-19, 17-21, 15-11 (0:53) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-1 | 
  | 
 
| Sets Won-Lost: | 
11-3 | 
  | 
 
| Points Scored-Allowed: | 
274-224 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
3rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 3/19-24 | 
								Boca Chica, Dominican Republic | 
								Yoendri Kindelan | 
								  | 
								5 | 
								$200.00 | 
								55 | 
							 
							
								| 4/16-21 | 
								Guatemala City, Guatemala | 
								Yoendri Kindelan | 
								  | 
								2 | 
								$500.00 | 
								90 | 
							 
							
								| 4/30-5/5 | 
								Manzanillo, Mexico | 
								Yoendri Kindelan | 
								  | 
								1 | 
								$750.00 | 
								100 | 
							 
							
								| 5/7-12 | 
								Guadalajara, Mexico | 
								Yoendri Kindelan | 
								  | 
								1 | 
								$750.00 | 
								100 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
1st (2 times) | 
 
| Winnings: | 
$2,200 | 
 
| Points: | 
345 | 
 
| Ranking: | 
3rd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |