| Agrigento:  | 
					
					  | 
					FIVB C&S 1996:  | 
					
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Francisco Alvarez | 
						Juan Rossell | 
						Cuba | 
						$6,000.00 | 
						60.0 | 
						 
 |  
					
						| 2 | 
						Andrea Ghiurghi | 
						Nicola Grigolo | 
						Italy | 
						$4,500.00 | 
						54.0 | 
						 
 |  
					
						| 3 | 
						Julien Prosser | 
						Lee Zahner | 
						Australia | 
						$3,300.00 | 
						48.0 | 
						 
 |  
					
						| 4 | 
						Antonio Babini | 
						Marco Solustri | 
						Italy | 
						$2,400.00 | 
						42.0 | 
						 
 |  
					
						| 5 | 
						Eduardo Garrido | 
						Roberto Moreira | 
						Brazil | 
						$1,875.00 | 
						36.0 | 
						 
 |  
					
						| 5 | 
						Vegard Hoidalen | 
						Jorre Kjemperud | 
						Norway | 
						$1,875.00 | 
						36.0 | 
						 
 |  
					
						| 7 | 
						Mariano Baracetti | 
						Jose Salema | 
						Argentina | 
						$1,425.00 | 
						30.0 | 
						 
 |  
					
						| 7 | 
						Mirko Castagnoli | 
						Andrea Raffaelli | 
						Italy | 
						$1,425.00 | 
						30.0 | 
						 
 |  
					
						| 9 | 
						Andy Burdin | 
						Andrew Schacht | 
						Australia | 
						$1,050.00 | 
						24.0 | 
						 
 |  
					
						| 9 | 
						Gernot Leitner | 
						Oliver Stamm | 
						Austria | 
						$1,050.00 | 
						24.0 | 
						 
 |  
					
						| 9 | 
						Riccardo Lione | 
						Gianni Mascagna | 
						Italy | 
						$1,050.00 | 
						24.0 | 
						 
 |  
					
						| 9 | 
						Giorgio Pallotta | 
						Maurizio Pimponi | 
						Italy | 
						$1,050.00 | 
						24.0 | 
						 
 |  
					
						| 13 | 
						Victor Anfilloff | 
						Jeremy Richardson | 
						Australia | 
						$750.00 | 
						18.0 | 
						 
 |  
					
						| 13 | 
						Frank Blasi | 
						David Holmes | 
						Canada | 
						$750.00 | 
						18.0 | 
						 
 |  
					
						| 13 | 
						Jun Ogawa | 
						Shingo Sakai | 
						Japan | 
						$750.00 | 
						18.0 | 
						 
 |  
					
						| 13 | 
						Serguei Kolesnik | 
						Vladimir Kostioukov | 
						Russia | 
						$750.00 | 
						18.0 | 
						 
 |  
					
						| 17 | 
						Ondrej Koudelka | 
						Vojtech Koudelka | 
						Czech Republic | 
						$750.00 | 
						12.0 | 
						 
 |  
					
						| 17 | 
						Piero Antonini | 
						Dio Lequaglie | 
						Italy | 
						$750.00 | 
						12.0 | 
						 
 |  
				 
		 |