| Montréal:  | 
					
					  | 
					FIVB 2005:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Juliana Felisberta | 
						Larissa Maestrini | 
						Brazil | 
						1 | 
						$32,000.00 | 
						400.0 | 
						 
 |  
					
						| 2 | 
						Talita Antunes | 
						Renata Ribeiro | 
						Brazil | 
						3, Q1 | 
						$22,000.00 | 
						360.0 | 
						 
 |  
					
						| 3 | 
						Shelda Bede | 
						Adriana Behar | 
						Brazil | 
						2 | 
						$16,000.00 | 
						320.0 | 
						 
 |  
					
						| 4 | 
						Sanne Keizer | 
						Marrit Leenstra | 
						Netherlands | 
						11 | 
						$12,000.00 | 
						280.0 | 
						 
 |  
					
						| 5 | 
						Natalie Cook | 
						Nicole Sanderson | 
						Australia | 
						8 | 
						$10,000.00 | 
						240.0 | 
						 
 |  
					
						| 5 | 
						Ethel-Julie Arjona | 
						Virginie Kadjo | 
						France | 
						12 | 
						$10,000.00 | 
						240.0 | 
						 
 |  
					
						| 7 | 
						Marie-Andree Lessard | 
						Sarah Maxwell | 
						Canada | 
						7 | 
						$8,000.00 | 
						200.0 | 
						 
 |  
					
						| 7 | 
						Sara Montagnolli | 
						Sabine Swoboda | 
						Austria | 
						25 | 
						$8,000.00 | 
						200.0 | 
						 
 |  
					
						| 9 | 
						Susanne
 Lahme | 
						Danja Musch | 
						Germany | 
						5 | 
						$6,000.00 | 
						160.0 | 
						 
 |  
					
						| 9 | 
						Angela Clarke | 
						Kylie Gerlic | 
						Australia | 
						13 | 
						$6,000.00 | 
						160.0 | 
						 
 |  
					
						| 9 | 
						Laura Ludwig | 
						Sara Niedrig | 
						Germany | 
						23, Q2 | 
						$6,000.00 | 
						160.0 | 
						 
 |  
					
						| 9 | 
						Doris Schwaiger | 
						Stefanie Schwaiger | 
						Austria | 
						28 | 
						$6,000.00 | 
						160.0 | 
						 
 |  
					
						| 13 | 
						Leila Barros | 
						Ana Paula Connelly | 
						Brazil | 
						4 | 
						$4,500.00 | 
						120.0 | 
						 
 |  
					
						| 13 | 
						Morgane Faure | 
						Virginie Sarpaux | 
						France | 
						16, Q4 | 
						$4,500.00 | 
						120.0 | 
						 
 |  
					
						| 13 | 
						Tatiana Barrera | 
						Eva Hamzaoui | 
						France | 
						18 | 
						$4,500.00 | 
						120.0 | 
						 
 |  
					
						| 13 | 
						Helke Claasen | 
						Antje Roder | 
						Germany | 
						19 | 
						$4,500.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Rieke Brink-Abeler | 
						Hella Jurich | 
						Germany | 
						6 | 
						$3,000.00 | 
						80.0 | 
						 
 |  
					
						| 17 | 
						Guylaine Dumont | 
						Caroline Fiset | 
						Canada | 
						9 | 
						$3,000.00 | 
						80.0 | 
						 
 |  
					
						| 17 | 
						Lina Yanchulova | 
						Petia Yanchulova | 
						Bulgaria | 
						10 | 
						$3,000.00 | 
						80.0 | 
						 
 |  
					
						| 17 | 
						Mayra Garcia | 
						Hilda Gaxiola | 
						Mexico | 
						14 | 
						$3,000.00 | 
						80.0 | 
						 
 |  
					
						| 17 | 
						Karin Lundqvist | 
						Sara Uddstahl | 
						Sweden | 
						15, Q3 | 
						$3,000.00 | 
						80.0 | 
						 
 |  
					
						| 17 | 
						Mika Teru Saiki | 
						Ryo Tokuno | 
						Japan | 
						17 | 
						$3,000.00 | 
						80.0 | 
						 
 |  
					
						| 17 | 
						Nadia Erni | 
						Karin Trussel | 
						Switzerland | 
						20 | 
						$3,000.00 | 
						80.0 | 
						 
 |  
					
						| 17 | 
						Annie Martin | 
						Marie-Christine Pruneau | 
						Canada | 
						27 | 
						$3,000.00 | 
						80.0 | 
						 
 |  
					
						| 25 | 
						Emilia Nystrom | 
						Erika Nystrom | 
						Finland | 
						21 | 
						$2,000.00 | 
						40.0 | 
						 
 |  
					
						| 25 | 
						Kathrine Maaseide | 
						Kristine Wiig | 
						Norway | 
						22 | 
						$2,000.00 | 
						40.0 | 
						 
 |  
					
						| 25 | 
						Tamsin Hinchley | 
						Summer Lochowicz | 
						Australia | 
						24 | 
						$2,000.00 | 
						40.0 | 
						 
 |  
					
						| 25 | 
						Chrisi Gschweidl | 
						Barbara Hansel | 
						Austria | 
						26 | 
						$2,000.00 | 
						40.0 | 
						 
 |  
					
						| 25 | 
						Bryce Barry | 
						Natalie Lukiw | 
						Canada | 
						29, Q5 | 
						$2,000.00 | 
						40.0 | 
						 
 |  
					
						| 25 | 
						Sarah Hogarth | 
						Sara Pothaar | 
						Canada | 
						30, Q8 | 
						$2,000.00 | 
						40.0 | 
						 
 |  
					
						| 25 | 
						Nancy Gougeon | 
						Gabriele Jobst | 
						Canada | 
						31, Q10 | 
						$2,000.00 | 
						40.0 | 
						 
 |  
					
						| 25 | 
						Anouk Boileau | 
						Marie-Christine Mondor | 
						Canada | 
						32, Q11 | 
						$2,000.00 | 
						40.0 | 
						 
 |  
					
						| 33 | 
						Teresa Galindo | 
						Martha Revuelta | 
						Mexico | 
						Q6 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 33 | 
						Larraine Busch | 
						Carla Kleverlaan | 
						Australia | 
						Q7 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 33 | 
						Andrea Luge | 
						Natacha Nelson | 
						France | 
						Q9 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 33 | 
						Alejandra Acosta | 
						Vanessa Virgen | 
						Mexico | 
						Q12 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| CQ | 
						Carol Salgado | 
						Maria Clara Salgado | 
						Brazil | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Katie Bickerton | 
						Katherine Zakrzewski | 
						Canada | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Wanda Guenette | 
						Line Jomphe | 
						Canada | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Rebecca Moskowitz | 
						Marie Rolfe | 
						Canada | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Isabelle Rancourt | 
						Johany Roy | 
						Canada | 
						  | 
						$0.00 | 
						  | 
						 
 |  
				 
		 |