| Montréal:  | 
					
					  | 
					FIVB 2007:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Emanuel Rego | 
						Ricardo Santos | 
						Brazil | 
						1 | 
						$32,000.00 | 
						600.0 | 
						 
 |  
					
						| 2 | 
						Andrew Schacht | 
						Joshua Slack | 
						Australia | 
						7 | 
						$22,000.00 | 
						540.0 | 
						 
 |  
					
						| 3 | 
						Harley Marques | 
						Pedro Solberg | 
						Brazil | 
						2 | 
						$16,000.00 | 
						480.0 | 
						 
 |  
					
						| 4 | 
						Jochem De Gruijter | 
						Gijs Ronnes | 
						Netherlands | 
						13 | 
						$12,000.00 | 
						420.0 | 
						 
 |  
					
						| 5 | 
						Penggen Wu | 
						Linyin Xu | 
						China | 
						3 | 
						$10,000.00 | 
						360.0 | 
						 
 |  
					
						| 5 | 
						Bruno de Paula | 
						Benjamin Insfran | 
						Brazil | 
						15 | 
						$10,000.00 | 
						360.0 | 
						 
 |  
					
						| 7 | 
						Jonas Reckermann | 
						Mischa Urbatzka | 
						Germany | 
						5 | 
						$8,000.00 | 
						300.0 | 
						 
 |  
					
						| 7 | 
						Florian Gosch | 
						Alexander Horst | 
						Austria | 
						12 | 
						$8,000.00 | 
						300.0 | 
						 
 |  
					
						| 9 | 
						Ahren Cadieux | 
						Mark Heese | 
						Canada | 
						8 | 
						$6,000.00 | 
						240.0 | 
						 
 |  
					
						| 9 | 
						Riccardo Lione | 
						Matteo Varnier | 
						Italy | 
						11 | 
						$6,000.00 | 
						240.0 | 
						 
 |  
					
						| 9 | 
						Kentaro Asahi | 
						Katsuhiro Shiratori | 
						Japan | 
						18 | 
						$6,000.00 | 
						240.0 | 
						 
 |  
					
						| 9 | 
						Joao Brenha | 
						Miguel Maia | 
						Portugal | 
						21 | 
						$6,000.00 | 
						240.0 | 
						 
 |  
					
						| 13 | 
						Jorre Kjemperud | 
						Tarjei Skarlund | 
						Norway | 
						10 | 
						$4,500.00 | 
						180.0 | 
						 
 |  
					
						| 13 | 
						Iver Horrem | 
						Bjorn Maaseide | 
						Norway | 
						14 | 
						$4,500.00 | 
						180.0 | 
						 
 |  
					
						| 13 | 
						Jason Lochhead | 
						Kirk Pitman | 
						New Zealand | 
						23, Q1 | 
						$4,500.00 | 
						180.0 | 
						 
 |  
					
						| 13 | 
						Michal Biza | 
						Martin Lebl | 
						Czech Republic | 
						29 | 
						$4,500.00 | 
						180.0 | 
						 
 |  
					
						| 17 | 
						Kristjan Kais | 
						Rivo Vesik | 
						Estonia | 
						4 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Renato "Geor" Gomes | 
						Gia Terceiro | 
						Georgia | 
						6 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Philip Gabathuler | 
						David Wenger | 
						Switzerland | 
						16, Q8 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Jose Pedrosa | 
						Pedro Rosas | 
						Portugal | 
						17 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Jian Li | 
						Shun Zhou | 
						China | 
						19 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Jackson Henriquez | 
						Igor Hernandez | 
						Venezuela | 
						24, Q5 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Jason Kruger | 
						Wes Montgomery | 
						Canada | 
						25 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 17 | 
						Anders Lund Hoyer | 
						Bo Soderberg | 
						Denmark | 
						27, Q6 | 
						$3,000.00 | 
						120.0 | 
						 
 |  
					
						| 25 | 
						Jessi Lelliott | 
						Martin Reader | 
						Canada | 
						9, Q7 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Marcel Gscheidle | 
						Jan Schnider | 
						Switzerland | 
						20 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Steve Delaney | 
						Rich VanHuizen | 
						Canada | 
						22 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Andy Ces | 
						Kevin Ces | 
						France | 
						26, Q2 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Bjorn Berg | 
						Hannes Brinkborg | 
						Sweden | 
						28, Q4 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Alexey Sidorenko | 
						Pavel Zabuslayev | 
						Kazakhstan | 
						30, Q9 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Florian Huth | 
						Kjell Schneider | 
						Germany | 
						31 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 25 | 
						Paul Podstawka | 
						Chris Simek | 
						Canada | 
						32, Q14 | 
						$2,000.00 | 
						60.0 | 
						 
 |  
					
						| 33 | 
						Koichi Nishimura | 
						Satoshi Watanabe | 
						Japan | 
						Q3 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Aldo Miramontes | 
						Juan Virgen | 
						Mexico | 
						Q10 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Josh Binstock | 
						Christian Redmann | 
						Canada | 
						Q11 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Isaac Kapa | 
						Brett Richardson | 
						Australia | 
						Q12 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Sebastian Beck | 
						Michael Bleiker | 
						Switzerland | 
						Q15 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Kim Hellum | 
						Jarle Huseby | 
						Norway | 
						Q17 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 33 | 
						Cesar Castro | 
						Farid Mussa | 
						Venezuela | 
						Q20 | 
						$0.00 | 
						30.0 | 
						 
 |  
					
						| 41 | 
						Denis Rovkin | 
						Pavel Saulko | 
						Kazakhstan | 
						Q13 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Bradley Smith | 
						Andrew Wyer | 
						Australia | 
						Q16 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Jason Hofer | 
						Djordje Ljubicic | 
						Canada | 
						Q18 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Janis Freidenfelds | 
						Martins Freidenfelds | 
						Latvia | 
						Q19 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Lars Engebretsen | 
						Magne Kobbevik | 
						Norway | 
						Q21 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Chad Mowrey | 
						Kimo Tuyay | 
						Philippines | 
						Q22 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| 41 | 
						Trent Irwin | 
						Christopher McHugh | 
						Australia | 
						Q23 | 
						$0.00 | 
						18.0 | 
						 
 |  
					
						| CQ | 
						Gregory Mann | 
						Harrison Peacock | 
						Australia | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Alain Arseneau | 
						Anton Hauser | 
						Canada | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Mark Ellingson | 
						Ben Saxton | 
						Canada | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Reid Hall | 
						Adam Podstawka | 
						Canada | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Bill Pasieka | 
						Ray Sewell | 
						Canada | 
						  | 
						$0.00 | 
						  | 
						 
 |  
				 
		 |