| Atlanta:  | 
					
					  | 
					AVP 2008:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Jake Gibb | 
						Sean Rosenthal | 
						6 | 
						$20,000.00 | 
						360.0 | 
						 
 |  
					
						| 2 | 
						Anthony Medel | 
						Fred Souza | 
						7 | 
						$15,000.00 | 
						324.0 | 
						 
 |  
					
						| 3 | 
						Phil Dalhausser | 
						Todd Rogers | 
						1 | 
						$9,500.00 | 
						270.0 | 
						 
 |  
					
						| 3 | 
						John Hyden | 
						Brad Keenan | 
						4 | 
						$9,500.00 | 
						270.0 | 
						 
 |  
					
						| 5 | 
						Matt Olson | 
						Kevin Wong | 
						8 | 
						$6,000.00 | 
						216.0 | 
						 
 |  
					
						| 5 | 
						Paul Baxter | 
						Matt Prosser | 
						18 | 
						$6,000.00 | 
						216.0 | 
						 
 |  
					
						| 7 | 
						Nick Lucena | 
						Sean Scott | 
						5 | 
						$4,650.00 | 
						180.0 | 
						 
 |  
					
						| 7 | 
						Ryan Mariano | 
						Ed Ratledge | 
						9 | 
						$4,650.00 | 
						180.0 | 
						 
 |  
					
						| 9 | 
						Matt Fuerbringer | 
						Casey Jennings | 
						2 | 
						$2,875.00 | 
						144.0 | 
						 
 |  
					
						| 9 | 
						Stein Metzger | 
						Mark Williams | 
						3 | 
						$2,875.00 | 
						144.0 | 
						 
 |  
					
						| 9 | 
						Dax Holdren | 
						Bill Strickland | 
						11 | 
						$2,875.00 | 
						144.0 | 
						 
 |  
					
						| 9 | 
						Pedro Brazao | 
						Jose Loiola | 
						12 | 
						$2,875.00 | 
						144.0 | 
						 
 |  
					
						| 13 | 
						Jason Ring | 
						Aaron Wachtfogel | 
						10 | 
						$1,700.00 | 
						108.0 | 
						 
 |  
					
						| 13 | 
						John Mayer | 
						Jeff Nygaard | 
						13 | 
						$1,700.00 | 
						108.0 | 
						 
 |  
					
						| 13 | 
						Hans Stolfus | 
						Larry Witt | 
						14 | 
						$1,700.00 | 
						108.0 | 
						 
 |  
					
						| 13 | 
						Mike Morrison | 
						Ty Tramblie | 
						17 | 
						$1,700.00 | 
						108.0 | 
						 
 |  
					
						| 17 | 
						Russ Marchewka | 
						Mike Placek | 
						15 | 
						$800.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Jeff Carlucci | 
						Albert Hannemann | 
						16 | 
						$800.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Braidy Halverson | 
						Jason Lee | 
						19 | 
						$800.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Mike DiPierro | 
						Eyal Zimet | 
						20 | 
						$800.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Vincent Robbins | 
						Adam Roberts | 
						21 | 
						$800.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Scott Davenport | 
						AJ Mihalic | 
						22 | 
						$800.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Joey Dykstra | 
						Connor Hastings | 
						23 | 
						$800.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Kevin McColloch | 
						Jason Wight | 
						24 | 
						$800.00 | 
						72.0 | 
						 
 |  
				 
		 |