| São Paulo:  | 
					
					  | 
					FIVB 2014:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Talita Antunes | 
						Larissa Maestrini | 
						Brazil | 
						7 | 
						$57,000.00 | 
						800.0 | 
						 
 |  
					
						| 2 | 
						Marta Menegatti | 
						Viktoria Orsi Toth | 
						Italy | 
						11 | 
						$43,000.00 | 
						720.0 | 
						 
 |  
					
						| 3 | 
						Madelein Meppelink | 
						Marleen Van Iersel | 
						Netherlands | 
						9 | 
						$32,000.00 | 
						640.0 | 
						 
 |  
					
						| 4 | 
						Carol Salgado | 
						Maria Clara Salgado | 
						Brazil | 
						13, Q2 | 
						$24,000.00 | 
						560.0 | 
						 
 |  
					
						| 5 | 
						Maria Antonelli | 
						Juliana Felisberta | 
						Brazil | 
						1 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						April Ross | 
						Kerri Walsh Jennings | 
						United States | 
						2 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Laura Ludwig | 
						Julia Sude | 
						Germany | 
						10 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Melissa Humana-Paredes | 
						Taylor Pischke | 
						Canada | 
						18 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 9 | 
						Kristyna Kolocova | 
						Marketa Slukova | 
						Czech Republic | 
						4 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Karla Borger | 
						Britta Buthe | 
						Germany | 
						6 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Tanja Goricanec | 
						Tanja Huberli | 
						Switzerland | 
						14 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Ana Gallay | 
						Georgina Klug | 
						Argentina | 
						17 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Lane Carico | 
						Kim DiCello | 
						United States | 
						23 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Jamie Broder | 
						Kristina May | 
						Canada | 
						25 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Rimke Braakman | 
						Jantine van der Vlist | 
						Netherlands | 
						28, Q7 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Rebecca Cavalcanti | 
						Liliane Maestrini | 
						Brazil | 
						31 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Katrin Holtwick | 
						Ilka Semmler | 
						Germany | 
						3 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Heather Bansley | 
						Sarah Pavan | 
						Canada | 
						12 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Emily Capers | 
						Summer Ross | 
						United States | 
						16 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Isabelle Forrer | 
						Anouk Verge-Depre | 
						Switzerland | 
						19 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Alexandra Moiseeva | 
						Evgenia Ukolova | 
						Russia | 
						20 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Maria Prokopeva | 
						Ekaterina Syrtseva | 
						Russia | 
						21 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Brittany Hochevar | 
						Heather McGuire | 
						United States | 
						24, Q4 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Barbara Hansel | 
						Stefanie Schwaiger | 
						Austria | 
						27, Q5 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Agatha Bednarczuk | 
						Barbara Seixas | 
						Brazil | 
						5 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Fernanda Alves | 
						Taiana Lima | 
						Brazil | 
						8, Q1 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Chantal Laboureur | 
						Anni Schumacher | 
						Germany | 
						15, Q3 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Julia Grossner | 
						Isabel Schneider | 
						Germany | 
						22 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Andrea Galindo | 
						Gorda Galindo | 
						Colombia | 
						26 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Katarzyna Kociolek | 
						Jagoda Sliwka | 
						Poland | 
						29, Q8 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Karolina Baran | 
						Dorota Strag | 
						Poland | 
						30, Q9 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Norisbeth Agudo | 
						Olaya Pazo | 
						Venezuela | 
						32, Q11 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Nina Grawender | 
						Karin Lundqvist | 
						Sweden | 
						Q6 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Amaranta Navarro | 
						Ester Ribera | 
						Spain | 
						Q10 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Lucia Bacchi | 
						Giulia Momoli | 
						Italy | 
						Q12 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Daniela Bravo | 
						Pilar Mardones | 
						Chile | 
						Q13 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Martina Racic | 
						Dalida Vernier | 
						Croatia | 
						Q14 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Laura Cavalluzzi | 
						Jessica Luca | 
						Italy | 
						Q15 | 
						$0.00 | 
						80.0 | 
						 
 |  
				 
		 |