| Gstaad:  | 
					
					  | 
					FIVB 2015:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Talita Antunes | 
						Larissa Maestrini | 
						Brazil | 
						1 | 
						$57,000.00 | 
						800.0 | 
						 
 |  
					
						| 2 | 
						Fernanda Alves | 
						Taiana Lima | 
						Brazil | 
						4, Q1 | 
						$43,000.00 | 
						720.0 | 
						 
 |  
					
						| 3 | 
						Heather Bansley | 
						Sarah Pavan | 
						Canada | 
						9 | 
						$32,000.00 | 
						640.0 | 
						 
 |  
					
						| 4 | 
						April Ross | 
						Kerri Walsh Jennings | 
						United States | 
						7 | 
						$24,000.00 | 
						560.0 | 
						 
 |  
					
						| 5 | 
						Agatha Bednarczuk | 
						Barbara Seixas | 
						Brazil | 
						2 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Maria Antonelli | 
						Juliana Felisberta | 
						Brazil | 
						3 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Laura Ludwig | 
						Kira Walkenhorst | 
						Germany | 
						12 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Louise Bawden | 
						Taliqua Clancy | 
						Australia | 
						14 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 9 | 
						Marta Menegatti | 
						Viktoria Orsi Toth | 
						Italy | 
						6 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Elsa Baquerizo | 
						Liliana Fernandez | 
						Spain | 
						11 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Carol Salgado | 
						Maria Clara Salgado | 
						Brazil | 
						16, Q2 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Jamie Broder | 
						Kristina May | 
						Canada | 
						18 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Emily Capers | 
						Jennifer Kessy | 
						United States | 
						21 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Monika Brzostek | 
						Kinga Wojtasik | 
						Poland | 
						24 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Barbara Hansel | 
						Stefanie Schwaiger | 
						Austria | 
						29, Q7 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Victoria Bieneck | 
						Julia Grossner | 
						Germany | 
						31, Q12 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Joana Mader | 
						Nadine Zumkehr | 
						Switzerland | 
						8 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Karla Borger | 
						Britta Buthe | 
						Germany | 
						10 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Lauren Fendrick | 
						Brooke Sweat | 
						United States | 
						17 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Chantal Laboureur | 
						Julia Sude | 
						Germany | 
						19 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Ekaterina Birlova | 
						Evgenia Ukolova | 
						Russia | 
						20 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Tanja Goricanec | 
						Tanja Huberli | 
						Switzerland | 
						23 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Isabelle Forrer | 
						Anouk Verge-Depre | 
						Switzerland | 
						27 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Taru Lahti | 
						Riikka Lehtonen | 
						Finland | 
						28, Q4 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Madelein Meppelink | 
						Marleen Van Iersel | 
						Netherlands | 
						5 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Katrin Holtwick | 
						Ilka Semmler | 
						Germany | 
						13 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Fan Wang | 
						Yuan Yue | 
						China | 
						15 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Dominika Nestarcova | 
						Natalia Pridalova | 
						Slovakia | 
						22 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Linline Matauatu | 
						Miller Pata | 
						Vanuatu | 
						25, Q3 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Melissa Humana-Paredes | 
						Taylor Pischke | 
						Canada | 
						26 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Sayaka Mizoe | 
						Takemi Nishibori | 
						Japan | 
						30, Q8 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Yuanyuan Ma | 
						Xinyi Xia | 
						China | 
						32, Q22 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Tatyana Mashkova | 
						Irina Tsimbalova | 
						Kazakhstan | 
						Q5 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Maria Prokopeva | 
						Ekaterina Syrtseva | 
						Russia | 
						Q6 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Barbora Hermannova | 
						Martina Williams | 
						Czech Republic | 
						Q9 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Kim DiCello | 
						Kendra VanZwieten | 
						United States | 
						Q10 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Laura Giombini | 
						Giulia Toti | 
						Italy | 
						Q13 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Anastasia Barsuk | 
						Daria Rudykh | 
						Russia | 
						Q15 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Amanda Lawson | 
						Heather McGuire | 
						United States | 
						Q17 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Alexandra Jupiter | 
						Laura Longuet | 
						France | 
						Q19 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 41 | 
						Teresa Mersmann | 
						Isabel Schneider | 
						Germany | 
						Q11 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Nina Brunner | 
						Nicole Eiholzer | 
						Switzerland | 
						Q14 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Gabi Brito | 
						Olaya Pazo | 
						Venezuela | 
						Q16 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Martina Jakubsova | 
						Diana Zolnercikova | 
						Czech Republic | 
						Q18 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Melinda Adelin | 
						Ophelie Lusson | 
						France | 
						Q20 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Caitlin Ledoux | 
						Irene Pollock | 
						United States | 
						Q21 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Merve Nezir | 
						Fatma Yildrim | 
						Türkiye | 
						Q23 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Gabriela Tomasekova | 
						Tina Turnerova | 
						Slovakia | 
						Q24 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Maja Rosko | 
						Antea Tadic | 
						Croatia | 
						Q25 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Magdalena Cerna | 
						Karolina Rehackova | 
						Czech Republic | 
						Q26 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Dunja Gerson | 
						Tanya Guerra Arias-Schmocker | 
						Switzerland | 
						Q27 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Ines Egger | 
						Sarah Leemann | 
						Switzerland | 
						Q28 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Elena Petrovicova | 
						Jana Sindlerova | 
						Slovakia | 
						Q29 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Michaela Blahova | 
						Tereza Vankova | 
						Czech Republic | 
						Q30 | 
						$0.00 | 
						40.0 | 
						 
 |  
				 
		 |