| Klagenfurt:  | 
					
					  | 
					FIVB 2016:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Aleksandrs Samoilovs | 
						Janis Smedins | 
						Latvia | 
						1 | 
						$57,000.00 | 
						800.0 | 
						 
 |  
					
						| 2 | 
						Saymon Barbosa | 
						Guto Carvalhaes | 
						Brazil | 
						4 | 
						$43,000.00 | 
						720.0 | 
						 
 |  
					
						| 3 | 
						Ben Saxton | 
						Chaim Schalk | 
						Canada | 
						3 | 
						$32,000.00 | 
						640.0 | 
						 
 |  
					
						| 4 | 
						Michal Bryl | 
						Bartosz Losiak | 
						Poland | 
						11 | 
						$24,000.00 | 
						560.0 | 
						 
 |  
					
						| 5 | 
						Alexander Brouwer | 
						Robert Meeuwsen | 
						Netherlands | 
						2 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Oleg Stoyanovskiy | 
						Artem Yarzutkin | 
						Russia | 
						16 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Anders Mol | 
						Christian Sorum | 
						Norway | 
						28, Q12 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Davide Dal Molin | 
						Andrea Tomatis | 
						Italy | 
						32, Q29 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 9 | 
						Viacheslav Krasilnikov | 
						Konstantin Semenov | 
						Russia | 
						5 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Tri Bourne | 
						John Hyden | 
						United States | 
						9 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Grzegorz Fijalek | 
						Mariusz Prudel | 
						Poland | 
						10 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Vitor Felipe | 
						Alvaro Filho | 
						Brazil | 
						12 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Jonathan Erdmann | 
						Stefan Windscheif | 
						Germany | 
						20 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Andre Loyola | 
						Ricardo Santos | 
						Brazil | 
						22 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Taylor Crabb | 
						Trevor Crabb | 
						United States | 
						24, Q1 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Dmitri Barsuk | 
						Nikita Liamin | 
						Russia | 
						25 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Reinder Nummerdor | 
						Christiaan Varenhorst | 
						Netherlands | 
						6 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Markus Bockermann | 
						Lars Fluggen | 
						Germany | 
						7 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Alexander Huber | 
						Robin Seidl | 
						Austria | 
						15 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Martins Plavins | 
						Haralds Regza | 
						Latvia | 
						19 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Dries Koekelkoren | 
						Tom van Walle | 
						Belgium | 
						23 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Ryan Doherty | 
						John Mayer | 
						United States | 
						29, Q14 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Martin Ermacora | 
						Moritz Pristauz | 
						Austria | 
						30, Q15 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Vinicius Cardoso | 
						Marcio Gaudie | 
						Brazil | 
						31, Q27 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Clemens Doppler | 
						Alexander Horst | 
						Austria | 
						8 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Grant O'Gorman | 
						Sam Pedlow | 
						Canada | 
						13 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Josh Binstock | 
						Sam Schachter | 
						Canada | 
						14 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Kay Matysik | 
						Alexander Walkenhorst | 
						Germany | 
						17 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Michal Kadziola | 
						Jakub Szalankiewicz | 
						Poland | 
						18 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Christoph Dressler | 
						Thomas Kunert | 
						Austria | 
						21 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Nico Beeler | 
						Marco Krattiger | 
						Switzerland | 
						26, Q9 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Billy Allen | 
						Theo Brunner | 
						United States | 
						27, Q10 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Maciej Kosiak | 
						Maciej Rudol | 
						Poland | 
						Q2 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Georgios Kotsilianos | 
						Nikos Zoupani | 
						Greece | 
						Q3 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Murat Giginoglu | 
						Safa Urlu | 
						Türkiye | 
						Q5 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Philip Gabathuler | 
						Mirco Gerson | 
						Switzerland | 
						Q7 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Cesar Menendez | 
						Francisco Tomas | 
						Spain | 
						Q11 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Stefan Basta | 
						Lazar Kolaric | 
						Serbia | 
						Q13 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Daniel Mullner | 
						Lorenz Petutschnig | 
						Austria | 
						Q17 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Toms Smedins | 
						Aleksandrs Solovejs | 
						Latvia | 
						Q25 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 41 | 
						Oivind Hordvik | 
						Bjarte Usken | 
						Norway | 
						Q4 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Christian Garcia | 
						Francisco Alfredo Marco | 
						Spain | 
						Q6 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Sean Faiga | 
						Ariel Hilman | 
						Israel | 
						Q8 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Daniel Bergerud | 
						Svein Solhaug | 
						Norway | 
						Q16 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Peter Eglseer | 
						Florian Schnetzer | 
						Austria | 
						Q18 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Chris Gregory | 
						Jake Sheaf | 
						England | 
						Q19 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Cole Durant | 
						Zachery Schubert | 
						Australia | 
						Q20 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Anders Lund Hoyer | 
						Peter Kildegaard | 
						Denmark | 
						Q21 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Geir Eithun | 
						Bjarne Huus | 
						Norway | 
						Q22 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Romain Di Giantommaso | 
						Maxime Thiercy | 
						France | 
						Q23 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Lorenz Schumann | 
						Julius Thole | 
						Germany | 
						Q24 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Matteo Galli | 
						Federico Morichelli | 
						Italy | 
						Q26 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Petr Bakhnar | 
						Maxim Zhirkov | 
						Russia | 
						Q28 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Carlo Bonifazi | 
						Fabrizio Manni | 
						Italy | 
						Q30 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Raul Mesa | 
						Javier Monfort | 
						Spain | 
						Q31 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Sonny Hirini | 
						Griffin Muller | 
						New Zealand | 
						Q32 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| CQ | 
						Thiago Barbosa | 
						Oscar Brandao | 
						Brazil | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Arthur Lanci | 
						Daniel Lazzari | 
						Brazil | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Abolins Armands | 
						Benjavs Toms | 
						Latvia | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Adrian Heidrich | 
						Luca Muller | 
						Switzerland | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Jonas Kissling | 
						Alexei Strasser | 
						Switzerland | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Quentin Metral | 
						Michiel Zandbergen | 
						Switzerland | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Mark Burik | 
						Marty Lorenz | 
						United States | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Jeremy Casebeer | 
						Sean Rosenthal | 
						United States | 
						  | 
						$0.00 | 
						  | 
						 
 |  
				 
		 |