| Kusadasi:  | 
					
					  | 
					FIVB 2022:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						David Ahman | 
						Jonatan Hellvig | 
						Sweden | 
						11 | 
						$10,000.00 | 
						800.0 | 
						 
 |  
					
						| 2 | 
						Paul Burnett | 
						Christopher McHugh | 
						Australia | 
						3 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 3 | 
						Nils Ehlers | 
						Clemens Wickler | 
						Germany | 
						10 | 
						$7,000.00 | 
						720.0 | 
						 
 |  
					
						| 4 | 
						Adrian Carambula | 
						Enrico Rossi | 
						Italy | 
						7 | 
						$6,000.00 | 
						680.0 | 
						 
 |  
					
						| 5 | 
						Esteban Grimalt | 
						Marco Grimalt | 
						Chile | 
						1 | 
						$3,750.00 | 
						600.0 | 
						 
 |  
					
						| 5 | 
						Alvaro Filho | 
						Evandro Goncalves | 
						Brazil | 
						12 | 
						$3,750.00 | 
						600.0 | 
						 
 |  
					
						| 5 | 
						Piotr Kantor | 
						Maciej Rudol | 
						Poland | 
						17 | 
						$3,750.00 | 
						600.0 | 
						 
 |  
					
						| 5 | 
						Mathias Berntsen | 
						Hendrik Mol | 
						Norway | 
						19, Q4 | 
						$3,750.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Noe Aravena | 
						Vicente Droguett | 
						Chile | 
						2 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Aleksandrs Samoilovs | 
						Janis Smedins | 
						Latvia | 
						4 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Martin Ermacora | 
						Moritz Pristauz | 
						Austria | 
						5, Q1 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Arnaud Gauthier-Rat | 
						Youssef Krou | 
						France | 
						13 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Adrian Gavira | 
						Pablo Herrera | 
						Spain | 
						16 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Chase Budinger | 
						Troy Field | 
						United States | 
						20, Q6 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Matthew Immers | 
						Mart van Werkhoven | 
						Netherlands | 
						21, Q8 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Julian Horl | 
						Alexander Horst | 
						Austria | 
						22, Q10 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 17 | 
						Hasan Mermer | 
						Safa Urlu | 
						Türkiye | 
						6 | 
						$1,500.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Christoph Dressler | 
						Alexander Huber | 
						Austria | 
						14 | 
						$1,500.00 | 
						360.0 | 
						 
 |  
					
						| 19 | 
						Leon Luini | 
						Ruben Penninga | 
						Netherlands | 
						8 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 19 | 
						Tri Bourne | 
						Trevor Crabb | 
						United States | 
						9 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 19 | 
						Florian Breer | 
						Marco Krattiger | 
						Switzerland | 
						15 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 19 | 
						Izac Carracher | 
						Mark Nicolaidis | 
						Australia | 
						18, Q3 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 19 | 
						Leo Dillier | 
						Adrian Heidrich | 
						Switzerland | 
						23, Q12 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 19 | 
						Ardis Bedritis | 
						Arturs Rinkevics | 
						Latvia | 
						24, Q18 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 25 | 
						Daniel Dearing | 
						Sam Schachter | 
						Canada | 
						Q2 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Kristoffer Abell | 
						Jacob Brinck | 
						Denmark | 
						Q5 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Miguel Sarabia | 
						Juan Virgen | 
						Mexico | 
						Q7 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Ben O'Dea | 
						Thomas Reid | 
						New Zealand | 
						Q11 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Kristians Fokerots | 
						Edgars Tocs | 
						Latvia | 
						Q13 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Nicolai Hovmann | 
						Martin Trans Hansen | 
						Denmark | 
						Q14 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Eylon Elazar | 
						Netanel Ohana | 
						Israel | 
						Q17 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Sergiy Popov | 
						Eduard Reznik | 
						Ukraine | 
						Q24 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 33 | 
						Pawel Lewandowski | 
						Jakub Zdybek | 
						Poland | 
						Q9 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Gianluca Dal Corso | 
						Jakob Windisch | 
						Italy | 
						Q15 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Bradley Fuller | 
						Sam O'Dea | 
						New Zealand | 
						Q16 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Denys Denysenko | 
						Vladyslav Iemelianchyk | 
						Ukraine | 
						Q19 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Mazin Alhashmi | 
						Haitham Alshereiqi | 
						Oman | 
						Q20 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Robert Juchnevic | 
						Artur Vasiljev | 
						Lithuania | 
						Q21 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Paul Henning | 
						Sven Winter | 
						Germany | 
						Q22 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Arthur Canet | 
						Teo Rotar | 
						France | 
						Q23 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Hood Al Jalaboubi | 
						Ahmed Alhousni | 
						Oman | 
						Q25 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Necmi Gulluk | 
						Batuhan Kuru | 
						Türkiye | 
						Q26 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Yusuf Ozdemir | 
						Mustafa Susam | 
						Türkiye | 
						Q27 | 
						$0.00 | 
						140.0 | 
						 
 |  
				 
		 |