| Montréal:  | 
					
					  | 
					FIVB 2023:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Anders Mol | 
						Christian Sorum | 
						Norway | 
						1 | 
						$30,000.00 | 
						1,200.0 | 
						 
 |  
					
						| 2 | 
						Andy Benesh | 
						Miles Partain | 
						United States | 
						2 | 
						$20,000.00 | 
						1,100.0 | 
						 
 |  
					
						| 3 | 
						Adrian Carambula | 
						Alex Ranghieri | 
						Italy | 
						6 | 
						$14,000.00 | 
						1,000.0 | 
						 
 |  
					
						| 4 | 
						Evandro Goncalves | 
						Arthur Lanci | 
						Brazil | 
						11 | 
						$10,000.00 | 
						900.0 | 
						 
 |  
					
						| 5 | 
						Nils Ehlers | 
						Clemens Wickler | 
						Germany | 
						4 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Ahmed Tijan | 
						Cherif Younousse | 
						Qatar | 
						5 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Alexander Brouwer | 
						Robert Meeuwsen | 
						Netherlands | 
						7 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Vitor Felipe | 
						Renato Lima | 
						Brazil | 
						14, Q2 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 9 | 
						Arnaud Gauthier-Rat | 
						Youssef Krou | 
						France | 
						9 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Yorick de Groot | 
						Matthew Immers | 
						Netherlands | 
						10 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Guto Carvalhaes | 
						Pedro Solberg | 
						Brazil | 
						13, Q1 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Chase Budinger | 
						Miles Evans | 
						United States | 
						16, Q13 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 13 | 
						Andre Loyola | 
						George Wanderley | 
						Brazil | 
						3 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Esteban Grimalt | 
						Marco Grimalt | 
						Chile | 
						8 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Daniel Dearing | 
						Sam Schachter | 
						Canada | 
						12 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Izac Carracher | 
						Mark Nicolaidis | 
						Australia | 
						15, Q11 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 17 | 
						Paul Burnett | 
						Christopher McHugh | 
						Australia | 
						Q3 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 17 | 
						Adrian Gavira | 
						Pablo Herrera | 
						Spain | 
						Q5 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 17 | 
						Sergiy Popov | 
						Eduard Reznik | 
						Ukraine | 
						Q7 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 17 | 
						Samuele Cottafava | 
						Paolo Nicolai | 
						Italy | 
						Q8 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 21 | 
						Leon Luini | 
						Christiaan Varenhorst | 
						Netherlands | 
						Q4 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Tri Bourne | 
						Chaim Schalk | 
						United States | 
						Q6 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Kyle Friend | 
						Paul Lotman | 
						United States | 
						Q9 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Poravid Taovato | 
						Pithak Tipjan | 
						Thailand | 
						Q10 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Arthur Canet | 
						Teo Rotar | 
						France | 
						Q12 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Daniele Lupo | 
						Enrico Rossi | 
						Italy | 
						Q14 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Nicolas Capogrosso | 
						Tomas Capogrosso | 
						Argentina | 
						Q15 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Jake MacNeil | 
						Alexander Russell | 
						Canada | 
						Q16 | 
						$0.00 | 
						340.0 | 
						 
 |  
				 
		 |