| Ostrava:  | 
					
					  | 
					FIVB 2025:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
				
					| News: | 
					
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						David Ahman | 
						Jonatan Hellvig | 
						Sweden | 
						4 | 
						$40,000.00 | 
						1,200.0 | 
						 
 |  
					
						| 2 | 
						Anders Mol | 
						Christian Sorum | 
						Norway | 
						1 | 
						$23,000.00 | 
						1,100.0 | 
						 
 |  
					
						| 3 | 
						Ondrej Perusic | 
						David Schweiner | 
						Czech Republic | 
						6 | 
						$17,000.00 | 
						1,000.0 | 
						 
 |  
					
						| 4 | 
						Michal Bryl | 
						Bartosz Losiak | 
						Poland | 
						7 | 
						$12,000.00 | 
						900.0 | 
						 
 |  
					
						| 5 | 
						Ahmed Tijan | 
						Cherif Younousse | 
						Qatar | 
						5 | 
						$9,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Andy Benesh | 
						Miles Partain | 
						United States | 
						9 | 
						$9,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Kristians Fokerots | 
						Martins Plavins | 
						Latvia | 
						12 | 
						$9,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Benedikt Sagstetter | 
						Jonas Sagstetter | 
						Germany | 
						22, Q13 | 
						$9,000.00 | 
						760.0 | 
						 
 |  
					
						| 9 | 
						Mathias Berntsen | 
						Hendrik Mol | 
						Norway | 
						10 | 
						$7,500.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Evandro Goncalves | 
						Arthur Lanci | 
						Brazil | 
						11 | 
						$7,500.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Chaim Schalk | 
						James Shaw | 
						United States | 
						15 | 
						$7,500.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Julian Horl | 
						Moritz Pristauz | 
						Austria | 
						24, Q16 | 
						$7,500.00 | 
						600.0 | 
						 
 |  
					
						| 13 | 
						Stefan Boermans | 
						Yorick de Groot | 
						Netherlands | 
						2 | 
						$4,500.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Matyas Dzavoronok | 
						Tadeas Trousil | 
						Czech Republic | 
						16 | 
						$4,500.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Christoph Dressler | 
						Philipp Waller | 
						Austria | 
						17, Q2 | 
						$4,500.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Hugo Campos | 
						Joao Pedrosa | 
						Portugal | 
						18, Q5 | 
						$4,500.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Calvin Aye | 
						Remi Bassereau | 
						France | 
						20, Q8 | 
						$4,500.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Jiri Sedlak | 
						Jakub Sepka | 
						Czech Republic | 
						23, Q14 | 
						$4,500.00 | 
						460.0 | 
						 
 |  
					
						| 19 | 
						Nicolas Capogrosso | 
						Tomas Capogrosso | 
						Argentina | 
						3 | 
						$2,500.00 | 
						380.0 | 
						 
 |  
					
						| 19 | 
						Nils Ehlers | 
						Clemens Wickler | 
						Germany | 
						8 | 
						$2,500.00 | 
						380.0 | 
						 
 |  
					
						| 19 | 
						Izac Carracher | 
						Mark Nicolaidis | 
						Australia | 
						13 | 
						$2,500.00 | 
						380.0 | 
						 
 |  
					
						| 19 | 
						Paul Henning | 
						Lui Wust | 
						Germany | 
						14 | 
						$2,500.00 | 
						380.0 | 
						 
 |  
					
						| 19 | 
						Esteban Grimalt | 
						Marco Grimalt | 
						Chile | 
						19, Q7 | 
						$2,500.00 | 
						380.0 | 
						 
 |  
					
						| 19 | 
						Philipp Huster | 
						Maximilian Just | 
						Germany | 
						21, Q11 | 
						$2,500.00 | 
						380.0 | 
						 
 |  
					
						| 25 | 
						Elmer Andersson | 
						Jacob Nilsson | 
						Sweden | 
						Q1 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 25 | 
						Lukas Pfretzschner | 
						Sven Winter | 
						Germany | 
						Q3 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 25 | 
						Julian Friedli | 
						Yves Haussener | 
						Switzerland | 
						Q4 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 25 | 
						Renato Lima | 
						Pedro Sousa | 
						Brazil | 
						Q6 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 25 | 
						Alexander Horst | 
						Paul Pascariuc | 
						Austria | 
						Q9 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 25 | 
						Tim Berger | 
						Timo Hammarberg | 
						Austria | 
						Q10 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 25 | 
						Arthur da Silva | 
						Adrielson Dos Santos | 
						Brazil | 
						Q12 | 
						$0.00 | 
						300.0 | 
						 
 |  
					
						| 25 | 
						Ardis Bedritis | 
						Arturs Rinkevics | 
						Latvia | 
						Q15 | 
						$0.00 | 
						300.0 | 
						 
 |  
				 
		 |