Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Gstaad:
  FIVB 2025:
Tournament:
News:
Men's FIVB US$200,000 BPT Elite Gstaad
July 2-6, 2025

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Anders Mol / Christian Sorum Norway 2 0 4 0 MAX 84 62 1.355
(24) Elmer Andersson / Jacob Nilsson Sweden 1 1 2 3 0.667 93 97 0.959
(13) Thomas Hodges / Zachery Schubert Australia 1 1 2 3 0.667 84 97 0.866
(12) Chaim Schalk / James Shaw United States 0 2 2 4 0.500 110 115 0.957

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Stefan Boermans / Yorick de Groot Netherlands 2 0 4 1 4.000 96 85 1.129
(11) Andy Benesh / Miles Partain United States 1 1 2 2 1.000 79 76 1.039
(14) Kristians Fokerots / Martins Plavins Latvia 1 1 2 2 1.000 82 80 1.025
(23) Calvin Aye / Remi Bassereau France 0 2 1 4 0.250 79 95 0.832

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Ahmed Tijan / Cherif Younousse Qatar 2 0 4 1 4.000 101 90 1.122
(10) Mathias Berntsen / Hendrik Mol Norway 1 1 2 2 1.000 78 74 1.054
(15) Christoph Dressler / Philipp Waller Austria 1 1 2 3 0.667 86 86 1.000
(22) Hugo Campos / Joao Pedrosa Portugal 0 2 2 4 0.500 98 113 0.867

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Alexander Brouwer / Steven van de Velde Netherlands 2 0 4 1 4.000 97 83 1.169
(21) Adrian Heidrich / Jonathan Jordan Switzerland 1 1 3 3 1.000 98 105 0.933
(16) Nils Ehlers / Clemens Wickler Germany 1 1 2 3 0.667 91 92 0.989
(4) Nicolas Capogrosso / Tomas Capogrosso Argentina 0 2 2 4 0.500 100 106 0.943

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(20) Leo Dillier / Marco Krattiger Switzerland 2 0 4 2 2.000 101 105 0.962
(5) Ondrej Perusic / David Schweiner Czech Republic 1 1 3 2 1.500 95 87 1.092
(8) Evandro Goncalves / Arthur Lanci Brazil 1 1 3 3 1.000 107 103 1.039
(17) Arnaud Gauthier-Rat / Teo Rotar France 0 2 1 4 0.250 89 97 0.918

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(19) Matthew Immers / Leon Luini Netherlands 2 0 4 2 2.000 109 105 1.038
(18) Andre Loyola / George Wanderley Brazil 1 1 3 2 1.500 99 87 1.138
(7) Jorge Alayo / Noslen Diaz Cuba 1 1 3 3 1.000 116 115 1.009
(6) Julian Friedli / Yves Haussener Switzerland 0 2 1 4 0.250 76 93 0.817
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2025 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.