Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tlaxcala:
  FIVB 2026:
Tournament:
News:
Women's FIVB US$125,000 BPT Challenge Tlaxcala
March 18-22, 2026

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Giada Bianchi / Claudia Scampoli Italy 1 0 2 0 MAX 42 22 1.909
(17) Anna Pavelkova / Katerina Pavelkova Czechia 1 0 2 0 MAX 42 36 1.167
(16) Menia Bentele / Annique Niederhauser Switzerland 0 1 0 2 0.000 36 42 0.857
(32) Anna Cepek / Ana Juarez Mexico 0 1 0 2 0.000 22 42 0.524

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Lea Kunst / Melanie Paul Germany 2 0 4 0 MAX 87 71 1.225
(18) Francesca Alupei / Beata Vaida Romania 1 1 2 2 1.000 81 74 1.095
(31) Maria Castillo / Katie Lindstrom United States 0 1 0 2 0.000 32 42 0.762
(15) Anniina Parkkinen / Valma Prihti Finland 0 1 0 2 0.000 29 42 0.690

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Ally Batenhorst / Sara Hughes United States 2 0 4 1 4.000 93 87 1.069
(19) Mila Konink / Emi van Driel Netherlands 1 1 3 2 1.500 93 83 1.120
(14) Sofia Gonzalez / Ana Vergara Spain 1 1 2 2 1.000 74 67 1.104
(30) Giulia Gavio / Carolina Sallaberry Brazil 0 2 0 4 0.000 61 84 0.726

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Molly Phillips / Abby Van Winkle United States 2 0 4 1 4.000 99 86 1.151
(13) Monika Paulikiene / Aine Raupelyte Lithuania 1 1 3 2 1.500 89 92 0.967
(20) Madelyne Anderson / Alaina Chacon United States 1 1 2 2 1.000 78 75 1.040
(29) Brenda Churin / Michel Tosi Argentina 0 2 0 4 0.000 72 85 0.847

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(12) Elizabeth Alchin / Jasmine Fleming Australia 2 0 4 0 MAX 84 64 1.313
(28) Kate Reilly / Kamila Tan United States 1 1 3 3 1.000 101 103 0.981
(5) Thainara Feitosa / Verena Figueira Brazil 1 1 2 3 0.667 86 94 0.915
(21) Heleene Hollas / Liisa Remmelg Estonia 0 2 1 4 0.250 81 91 0.890

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(22) Megan J. Rice / Geena Urango United States 2 0 4 0 MAX 84 60 1.400
(6) Xinyi Xia / Xu Yan China 1 1 2 3 0.667 88 86 1.023
(27) Urszula Lunio / Natalia Okla Poland 0 1 1 2 0.500 44 54 0.815
(11) Giuliana Corrales / Michelle Valiente Paraguay 0 1 0 2 0.000 26 42 0.619

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Hailey Harward / Xolani Hodel United States 1 0 2 0 MAX 44 33 1.333
(7) Devon Newberry / Savvy Simo United States 1 0 2 0 MAX 42 32 1.313
(26) Chenoa Christ / Sophia Neuss Germany 0 1 0 2 0.000 32 42 0.762
(23) Kylie Deberg / Jaden Whitmarsh United States 0 1 0 2 0.000 33 44 0.750

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(24) Jie Dong / Jiang Kaiyue China 1 0 2 0 MAX 42 32 1.313
(25) Kadeliye Halaiti / Mingli Zhou China 1 0 2 1 2.000 53 47 1.128
(8) Atenas Gutierrez / Susana Torres Mexico 0 1 1 2 0.500 47 53 0.887
(9) Non Matsumoto / Ren Matsumoto Japan 0 1 0 2 0.000 32 42 0.762
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2026 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.