| Manhattan Beach:  | 
					
					  | 
					AVP 1996:  | 
					
				 
			 
				
					
						
					 
					
						
						
						
						
						
					 
					
						| 1 | 
						Karch Kiraly | 
						Kent Steffes | 
						$30,000.00 | 
						 
 |  
					
						| 2 | 
						Adam Johnson | 
						Jose Loiola | 
						$17,100.00 | 
						 
 |  
					
						| 3 | 
						Mike Dodd | 
						Mike Whitmarsh | 
						$13,600.00 | 
						 
 |  
					
						| 4 | 
						Scott Ayakatubby | 
						Brian Lewis | 
						$10,700.00 | 
						 
 |  
					
						| 5 | 
						Brian Gatzke | 
						Michael Schlegel | 
						$8,500.00 | 
						 
 |  
					
						| 5 | 
						Bill Boullianne | 
						Eric Fonoimoana | 
						$8,500.00 | 
						 
 |  
					
						| 7 | 
						Dain Blanton | 
						Canyon Ceman | 
						$6,400.00 | 
						 
 |  
					
						| 7 | 
						Henry Russell | 
						Wes Welch | 
						$6,400.00 | 
						 
 |  
					
						| 9 | 
						Eduardo Bacil | 
						Randy Stoklos | 
						$4,700.00 | 
						 
 |  
					
						| 9 | 
						Brent Frohoff | 
						Ricci Luyties | 
						$4,700.00 | 
						 
 |  
					
						| 9 | 
						Rob Heidger | 
						Troy Tanner | 
						$4,700.00 | 
						 
 |  
					
						| 9 | 
						Mark Kerins | 
						Andrew Smith | 
						$4,700.00 | 
						 
 |  
					
						| 13 | 
						Curtis Griffin | 
						Burke Stefko | 
						$3,200.00 | 
						 
 |  
					
						| 13 | 
						Matt Lyles | 
						Chris Pliha | 
						$3,200.00 | 
						 
 |  
					
						| 13 | 
						Jim Nichols | 
						Dan Vrebalovich | 
						$3,200.00 | 
						 
 |  
					
						| 13 | 
						Jeff Rodgers | 
						Bruk Vandeweghe | 
						$3,200.00 | 
						 
 |  
					
						| 17 | 
						Aaron Boss | 
						Raul Papaleo | 
						$1,400.00 | 
						 
 |  
					
						| 17 | 
						Dan Castillo | 
						Jason Pursley | 
						$1,400.00 | 
						 
 |  
					
						| 17 | 
						James Fellows | 
						Albert Hannemann | 
						$1,400.00 | 
						 
 |  
					
						| 17 | 
						Scott Friederichsen | 
						Leif Hanson | 
						$1,400.00 | 
						 
 |  
					
						| 17 | 
						Lance Lyons | 
						Justin Perlstrom | 
						$1,400.00 | 
						 
 |  
					
						| 17 | 
						Kevin Martin | 
						David Swatik | 
						$1,400.00 | 
						 
 |  
					
						| 17 | 
						Scott Murdoch | 
						David Smith | 
						$1,400.00 | 
						 
 |  
					
						| 17 | 
						Eric Wurts | 
						Chris Young | 
						$1,400.00 | 
						 
 |  
					
						| 25 | 
						Amaury Velasco | 
						Tony Zapata | 
						$750.00 | 
						 
 |  
					
						| 25 | 
						Todd Ahmadi | 
						Stace Lougeay | 
						$750.00 | 
						 
 |  
					
						| 25 | 
						John Brajevic | 
						Doug Foust | 
						$750.00 | 
						 
 |  
					
						| 25 | 
						Marcelo Duarte | 
						Mark Paaluhi | 
						$750.00 | 
						 
 |  
					
						| 25 | 
						Lee LeGrande | 
						Wayne Seligson | 
						$750.00 | 
						 
 |  
					
						| 25 | 
						Mike Mattarocci | 
						Matt Winterburn | 
						$750.00 | 
						 
 |  
					
						| 25 | 
						Mike Minier | 
						Brennan Robison | 
						$750.00 | 
						 
 |  
					
						| 25 | 
						Greg Shankle | 
						Kevin Wong | 
						$750.00 | 
						 
 |  
					
						| 33 | 
						Daniel Cardenas | 
						Mike Stafford | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Rifat Agi | 
						Steve Simpson | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						John Anselmo | 
						Mark Knudsen | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Robert Bell | 
						Andrew Igloi | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Richard Boldt | 
						Dane Pearson | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						George Carey | 
						Mike Garcia | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Morgan Chapman | 
						Scott Davenport | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Ian Clark | 
						Nick Hannemann | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Brent Doble | 
						Sean Fallowfield | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Brett Gonnermann | 
						Sean Smith | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Rico Guimaraes | 
						Ken Lynch | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Dane Hansen | 
						Erik Moore | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Dax Holdren | 
						Todd Rogers | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Al Janc | 
						Joel Janc | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Craig Moothart | 
						Bill Suwara | 
						$0.00 | 
						 
 |  
					
						| 33 | 
						Aaron Smith | 
						Jason Stimpfig | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						 Band | 
						 Dyer | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						David Becker | 
						Brian Meckna | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						Jeff Bellandi | 
						Pete Gray | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						 Black | 
						 Kerr | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						William
 Brown | 
						Matt Taylor | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						Eric Bryan | 
						David Withrington | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						Andrew Cavanaugh | 
						Chris Larson | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						Dave Counts | 
						Jason Shorb | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						Mike Diehl | 
						Stein Metzger | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						Kurt Dumm | 
						Greg Ryan | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						Joel Fihn | 
						Nick Pabarcus | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						 Harris | 
						 Post | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						Adam Jewell | 
						Dan Ortega | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						 Miller | 
						Craig Seuseu | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						Steven Napolitano | 
						Ken Norman | 
						$0.00 | 
						 
 |  
					
						| 49 | 
						Jeff Southcott | 
						 Tripp | 
						$0.00 | 
						 
 |  
				 
		 |