| Huntington Beach:  | 
					
					  | 
					USAV 1999:  | 
					
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Adam Johnson | 
						Karch Kiraly | 
						2 | 
						$20,000.00 | 
						340.0 | 
						 
 |  
					
						| 2 | 
						Carl Henkel | 
						Kevin Wong | 
						3 | 
						$14,000.00 | 
						306.0 | 
						 
 |  
					
						| 3 | 
						Rob Heidger | 
						Sinjin Smith | 
						5 | 
						$10,000.00 | 
						272.0 | 
						 
 |  
					
						| 4 | 
						Brent Doble | 
						Lee LeGrande | 
						9 | 
						$7,500.00 | 
						238.0 | 
						 
 |  
					
						| 5 | 
						Dax Holdren | 
						Todd Rogers | 
						11 | 
						$6,000.00 | 
						204.0 | 
						 
 |  
					
						| 5 | 
						Scott Friederichsen | 
						Kevin Martin | 
						16 | 
						$6,000.00 | 
						204.0 | 
						 
 |  
					
						| 7 | 
						Brent Frohoff | 
						Ricci Luyties | 
						7 | 
						$4,750.00 | 
						170.0 | 
						 
 |  
					
						| 7 | 
						Brian Lewis | 
						David Swatik | 
						12 | 
						$4,750.00 | 
						170.0 | 
						 
 |  
					
						| 9 | 
						Bill Boullianne | 
						Ian Clark | 
						1 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 9 | 
						Dain Blanton | 
						Eric Fonoimoana | 
						4 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 9 | 
						Matt Unger | 
						Mike Whitmarsh | 
						6 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 9 | 
						Canyon Ceman | 
						Adam Jewell | 
						10 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 13 | 
						Morgan Chapman | 
						Greg Ryan | 
						8 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 13 | 
						Peter Goers | 
						Brad Torsone | 
						13 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 13 | 
						Devin Poolman | 
						Leland Quinn | 
						14 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 13 | 
						Scott Davenport | 
						Collin Smith | 
						15 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 17 | 
						Paul Baxter | 
						Nathan Heidger | 
						Q4 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 17 | 
						Jeff Bellandi | 
						Mike Mattarocci | 
						Q5 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 17 | 
						Scott Kiedaisch | 
						Matt Sokolowski | 
						Q9 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 17 | 
						Aaron Boss | 
						Dan Castillo | 
						Q22 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 21 | 
						Dan Ortega | 
						Matt Taylor | 
						Q11 | 
						$0.00 | 
						51.0 | 
						 
 |  
					
						| 21 | 
						Chad Convis | 
						Eddie Stokes | 
						Q12 | 
						$0.00 | 
						51.0 | 
						 
 |  
					
						| 21 | 
						Sean Scott | 
						Aaron Smith | 
						Q16 | 
						$0.00 | 
						51.0 | 
						 
 |  
					
						| 21 | 
						David Fischer | 
						John Hribar | 
						Q17 | 
						$0.00 | 
						51.0 | 
						 
 |  
					
						| 25 | 
						Matt Johnson | 
						Eric Lazowski | 
						Q2 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						Jerry Graham | 
						Chris Makos | 
						Q6 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						Andrew Cavanaugh | 
						Chris Larson | 
						Q10 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						John Anselmo | 
						Mark Paaluhi | 
						Q14 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						Jason Pursley | 
						Jeff Rodgers | 
						Q15 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						Tim Hovland | 
						Henry Russell | 
						Q19 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						Colin Wellman | 
						Tony Zapata | 
						Q21 | 
						$0.00 | 
						34.0 | 
						 
 |  
				 
		 |