| Zlatan Yordanov | 
							 
							
								Bulgaria   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														March 2, 1991 (34 years old) | 
													 
													
														| Resides | 
														Kardzhali | 
													 
													
														| Height | 
														6'6" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														37th | 
														$0 | 
													 
													
														|    FIVB AGWC | 
														37th | 
														$0 | 
													 
													
														| Europe | 
														21st | 
														€ 0 | 
													 
													
														|    CEV | 
														21st | 
														€ 0 | 
													 
													
														|    CEV C&S | 
														25th | 
														€ 0 | 
													 
													
														| Overall | 
														21st | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2010 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2012 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							75.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2012 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							5.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							3 (866th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Delcho Raev | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Nikolay Kolev | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							75.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							75.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Nikolay Kolev | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Nikolay Kolev | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Delcho Raev | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Türkiye: Alanya | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Bulgaria: Varna | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							60.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Croatia: Umag | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Serbia: Novi Sad | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							80.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 9/15-19 | 
								Alanya, Türkiye | 
								Delcho Raev | 
								Q19 | 
								37 | 
								  | 
								  | 
							 
							
								| Q1: | 
								l. Andrea Lazzarini / Ivo Mattia Valentini (Q14)  19-21, 21-18, 13-15 (1:03) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
1-2 | 
  | 
 
| Points Scored-Allowed: | 
53-54 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
37th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/4-8 | 
								Novi Sad, Serbia | 
								Nikolay Kolev | 
								Q18 | 
								33 | 
								  | 
								15 | 
							 
							
								| Q1: | 
								l. Dennis Hansen / Soeren Hoyer (Q15)  15-21, 13-21 (0:36) | 
							 
							
								| 8/22-26 | 
								Varna, Bulgaria | 
								Nikolay Kolev | 
								Q14 | 
								21 | 
								  | 
								60 | 
							 
							
								| CQ: | 
								d. Ivan Latunov / Teodor Marinov    21-15, 21-17 (0:39) | 
							 
							
								| Q2: | 
								l. Anders Lund Hoyer / Soeren Hoyer (Q3,10)  21-16, 17-21, 11-15 (0:54) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
3-4 | 
  | 
 
| Points Scored-Allowed: | 
119-126 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
21st | 
 
| Points: | 
75 | 
 
| Ranking: | 
99th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/13-17 | 
								Umag, Croatia | 
								Nikolay Kolev | 
								Q10 | 
								25 | 
								  | 
								5 | 
							 
							
								| CQ: | 
								d. Ivan Latunov / Teodor Marinov    19-21, 21-18, 15-13 (0:58) | 
							 
							
								| Q1: | 
								d. Dimitris Challoumas / Michail Vasilios (Q23)  21-12, 19-21, 15-8 (0:43) | 
							 
							
								| Q2: | 
								l. Jonas Kvalen / Svein Solhaug (Q7,19)  18-21, 19-21 (0:48) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-1 | 
  | 
 
| Sets Won-Lost: | 
4-4 | 
  | 
 
| Points Scored-Allowed: | 
147-135 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
25th | 
 
| Points: | 
5 | 
 
| Ranking: | 
147th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |