| Cornelia Gerson | 
							 
							
								Switzerland   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														December 21, 1964 (60 years old) | 
													 
													
														| Home Town | 
														Zürich | 
													 
													
														| Resides | 
														Belp | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														4th | 
														$2,350 | 
													 
													
														|    FIVB | 
														17th (2 times) | 
														$1,950 | 
													 
													
														|    FIVB C&S | 
														4th | 
														$400 | 
													 
													
														| Overall | 
														4th | 
														$2,350 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1996 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							28.0 | 
							124th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,350.00 | 
							40.0 | 
							108th | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$400.00 | 
							7.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							14.0 | 
							159th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							7.0 | 
							217th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2001 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							291st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2002 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							268th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							9 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$2,350.00 (1078th) | 
							100.0 | 
							  | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							9 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$2,350.00 (1469th) | 
							100.0 | 
							  | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Italy: Pescara | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550 | 
							12.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,400 | 
							66.0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							| Switzerland: Jona | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							9 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$2,350 | 
							100.0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							9 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$2,350 | 
							100.0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/9-11 | 
								Espinho, Portugal | 
								Barbara Egger Bossi | 
								21 | 
								17 | 
								$600.00 | 
								28 | 
							 
							
								|   | 
							 
							
							
							
								| 7/4-6 | 
								Pescara, Italy | 
								Barbara Egger Bossi | 
								19 | 
								25 | 
								$550.00 | 
								12 | 
							 
							
								| 7/24-26 | 
								Marseille, France | 
								Barbara Egger Bossi | 
								Q8 | 
								40 | 
								  | 
								4 | 
							 
							
								| 8/1-3 | 
								Espinho, Portugal | 
								Barbara Egger Bossi | 
								32 | 
								17 | 
								$800.00 | 
								24 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,350 | 
 
| Points: | 
40 | 
 
| Ranking: | 
108th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/31-8/2 | 
								Espinho, Portugal | 
								Barbara Egger Bossi | 
								Q15 | 
								33 | 
								  | 
								14 | 
							 
							
								|   | 
							 
							
							
							
								| 8/14-16 | 
								Jona, Switzerland | 
								Evelyne Schneiter | 
								6 | 
								4 | 
								$400.00 | 
								7 | 
							 
							
								|   | 
							 
							
							
							
								| 6/21-25 | 
								Gstaad, Switzerland | 
								Barbara Egger Bossi | 
								Q30 | 
								41 | 
								  | 
								7 | 
							 
							
								|   | 
							 
							
							
							
								| 6/19-23 | 
								Gstaad, Switzerland | 
								Ingrid Reinhard | 
								Q34 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Mari-Liis Graumann / Anna-Liisa Sutt (Q31)  13-21, 14-21 (0:31) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
27-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
2 | 
 
| Ranking: | 
291st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/18-22 | 
								Gstaad, Switzerland | 
								Barbara Egger Bossi | 
								  | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								l. Isabelle Forrer / Melanie Schonenberger (Q49)  21-16, 13-21, 7-15 (0:43) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
1-2 | 
  | 
 
| Points Scored-Allowed: | 
41-52 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
2 | 
 
| Ranking: | 
268th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |