| Leandra Savonije | 
							 
							
								Netherlands Antilles   
  /  Curacao   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: NORCECA
											 | 
											
												
													
														| Birth Date | 
														July 22, 1991 (34 years old) | 
													 
													
														| Height | 
														5'11" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th | 
														$250 | 
													 
													
														|    FIVB | 
														9th | 
														$250 | 
													 
													
														| NORCECA | 
														4th | 
														$0 | 
													 
													
														|    NORCECA | 
														4th | 
														$0 | 
													 
													
														| Overall | 
														4th | 
														$301 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2021 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$300.50 | 
							225.0 | 
							205th | 
							3 | 
							0 | 
							0 | 
							2 | 
						 
						
							Total (Rank) | 
							  | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$300.50 | 
							225.0 | 
							  | 
							3 | 
							0 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2019 | 
							NORCECA | 
							4 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$0.00 | 
							321.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 (220th) | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$0.00 | 
							321.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							$300.50 | 
							546.0 | 
							  | 
							3 | 
							0 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Angjeny Tolentino | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$250 | 
							225.0 | 
							3 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Total | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$250 | 
							225.0 | 
							3 | 
							0 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Angjeny Tolentino | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							$301 | 
							546.0 | 
							3 | 
							0 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							$301 | 
							546.0 | 
							3 | 
							0 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Belgium: Leuven | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 50 | 
							45.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Bulgaria: Sofia | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 200 | 
							140.0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Czech Republic: Ostrava | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							$367 | 
							546.0 | 
							3 | 
							0 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 9/13-15 | 
								Punta Cana, Dominican Republic | 
								Angjeny Tolentino | 
								8 | 
								8 | 
								  | 
								55 | 
							 
							
								| 9/26-28 | 
								Kralendijk, Bonaire | 
								Angjeny Tolentino | 
								6 | 
								10 | 
								  | 
								50 | 
							 
							
								| 10/4-6 | 
								Boca Chica, Dominican Republic | 
								Angjeny Tolentino | 
								10 | 
								10 | 
								  | 
								146 | 
							 
							
								| 11/15-17 | 
								Ocho Rios, Jamaica | 
								Angjeny Tolentino | 
								6 | 
								4 | 
								  | 
								70 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
4th | 
 
| Points: | 
321 | 
 
| Ranking: | 
18th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/20-23 | 
								Sofia, Bulgaria | 
								Angjeny Tolentino | 
								6 | 
								9 | 
								$121.81 | 
								50 | 
							 
							
								| PC: | 
								l. Annemieke Driessen / Iris Reinders (Q6,11)  12-21, 9-21 (0:30) | 
							 
							
								| PC: | 
								d. Asya Dinova / Slavina Koleva (14)  21-19, 12-21, 15-12 (0:53) | 
							 
							
								| W1: | 
								l. Daria Gusarova / Erika Nystrom (Q10,13)  14-21, 19-21 (0:39) | 
							 
							
								| 6/1-6 | 
								Ostrava, Czech Republic | 
								Angjeny Tolentino | 
								Q25 | 
								41 | 
								  | 
								20 | 
							 
							
								| Q1: | 
								l. Ksenia Dabizha / Daria Rudykh (Q8,28)  16-21, 14-21 (0:30) | 
							 
							
								| 6/10-13 | 
								Sofia, Bulgaria | 
								Angjeny Tolentino | 
								3 | 
								13 | 
								$60.86 | 
								45 | 
							 
							
								| PC: | 
								l. Asya Dinova / Slavina Koleva (14)  14-21, 15-21 (0:30) | 
							 
							
								| PC: | 
								l. Anhelina Khmil / Tetiana Lazarenko (Q5,11)  14-21, 13-21 (0:30) | 
							 
							
								| 7/5-11 | 
								Gstaad, Switzerland | 
								Angjeny Tolentino | 
								Q16 | 
								41 | 
								  | 
								20 | 
							 
							
								| Q1: | 
								l. Laura Caluori / Anna Lutz (Q17)  18-21, 12-21 (0:35) | 
							 
							
								| 7/15-18 | 
								Leuven, Belgium | 
								Angjeny Tolentino | 
								1 | 
								13 | 
								$59.04 | 
								45 | 
							 
							
								| PA: | 
								l. Marion Beauve / Liesbeth Mouha (16)  18-21, 19-21 (0:21) | 
							 
							
								| PA: | 
								l. Mirto Kalamaridou / Dimitra Manavi (8)  14-21, 18-21 (0:36) | 
							 
							
								| 8/5-8 | 
								Sofia, Bulgaria | 
								Angjeny Tolentino | 
								2 | 
								13 | 
								$58.81 | 
								45 | 
							 
							
								| PB: | 
								l. Irena Mishonova / Desislava Nikolova (15)  11-21, 7-21 (0:26) | 
							 
							
								| PB: | 
								l. Varvara Brailko / Luize Skrastina (10)  16-21, 13-21 (0:31) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-10 | 
  | 
 
| Sets Won-Lost: | 
2-21 | 
  | 
 
| Points Scored-Allowed: | 
334-472 | 
 
 
 | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$301 | 
 
| Points: | 
225 | 
 
| Ranking: | 
205th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |