Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Adrian Petruf:
 
Adrian Petruf
Slovakia  
 
Vital Statistics
 

Photo: CEV
Birth Date May 1, 2003 (22 years old)
Home Town Banska Bytrica
  Best Finish Winnings
International 1st (2 times) $3,350
   FIVB 1st (2 times) $3,350
Europe 17th (2 times) € 0
   CEV Under Age 17th (2 times) € 0
Overall 1st (2 times) $3,403
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th
2023 FIVB 2 0 0 0 0 0 0 1 $105.94 140.0 397th 0 1 0 0
2024 FIVB 6 0 0 0 0 2 0 1 $1,931.64 730.0 166th 1 1 1 0
2025 FIVB 5 2 0 0 0 2 0 0 $1,365.00 710.0 104th 1 0 0 0
Total
(Rank)
  13 2
(138th)
0 0 0 4 0 2 $3,402.58
(981st)
1,580.0   2 2 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th
2023 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0
2024 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0
Total   2 0 0 0 0 0 0 0 € 0.00 70.0   0 2 0 0
 
 
 
Overall
Total
(Rank)
  15 2
(295th)
0 0 0 4 0 2 $3,402.58
(1371st)
1,650.0   2 4 1 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/4/2025 FIVB Nuvali Lubos Nemec 3 $500
2 5/25/2025 FIVB Qingshan Lubos Nemec 3 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Lubos Nemec 13 2 0 0 0 4 0 2 $3,350 1,580.0 2 2 1 0
Total 13 2 0 0 0 4 0 2 $3,350 1,580.0 2 2 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Simon Cervenak 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0
Dominik Jancok 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0
Total 2 0 0 0 0 0 0 0 € 0 70.0 0 2 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Lubos Nemec 13 2 0 0 0 4 0 2 $3,403 1,580.0 2 2 1 0
Simon Cervenak 1 0 0 0 0 0 0 0 $0 35.0 0 1 0 0
Dominik Jancok 1 0 0 0 0 0 0 0 $0 35.0 0 1 0 0
 
Total 15 2 0 0 0 4 0 2 $3,403 1,650.0 2 4 1 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Austria: Baden FIVB 2 0 0 0 0 0 0 0 € 0 100.0 0 2 0 0
Belgium: Leuven FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Bulgaria: Sveti Vlas FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0
China: Qidong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0
China: Qingshan FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Philippines: Nuvali FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Spain: Madrid FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Total 6 2 0 0 0 1 0 0 $2,700 940.0 2 0 1 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0
Türkiye: Termal CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0
Total 2 0 0 0 0 0 0 0 € 0 70.0 0 2 0 0
 
Total 15 2 0 0 0 4 0 2 $3,655 1,650.0 2 4 1 0
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.