Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Maciel Bueno:
 
Maciel Bueno Torres
Argentina  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 1, 2002 (23 years old)
Home Town Tunuyan
Height 6'3"
  Best Finish Winnings
International 5th (9 times) $13,250
   FIVB 5th (9 times) $13,250
Overall 5th (9 times) $13,334
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2022 FIVB 5 0 0 0 0 3 0 1 $612.76 520.0 219th 1 0 0 0 0
2023 FIVB 8 0 0 0 0 6 0 0 $1,470.81 940.0 132nd 0 0 1 0 1
2024 FIVB 3 0 0 0 0 0 0 0 $5,000.00 530.0 223rd 2 0 0 0 1
2025 FIVB 5 0 0 0 0 0 0 0 $5,500.00 920.0 145th 0 1 1 3 0
2026 FIVB 1 0 0 0 0 0 0 0 $750.00 110.0 184th 0 0 0 0 0
Total
(Rank)
  22
(761st)
0 0 0 0 9 0 1 $13,333.57
(600th)
3,020.0   3 1 2 3 2
 
 
 
 
Overall
Total
(Rank)
  22 0 0 0 0 9 0 1 $13,333.57
(832nd)
3,020.0   3 1 2 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Julian Azaad 14 0 0 0 0 9 0 1 $2,000 1,530.0 1 0 1 0 2
Bautista Amieva 8 0 0 0 0 0 0 0 $11,250 1,490.0 2 1 1 3 0
Total 22 0 0 0 0 9 0 1 $13,250 3,020.0 3 1 2 3 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Julian Azaad 14 0 0 0 0 9 0 1 $2,084 1,530.0 1 0 1 0 2
Bautista Amieva 8 0 0 0 0 0 0 0 $11,250 1,490.0 2 1 1 3 0
 
Total 22 0 0 0 0 9 0 1 $13,334 3,020.0 3 1 2 3 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0
Belgium: Leuven FIVB 2 0 0 0 0 1 0 0 € 200 190.0 1 0 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Brazil: Miguel Pereira FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Brazil: Saquarema FIVB 3 0 0 0 0 0 0 0 $0 290.0 0 0 0 1 2
France: Lille FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Italy: Ciro Marina FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Italy: Lecce FIVB 2 0 0 0 0 2 0 0 € 300 240.0 0 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Mexico: Quintana Roo FIVB 1 0 0 0 0 0 0 0 $1,250 190.0 0 0 1 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 1 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Total 12 0 0 0 0 1 0 0 $11,900 1,900.0 2 1 2 3 2
 
Total 22 0 0 0 0 9 0 1 $13,882 3,020.0 3 1 2 3 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.