| Richard Likhatskyi | 
							 
							
								Ukraine   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														June 2, 1996 (29 years old) | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														5th | 
														$350 | 
													 
													
														|    FIVB | 
														5th | 
														$350 | 
													 
													
														| Overall | 
														5th | 
														$382 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2024 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$153.56 | 
							320.0 | 
							301st | 
							1 | 
							2 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$228.53 | 
							280.0 | 
							293rd | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							  | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$382.09 | 
							600.0 | 
							  | 
							2 | 
							2 | 
							2 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$382.09 | 
							600.0 | 
							  | 
							2 | 
							2 | 
							2 | 
							0 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Maksym Gladun | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$150 | 
							320.0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Ivan Likhatskyi | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$200 | 
							280.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$350 | 
							600.0 | 
							2 | 
							2 | 
							2 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Maksym Gladun | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$154 | 
							320.0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Ivan Likhatskyi | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$229 | 
							280.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$382 | 
							600.0 | 
							2 | 
							2 | 
							2 | 
							0 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Baden | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 50 | 
							70.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Estonia: Rakvere | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| French Polynesia: Pirae Tahiti | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$100 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Greece: Ios | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 50 | 
							100.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Poland: Krakow | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Poland: Stare Jablonki | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Poland: Warsaw | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Pompano Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$100 | 
							230.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$467 | 
							600.0 | 
							2 | 
							2 | 
							2 | 
							0 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 4/3-6 | 
								Pirae Tahiti, French Polynesia | 
								Maksym Gladun | 
								12 | 
								9 | 
								$100.00 | 
								90 | 
							 
							
								| PD: | 
								l. Djordje Klasnic / Nemanja Komar (5)  18-21, 21-18, 13-15 (0:53) | 
							 
							
								| PD: | 
								d. Rautini Cary / Hevanoa Vaki (4)  21-11, 21-17 (0:35) | 
							 
							
								| W1: | 
								l. Takumi Takahashi / Jumpei Ikeda (2)  17-21, 25-27 (0:37) | 
							 
							
								| 6/19-22 | 
								Ios, Greece | 
								Maksym Gladun | 
								Q7 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Yoan David / Guillaume Rivest (Q10,13)  16-21, 21-16, 9-15 (0:51) | 
							 
							
								| 6/27-30 | 
								Baden, Austria | 
								Maksym Gladun | 
								Q8,15 | 
								13 | 
								$53.56 | 
								70 | 
							 
							
								| Q1: | 
								d. Gabriel Arpin / Ivan Reka (Q9)  17-21, 21-17, 24-22 (0:55) | 
							 
							
								| Q2: | 
								d. Alexander Huber / Paul Pascariuc (Q1)  29-27, 25-23 (0:50) | 
							 
							
								| PB: | 
								l. Laurenz Leitner / Philipp Waller (2)  21-19, 13-21, 9-15 (0:45) | 
							 
							
								| PB: | 
								l. Joshua Howat / James Takken (10)  18-21, 16-21 (0:33) | 
							 
							
								| 7/3-6 | 
								Rakvere, Estonia | 
								Maksym Gladun | 
								Q5 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Valentin Lombardo / Valentino Salema (Q12,16)  19-21, 12-21 (0:29) | 
							 
							
								| 8/29-9/1 | 
								Warsaw, Poland | 
								Maksym Gladun | 
								Q7 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								d. Povilas Piesina / Arnas Rumsevicius (Q10)  21-15, 21-17 (0:35) | 
							 
							
								| Q2: | 
								l. Theodor Grahn / Linus Isaksson (Q2,10)  19-21, 21-13, 7-15 (0:44) | 
							 
							
								| 12/5-8 | 
								Pompano Beach, United States | 
								Maksym Gladun | 
								Q6 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								d. Mark Bucknam / Dillon Cox (Q11)  21-18, 21-18 (0:46) | 
							 
							
								| Q2: | 
								l. Kevin Coyle / Alex Ukkelberg (Q3,9)  17-21, 21-18, 15-17 (0:54) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-8 | 
  | 
 
| Sets Won-Lost: | 
15-17 | 
  | 
 
| Points Scored-Allowed: | 
590-604 | 
 
 
 | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$154 | 
 
| Points: | 
320 | 
 
| Ranking: | 
301st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/5-8 | 
								Krakow, Poland | 
								Ivan Likhatskyi | 
								Q4,12 | 
								5 | 
								$170.93 | 
								120 | 
							 
							
								| Q1: | 
								d. Martins Birze / Kristaps Punculis (Q13)  21-11, 21-13 (0:28) | 
							 
							
								| Q2: | 
								d. Theodor Grahn / Linus Isaksson (Q5)  21-12, 21-15 (0:29) | 
							 
							
								| PD: | 
								d. Tristan Frobel / Tamo Wust (5)  24-26, 21-19, 15-10 (0:52) | 
							 
							
								| PD: | 
								l. Robert Juchnevic / Artur Vasiljev (4)  18-21, 21-12, 12-15 (0:42) | 
							 
							
								| W1: | 
								d. Sandis Berzins / Ernests Puskundzis (14)  21-18, 21-18 (0:33) | 
							 
							
								| W2: | 
								l. Mads Mollgaard / Nicolai Hovmann (7)  15-21, 15-21 (0:30) | 
							 
							
								| 6/19-22 | 
								Ios, Greece | 
								Ivan Likhatskyi | 
								Q2,9 | 
								13 | 
								$57.61 | 
								70 | 
							 
							
								| Q2: | 
								d. Patrik Marcok / Kamil Pavlinsky (Q7)  21-8, 24-22 (0:31) | 
							 
							
								| PA: | 
								l. Piotr Kantor / Filip Lejawa (8)  21-23, 27-29 (0:50) | 
							 
							
								| PA: | 
								l. Panagiotis Semitekolos / Christos Tsigaridas (16)  21-17, 18-21, 12-15 (0:51) | 
							 
							
								| 6/25-29 | 
								Stare Jablonki, Poland | 
								Ivan Likhatskyi | 
								Q24 | 
								33 | 
								  | 
								90 | 
							 
							
								| Q1: | 
								d. Hagen Smith / Logan Webber (Q9)  21-16, 12-21, 15-10 (0:43) | 
							 
							
								| Q2: | 
								l. Jiri Sedlak / Jakub Sepka (Q8,27)  12-21, 10-21 (0:25) | 
							 
							
								| 12/11-14 | 
								Laginha Beach, Cape Verde | 
								Ivan Likhatskyi | 
								  | 
								  | 
								  | 
								  | 
							 
| Summary  | 
| Matches Won-Lost: | 
6-5 | 
  | 
 
| Sets Won-Lost: | 
14-12 | 
  | 
 
| Points Scored-Allowed: | 
481-456 | 
 
 
 | 
| Tournaments Played or Entered: | 
4 | 
 
| Best Finish: | 
5th | 
 
| Winnings: | 
$229 | 
 
| Points: | 
280 | 
 
| Ranking: | 
293rd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |