| Robert Glogowski | 
							 
							
								Poland   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														July 20, 1971 (54 years old) | 
													 
													
														| Home Town | 
														Radom | 
													 
													
														| Resides | 
														Radom | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														37th | 
														$0 | 
													 
													
														|    FIVB | 
														37th | 
														$0 | 
													 
													
														| Overall | 
														37th | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1995 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							3.0 | 
							242nd | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							6.0 | 
							319th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							4.0 | 
							302nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 2000 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							3.0 | 
							293rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2001 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							7.0 | 
							250th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							  | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							23.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							23.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Belgium: Ostende | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Mexico: Acapulco | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Spain: Marbella | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							23.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							23.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 4/14-16 | 
								Marbella, Spain | 
								Pawel Kadlubowski | 
								  | 
								37 | 
								  | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 6/27-30 | 
								Marseille, France | 
								Dariusz Sobieraj | 
								Q24 | 
								41 | 
								  | 
								6 | 
							 
							
								|   | 
							 
							
							
							
								| 4/7-11 | 
								Acapulco, Mexico | 
								Zbigniew Zukowski | 
								Q36 | 
								57 | 
								  | 
								2 | 
							 
							
								| 6/30-7/4 | 
								Berlin, Germany | 
								Piotr Glogowski | 
								Q41 | 
								57 | 
								  | 
								2 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
57th (2 times) | 
 
| Points: | 
4 | 
 
| Ranking: | 
302nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/9-13 | 
								Ostende, Belgium | 
								Marek Antoniuk | 
								Q28 | 
								49 | 
								  | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 7/25-29 | 
								Espinho, Portugal | 
								Daniel Plinski | 
								Q30 | 
								41 | 
								  | 
								7 | 
							 
							
								| Q1: | 
								d. Alexander Loberg / Bjorn Ingeborgrud (Q35)  21-11, 21-18 (0:30) | 
							 
							
								| Q2: | 
								l. Sascha Heyer / Markus Egger (Q3,28)  15-21, 9-21 (0:29) | 
							 
							
								| Q6: | 
								d. Shajiro Soga / Yuichi Yano (Q33)  19-21, 21-8, 15-9 (0:49) | 
							 
							
								| Q7: | 
								d. Manolis Roumeliotis / Thanassis Michalopoulos (Q14)  by Forfeit | 
							 
							
								| Q8: | 
								l. David Klemperer / Niklas Rademacher (Q20)  17-21, 19-21 (0:33) | 
							 
| Summary  | 
| Matches Won-Lost: | 
3-2 | 
  | 
 
| Sets Won-Lost: | 
4-5 | 
  | 
 
| Points Scored-Allowed: | 
157-151 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
7 | 
 
| Ranking: | 
250th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |