| Aloizio Claudino | 
							 
							
								Brazil   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														February 22, 1963 (62 years old) | 
													 
													
														| Resides | 
														Vila Velha ES | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														25th | 
														$250 | 
													 
													
														|    AVP | 
														25th | 
														$250 | 
													 
													
														| International | 
														4th (2 times) | 
														$33,125 | 
													 
													
														|    FIVB | 
														4th (2 times) | 
														$26,375 | 
													 
													
														|    Bonus Money | 
														  | 
														$6,750 | 
													 
													
														| Overall | 
														4th (2 times) | 
														$33,375 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1995 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 (980th) | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1992 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$22,875.00 | 
							51.0 | 
							11th | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							7 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$33,125.00 (400th) | 
							51.0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							8 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$33,375.00 (553rd) | 
							51.0 | 
							  | 
							0 | 
							0 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Ednilson Costa | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							  | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							  | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Emanuel Rego | 
							6 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$22,875 | 
							51.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jose Loiola | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,500 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							7 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$26,375 | 
							51.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Emanuel Rego | 
							6 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$22,875 | 
							51.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jose Loiola | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,500 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ednilson Costa | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							  | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							8 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$26,625 | 
							51.0 | 
							0 | 
							0 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Arizona: Mesa | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							  | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							  | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Brazil: Fortaleza | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,563 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,000 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,563 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,500 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Japan: Enoshima | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,250 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Puerto Rico: Carolina Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$3,500 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Russia: St. Petersburg | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$4,000 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							7 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$26,375 | 
							51.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							8 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$26,625 | 
							51.0 | 
							0 | 
							0 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/18-23 | 
								Lignano, Italy | 
								Jose Loiola | 
								  | 
								4 | 
								$3,500.00 | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 2/1-6 | 
								Rio de Janeiro, Brazil | 
								Emanuel Rego | 
								  | 
								4 | 
								$9,000.00 | 
								15 | 
							 
							
								| 7/23-28 | 
								St. Petersburg, Russia | 
								Emanuel Rego | 
								  | 
								5 | 
								$4,000.00 | 
								11 | 
							 
							
								| 7/26-31 | 
								Marseille, France | 
								Emanuel Rego | 
								  | 
								9 | 
								$1,562.50 | 
								3 | 
							 
							
								| 8/4-7 | 
								Enoshima, Japan | 
								Emanuel Rego | 
								  | 
								6 | 
								$3,250.00 | 
								9 | 
							 
							
								| 8/17-21 | 
								Carolina Beach, Puerto Rico | 
								Emanuel Rego | 
								  | 
								5 | 
								$3,500.00 | 
								10 | 
							 
							
								| 9/1-4 | 
								Fortaleza, Brazil | 
								Emanuel Rego | 
								  | 
								9 | 
								$1,562.50 | 
								3 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
4th | 
 
| Winnings: | 
$22,875 | 
 
| Points: | 
51 | 
 
| Ranking: | 
11th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 4/29-30 | 
								Mesa | 
								Ednilson Costa | 
								  | 
								25 | 
								$250.00 | 
								  | 
							 
						 
						
					 | 
				 
			 
	
		 |