| Olena Zalubovskaya Ippolitova | 
							 
							
								Spain   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: VoleyPlaya.com
											 | 
											
												
													
														| Birth Date | 
														August 1, 1965 (60 years old) | 
													 
													
														| Home Town | 
														Lugansk | 
													 
													
														| Resides | 
														Granada | 
													 
													
														| Height | 
														5'11" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th | 
														$3,835 | 
													 
													
														|    FIVB | 
														17th | 
														$3,835 | 
													 
													
														| Europe | 
														9th (2 times) | 
														€ 750 | 
													 
													
														|    CEV | 
														9th (2 times) | 
														€ 750 | 
													 
													
														| Overall | 
														9th (2 times) | 
														$4,618 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1998 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700.00 | 
							17.0 | 
							142nd | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							7.0 | 
							155th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,260.00 | 
							32.0 | 
							134th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2005 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,875.00 | 
							34.0 | 
							156th | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,835.00 (881st) | 
							90.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1999 | 
							CEV | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 750.00 | 
							50.0 | 
							  | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 (640th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 750.00 (429th) | 
							50.0 | 
							  | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,618.38 (1114th) | 
							140.0 | 
							  | 
							0 | 
							3 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Sonia Alonso | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							26.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Ester Alcon | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,875 | 
							34.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Clara Lozano | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,260 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,835 | 
							90.0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Sonia Alonso | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 750 | 
							50.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 750 | 
							50.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Sonia Alonso | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$1,483 | 
							76.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Ester Alcon | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,875 | 
							34.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Clara Lozano | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,260 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,618 | 
							140.0 | 
							0 | 
							3 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Germany: Berlin | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,875 | 
							25.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							24.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Spain: Madrid | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Spain: Mallorca | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,260 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,835 | 
							90.0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: Neusiedler See | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Greece: Xylokastro | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Pescara | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Mallorca | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 750 | 
							20.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 750 | 
							50.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,936 | 
							140.0 | 
							0 | 
							3 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/31-8/2 | 
								Espinho, Portugal | 
								Sonia Alonso | 
								32 | 
								25 | 
								$700.00 | 
								17 | 
							 
							
								|   | 
							 
							
							
							
								| 7/28-8/1 | 
								Espinho, Portugal | 
								Sonia Alonso | 
								Q26 | 
								41 | 
								  | 
								7 | 
							 
							
								|   | 
							 
							
							
							
								| 6/10-13 | 
								Neusiedler See, Austria | 
								Sonia Alonso | 
								  | 
								17 | 
								  | 
								6 | 
							 
							
								| 7/1-4 | 
								Xylokastro, Greece | 
								Sonia Alonso | 
								  | 
								9 | 
								  | 
								12 | 
							 
							
								| 7/8-11 | 
								Pescara, Italy | 
								Sonia Alonso | 
								  | 
								9 | 
								  | 
								12 | 
							 
							
								| 8/26-28 | 
								Mallorca, Spain | 
								Sonia Alonso | 
								9 | 
								17 | 
								€ 750.00 | 
								20 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
9th (2 times) | 
 
| Winnings: | 
€ 750 | 
 
| Points: | 
50 | 
 
| Ranking: | 
29th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/5-9 | 
								Madrid, Spain | 
								Sonia Alonso | 
								  | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								l. Barbara Perez-Albert / Maria Bonafont    21-13, 18-21, 12-15 (0:51) | 
							 
							
								| 9/3-7 | 
								Mallorca, Spain | 
								Clara Lozano | 
								Q35,25 | 
								17 | 
								$1,260.00 | 
								30 | 
							 
							
								| CQ: | 
								d. Barbara Perez-Albert / Nuria Forteza Vicaria    21-13, 21-17 (0:30) | 
							 
							
								| Q1: | 
								d. Lena Malm / Mirlinda Jonuzi (Q30)  21-14, 21-17 (0:33) | 
							 
							
								| Q2: | 
								d. Danalee Bragado-Corso / Ali Wood (Q3,22)  by Forfeit | 
							 
							
								| Q3: | 
								d. Virginie Kadjo / Ethel-Julie Arjona (Q19)  19-21, 21-14, 15-10 (0:45) | 
							 
							
								| PH: | 
								d. Patricia Barrio Cendoya / Elena Navarro (9)  21-18, 21-12 (0:33) | 
							 
							
								| PH: | 
								l. Susanne Glesnes / Kathrine Maaseide (24)  15-21, 18-21 (0:40) | 
							 
							
								| PH: | 
								l. Daniela Gattelli / Lucilla Perrotta (8)  19-21, 22-20, 14-16 (0:58) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-3 | 
  | 
 
| Sets Won-Lost: | 
10-7 | 
  | 
 
| Points Scored-Allowed: | 
320-284 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,260 | 
 
| Points: | 
32 | 
 
| Ranking: | 
134th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/21-25 | 
								Berlin, Germany | 
								Ester Alcon | 
								40 | 
								33 | 
								$1,875.00 | 
								25 | 
							 
							
								| W1: | 
								l. Chiaki Kusuhara / Satoko Urata (25)  16-21, 18-21 (0:45) | 
							 
							
								| C1: | 
								l. Mika Teru Saiki / Ryo Tokuno (38)  25-27, 19-21 (0:50) | 
							 
							
								| 6/28-7/2 | 
								Stavanger, Norway | 
								Ester Alcon | 
								Q14 | 
								41 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								l. Zhengqing
 Ren / Wen Feng Lu (Q19)  13-21, 18-21 (0:37) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-3 | 
  | 
 
| Sets Won-Lost: | 
0-6 | 
  | 
 
| Points Scored-Allowed: | 
109-132 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
33rd | 
 
| Winnings: | 
$1,875 | 
 
| Points: | 
34 | 
 
| Ranking: | 
156th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |