| David M. Quinonez Correa | 
							 
							
								Puerto Rico   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														September 8, 1965 (60 years old) | 
													 
													
														| Resides | 
														San Juan, PR | 
													 
													
														| Height | 
														5'7" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														13th | 
														$3,125 | 
													 
													
														|    FIVB | 
														17th | 
														$2,750 | 
													 
													
														|    FIVB C&S | 
														13th | 
														$375 | 
													 
													
														| Overall | 
														13th | 
														$3,125 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1991 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250.00 | 
							22.0 | 
							90th | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 1996 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375.00 | 
							9.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							33.0 | 
							142nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
						
							| 1997 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							1.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							19.0 | 
							177th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							18.0 | 
							163rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							16 (948th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,125.00 (1038th) | 
							102.0 | 
							  | 
							1 | 
							1 | 
							1 | 
							1 | 
							5 | 
							1 | 
							1 | 
							4 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							16 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,125.00 (1441st) | 
							102.0 | 
							  | 
							1 | 
							1 | 
							1 | 
							1 | 
							5 | 
							1 | 
							1 | 
							4 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Rafael Madamo | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							43.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							0 | 
						 
						
							| Bob Casanova | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							17.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Joseph Gil | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Fernando Morales | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Willie De Jesus | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Hector Nunez | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,750 | 
							92.0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							5 | 
							0 | 
							1 | 
							4 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Rafael Madamo | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375 | 
							10.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375 | 
							10.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Rafael Madamo | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$875 | 
							53.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							0 | 
						 
						
							| Bob Casanova | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							17.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Joseph Gil | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Fernando Morales | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Willie De Jesus | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Hector Nunez | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							16 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,125 | 
							102.0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							5 | 
							1 | 
							1 | 
							4 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Belgium: Ostende | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375 | 
							9.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Fortaleza | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Czech Republic: Karlovy Vary | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							1.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							17.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Puerto Rico: Carolina Beach | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000 | 
							39.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Almeria | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Clearwater | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Los Angeles | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							16 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,125 | 
							102.0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							5 | 
							1 | 
							1 | 
							4 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							16 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,125 | 
							102.0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							5 | 
							1 | 
							1 | 
							4 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/7-11 | 
								Almeria, Spain | 
								Hector Nunez | 
								  | 
								23 | 
								  | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 8/17-21 | 
								Carolina Beach, Puerto Rico | 
								Willie De Jesus | 
								  | 
								19 | 
								  | 
								0 | 
							 
							
								|   | 
							 
							
							
							
								| 5/5-7 | 
								Clearwater, United States | 
								Joseph Gil | 
								  | 
								25 | 
								$250.00 | 
								5 | 
							 
							
								| 6/22-25 | 
								Marseille, France | 
								Bob Casanova | 
								  | 
								25 | 
								$250.00 | 
								5 | 
							 
							
								| 6/30-7/2 | 
								Berlin, Germany | 
								Bob Casanova | 
								  | 
								49 | 
								  | 
								1 | 
							 
							
								| 9/15-17 | 
								Fortaleza, Brazil | 
								Bob Casanova | 
								  | 
								25 | 
								$250.00 | 
								5 | 
							 
							
								| 11/10-12 | 
								Carolina Beach, Puerto Rico | 
								Bob Casanova | 
								  | 
								17 | 
								$500.00 | 
								6 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,250 | 
 
| Points: | 
22 | 
 
| Ranking: | 
90th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/27-30 | 
								Marseille, France | 
								Rafael Madamo | 
								Q14 | 
								41 | 
								  | 
								6 | 
							 
							
								| 7/5-7 | 
								Berlin, Germany | 
								Rafael Madamo | 
								Q17 | 
								41 | 
								  | 
								6 | 
							 
							
								| 8/23-25 | 
								Lignano, Italy | 
								Rafael Madamo | 
								Q13 | 
								41 | 
								  | 
								6 | 
							 
							
								| 10/18-20 | 
								Carolina Beach, Puerto Rico | 
								Rafael Madamo | 
								24 | 
								25 | 
								$500.00 | 
								15 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$500 | 
 
| Points: | 
33 | 
 
| Ranking: | 
142nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/17-18 | 
								Ostende, Belgium | 
								Rafael Madamo | 
								8 | 
								13 | 
								$375.00 | 
								9 | 
							 
							
								|   | 
							 
							
							
							
								| 7/4-6 | 
								Berlin, Germany | 
								Rafael Madamo | 
								Q19 | 
								33 | 
								  | 
								10 | 
							 
							
								| 9/10-13 | 
								Los Angeles, United States | 
								Joseph Gil | 
								Q16 | 
								41 | 
								  | 
								9 | 
							 
							
								| : | 
								l. Christoph Dieckmann / Markus Dieckmann (Q17)  3-15 (0:24) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Points Scored-Allowed: | 
3-15 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
33rd | 
 
| Points: | 
19 | 
 
| Ranking: | 
177th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/25-29 | 
								Karlovy Vary, Czech Republic | 
								Rafael Madamo | 
								Q18 | 
								29 | 
								  | 
								1 | 
							 
							
								|   | 
							 
							
							
							
								| 6/9-13 | 
								Carolina Beach, Puerto Rico | 
								Fernando Morales | 
								Q9,29 | 
								25 | 
								$1,000.00 | 
								18 | 
							 
							
								| CQ: | 
								d. Leonardo Jimenez Soto / Andres Ramos    21-19, 23-21 | 
							 
							
								| Q1: | 
								d. Ramon Diaz / Jospeh Neira (Q8)  21-14, 16-21, 15-8 (0:53) | 
							 
							
								| W1: | 
								l. Julien Prosser / Mark Williams (4)  14-21, 12-21 (0:38) | 
							 
							
								| C1: | 
								l. Koichi Nishimura / Kentaro Asahi (20)  17-21, 14-21 (0:49) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-2 | 
  | 
 
| Sets Won-Lost: | 
4-5 | 
  | 
 
| Points Scored-Allowed: | 
153-167 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$1,000 | 
 
| Points: | 
18 | 
 
| Ranking: | 
163rd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |