| Rodrigo Alberto "Yoyo" Grimalt                                            | 
							 
							
								Chile   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														February 18, 1968 (57 years old) | 
													 
													
														| Resides | 
														Santiago | 
													 
													
														| Height | 
														6'0" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														7th | 
														$5,563 | 
													 
													
														|    FIVB | 
														9th | 
														$4,963 | 
													 
													
														|    FIVB C&S | 
														7th | 
														$600 | 
													 
													
														| Overall | 
														7th | 
														$5,563 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1987 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$400.00 | 
							  | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1988 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1989 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1990 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,062.50 | 
							1.0 | 
							60th | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,000.00 | 
							3.0 | 
							242nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							9.0 | 
							246th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 1998 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$600.00 | 
							15.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							7.0 | 
							256th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$5,562.50 (820th) | 
							35.0 | 
							  | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$5,562.50 (1147th) | 
							35.0 | 
							  | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Allan Jarry | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,063 | 
							20.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Ricardo Grimalt | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,900 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Gustavo Ohlsson | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$4,963 | 
							20.0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Allan Jarry | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$600 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$600 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Allan Jarry | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$3,663 | 
							35.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Ricardo Grimalt | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,900 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Gustavo Ohlsson | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$5,563 | 
							35.0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brazil: Fortaleza | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,900 | 
							3.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Brazil: Vitória | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Chile: Vina del Mar | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$600 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Puerto Rico: Carolina Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,063 | 
							1.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Los Angeles | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$5,563 | 
							35.0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$5,563 | 
							35.0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
							2 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 2/17-22 | 
								Rio de Janeiro, Brazil | 
								Ricardo Grimalt | 
								  | 
								16 | 
								$400.00 | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 2/20-28 | 
								Rio de Janeiro, Brazil | 
								Ricardo Grimalt | 
								  | 
								20 | 
								$500.00 | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 2/18-26 | 
								Rio de Janeiro, Brazil | 
								Ricardo Grimalt | 
								  | 
								23 | 
								$500.00 | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 2/13-18 | 
								Rio de Janeiro, Brazil | 
								Ricardo Grimalt | 
								  | 
								18 | 
								$500.00 | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 2/1-6 | 
								Rio de Janeiro, Brazil | 
								Gustavo Ohlsson | 
								  | 
								23 | 
								  | 
								0 | 
							 
							
								| 8/17-21 | 
								Carolina Beach, Puerto Rico | 
								Allan Jarry | 
								  | 
								13 | 
								$1,062.50 | 
								1 | 
							 
							
								| 9/1-4 | 
								Fortaleza, Brazil | 
								Allan Jarry | 
								  | 
								20 | 
								  | 
								0 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$1,063 | 
 
| Points: | 
1 | 
 
| Ranking: | 
60th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 2/16-19 | 
								Rio de Janeiro, Brazil | 
								Allan Jarry | 
								  | 
								9 | 
								$2,000.00 | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 9/10-13 | 
								Los Angeles, United States | 
								Allan Jarry | 
								Q32 | 
								41 | 
								  | 
								9 | 
							 
							
								| : | 
								l. Paulao Moreira / Paulo Emilio Silva (4)  2-15 (0:30) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Points Scored-Allowed: | 
2-15 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
9 | 
 
| Ranking: | 
246th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 12/3-6 | 
								Vitória, Brazil | 
								Allan Jarry | 
								Q18 | 
								41 | 
								  | 
								7 | 
							 
							
								|   | 
							 
							
							
							
								| 2/6-8 | 
								Vina del Mar, Chile | 
								Allan Jarry | 
								10 | 
								7 | 
								$600.00 | 
								15 | 
							 
						 
						
					 | 
				 
			 
	
		 |