| Vladimir Moroz | 
							 
							
								Russia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														March 7, 1985 (40 years old) | 
													 
													
														| Home Town | 
														Worms | 
													 
													
														| Resides | 
														Helsinki | 
													 
													
														| Height | 
														6'2" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														7th | 
														$2,000 | 
													 
													
														|    FIVB | 
														17th | 
														$1,250 | 
													 
													
														|    FIVB C&S | 
														7th | 
														$750 | 
													 
													
														| Overall | 
														7th | 
														$2,000 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2008 | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$750.00 | 
							24.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250.00 | 
							90.0 | 
							163rd | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							15.0 | 
							255th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,000.00 (1237th) | 
							129.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,000.00 (1700th) | 
							129.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Andrey Belov | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250 | 
							105.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							1 | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250 | 
							105.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Andrey Belov | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$750 | 
							24.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$750 | 
							24.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Andrey Belov | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,000 | 
							129.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,000 | 
							129.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Bahrain: Manama | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250 | 
							60.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Brasília | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| China: Shanghai | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Estonia: Pärnu | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Norway: Kristiansand | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Russia: Vladivostok | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$750 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United Arab Emirates: Dubai | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,000 | 
							129.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,000 | 
							129.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/26-31 | 
								Kristiansand, Norway | 
								Andrey Belov | 
								Q18 | 
								33 | 
								  | 
								15 | 
							 
							
								| Q1: | 
								d. Maksim Petrov / Aleksei Povjakel (Q15)  21-13, 21-14 (0:28) | 
							 
							
								| Q2: | 
								l. Anders Lund Hoyer / Bo Soderberg (Q2,22)  14-21, 16-21 (0:39) | 
							 
							
								| 10/6-11 | 
								Dubai, United Arab Emirates | 
								Andrey Belov | 
								Q11 | 
								33 | 
								  | 
								15 | 
							 
							
								| Q2: | 
								l. Martin Reader / Ray Sewell (Q6,14)  21-15, 12-21, 10-15 (0:46) | 
							 
							
								| 10/27-11/1 | 
								Manama, Bahrain | 
								Andrey Belov | 
								Q11,28 | 
								17 | 
								$1,250.00 | 
								60 | 
							 
							
								| Q1: | 
								d. AliMohamed Abdulnabi / Faad Yogoob (Q22)  13-21, 21-16, 15-12 (0:56) | 
							 
							
								| Q2: | 
								d. Simon Nausch / Mario Steinoker (Q6,24)  21-19, 21-19 (0:41) | 
							 
							
								| W1: | 
								l. Philip Gabathuler / David Wenger (5)  14-21, 18-21 (0:42) | 
							 
							
								| C1: | 
								d. Mykola Babich / Sergiy Mykhaylov (12)  23-21, 26-24 (0:53) | 
							 
							
								| C2: | 
								l. Riccardo Bizzotto / Gianluca Casadei (Q2,22)  by Forfeit | 
							 
| Summary  | 
| Matches Won-Lost: | 
4-4 | 
  | 
 
| Sets Won-Lost: | 
9-7 | 
  | 
 
| Points Scored-Allowed: | 
287-294 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,250 | 
 
| Points: | 
90 | 
 
| Ranking: | 
163rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/17-20 | 
								Pärnu, Estonia | 
								Andrey Belov | 
								Q21 | 
								21 | 
								  | 
								4 | 
							 
							
								| Q1: | 
								d. Filip Habr / Milan Monik (Q12)  21-13, 21-16 (0:28) | 
							 
							
								| Q2: | 
								l. Roberto Pitta / Lipe Rodrigues (Q5,12)  12-21, 15-21 (0:33) | 
							 
							
								| 8/1-3 | 
								Vladivostok, Russia | 
								Andrey Belov | 
								6 | 
								7 | 
								$750.00 | 
								20 | 
							 
							
								| W1: | 
								l. Vladimir Tikmenov / Anton Vasilenko (11)  by Forfeit | 
							 
							
								| C1: | 
								d. Maxim Nikolaev / Roman Sholokhov (14)  21-14, 21-17 (0:32) | 
							 
							
								| C2: | 
								d. Roman Popov / Alexander Potapov (16)  21-12, 21-14 (0:30) | 
							 
							
								| C3: | 
								l. Pavel Karpukhin / Evgeniy Romashkin (2)  19-21, 19-21 (0:40) | 
							 
| Summary  | 
| Matches Won-Lost: | 
3-3 | 
  | 
 
| Sets Won-Lost: | 
6-4 | 
  | 
 
| Points Scored-Allowed: | 
191-170 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
$750 | 
 
| Points: | 
24 | 
 
| Ranking: | 
43rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 4/21-26 | 
								Brasília, Brazil | 
								Andrey Belov | 
								Q14 | 
								33 | 
								  | 
								15 | 
							 
							
								| Q1: | 
								d. Dmitry Karpov  / Evgeny Vasilyev (Q19)  17-21, 21-17, 15-13 (0:58) | 
							 
							
								| Q2: | 
								l. Fabien Dugrip / Yannick Salvetti (Q3,26)  21-16, 19-21, 13-15 (0:53) | 
							 
							
								| 4/29-5/3 | 
								Shanghai, China | 
								Andrey Belov | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Yury Bogatov / Ruslan Daianov (Q23,32)  13-21, 16-21 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
3-5 | 
  | 
 
| Points Scored-Allowed: | 
135-145 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
33rd | 
 
| Points: | 
15 | 
 
| Ranking: | 
255th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |