| Saquarema:  | 
					
					  | 
					FIVB 2023:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Evandro Goncalves | 
						Arthur Lanci | 
						Brazil | 
						1 | 
						$10,000.00 | 
						800.0 | 
						 
 |  
					
						| 2 | 
						Chase Budinger | 
						Miles Evans | 
						United States | 
						17, Q10 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 3 | 
						Julian Horl | 
						Alexander Horst | 
						Austria | 
						13 | 
						$7,000.00 | 
						720.0 | 
						 
 |  
					
						| 4 | 
						Andy Benesh | 
						Miles Partain | 
						United States | 
						8, Q2 | 
						$6,000.00 | 
						680.0 | 
						 
 |  
					
						| 5 | 
						Matthew Immers | 
						Steven van de Velde | 
						Netherlands | 
						4 | 
						$3,750.00 | 
						600.0 | 
						 
 |  
					
						| 5 | 
						Daniele Lupo | 
						Enrico Rossi | 
						Italy | 
						5 | 
						$3,750.00 | 
						600.0 | 
						 
 |  
					
						| 5 | 
						Theo Brunner | 
						Trevor Crabb | 
						United States | 
						9 | 
						$3,750.00 | 
						600.0 | 
						 
 |  
					
						| 5 | 
						Piotr Kantor | 
						Maciej Rudol | 
						Poland | 
						15 | 
						$3,750.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Adrian Gavira | 
						Pablo Herrera | 
						Spain | 
						2 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Jorge Alayo | 
						Noslen Diaz | 
						Cuba | 
						6, Q1 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Thomas Hodges | 
						Zachery Schubert | 
						Australia | 
						7 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Moritz Pristauz | 
						Robin Seidl | 
						Austria | 
						11 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Yves Haussener | 
						Quentin Metral | 
						Switzerland | 
						12, Q6 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Saymon Barbosa | 
						Vinicius Rezende | 
						Brazil | 
						14 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Paul Burnett | 
						Christopher McHugh | 
						Australia | 
						21 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Audrius Knasas | 
						Patrikas Stankevicius | 
						Lithuania | 
						22, Q16 | 
						$2,500.00 | 
						460.0 | 
						 
 |  
					
						| 17 | 
						Nicolas Capogrosso | 
						Tomas Capogrosso | 
						Argentina | 
						10, Q3 | 
						$1,500.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Hugo Campos | 
						Joao Pedrosa | 
						Portugal | 
						18, Q12 | 
						$1,500.00 | 
						360.0 | 
						 
 |  
					
						| 19 | 
						Mathias Berntsen | 
						Hendrik Mol | 
						Norway | 
						3 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 19 | 
						Aleksandrs Samoilovs | 
						Janis Smedins | 
						Latvia | 
						16, Q9 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 19 | 
						Martin Ermacora | 
						Philipp Waller | 
						Austria | 
						19 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 19 | 
						Oscar Brandao | 
						Alison Cerutti | 
						Brazil | 
						20, Q13 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 19 | 
						Leon Luini | 
						Ruben Penninga | 
						Netherlands | 
						23 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 19 | 
						Florian Breer | 
						Marco Krattiger | 
						Switzerland | 
						24 | 
						$1,000.00 | 
						300.0 | 
						 
 |  
					
						| 25 | 
						Calvin Aye | 
						Quincy Aye | 
						France | 
						Q4 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Daniel Dearing | 
						Sam Schachter | 
						Canada | 
						Q5 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Remi Bassereau | 
						Julien Lyneel | 
						France | 
						Q7 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Taylor Crabb | 
						Taylor Sander | 
						United States | 
						Q11 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Noe Aravena | 
						Vicente Droguett | 
						Chile | 
						Q14 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Alejandro Huerta | 
						Javier Huerta | 
						Spain | 
						Q15 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Hans Hannibal | 
						Nicolas Llambias | 
						Uruguay | 
						Q25 | 
						$0.00 | 
						220.0 | 
						 
 |  
					
						| 33 | 
						Miguel Sarabia | 
						Juan Virgen | 
						Mexico | 
						Q8 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Leo Dillier | 
						Adrian Heidrich | 
						Switzerland | 
						Q17 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Christoph Dressler | 
						Maximilian Trummer | 
						Austria | 
						Q18 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Gianluca Dal Corso | 
						Marco Viscovich | 
						Italy | 
						Q19 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Bautista Amieva | 
						Leo Aveiro | 
						Argentina | 
						Q20 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Hasan Mermer | 
						Safa Urlu | 
						Türkiye | 
						Q21 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Issa Batrane | 
						Frederick Bialokoz | 
						England | 
						Q22 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Arthur da Silva | 
						Adrielson Dos Santos | 
						Brazil | 
						Q23 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Lukas Pfretzschner | 
						Robin Sowa | 
						Germany | 
						Q24 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Pawel Lewandowski | 
						Jakub Zdybek | 
						Poland | 
						Q26 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Jake MacNeil | 
						Alexander Russell | 
						Canada | 
						Q27 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Julian Azaad | 
						Maciel Bueno | 
						Argentina | 
						Q28 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Jonathan Jordan | 
						Immanuel Zurcher | 
						Switzerland | 
						Q29 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Artur Hajos | 
						Bence Streli | 
						Hungary | 
						Q30 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Markus Mol | 
						Nils Ringoen | 
						Norway | 
						Q31 | 
						$0.00 | 
						140.0 | 
						 
 |  
					
						| 33 | 
						Heitor Barbosa | 
						Gabriel Dos Reis | 
						Brazil | 
						Q32 | 
						$0.00 | 
						140.0 | 
						 
 |  
				 
		 |