| Alexandra Tihovska | 
							 
							
								Latvia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														February 17, 1985 (40 years old) | 
													 
													
														| Home Town | 
														Riga | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th | 
														$0 | 
													 
													
														|    FIVB AGWC | 
														9th | 
														$0 | 
													 
													
														| Europe | 
														9th | 
														€ 0 | 
													 
													
														|    CEV Under Age | 
														9th | 
														€ 0 | 
													 
													
														| Overall | 
														9th (2 times) | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2004 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2002 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							13.5 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							16.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							3 (780th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							29.5 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$0.00 | 
							29.5 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Tatjana Lamonova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tatjana Lamonova | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							29.5 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							29.5 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tatjana Lamonova | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$0 | 
							29.5 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$0 | 
							29.5 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Portugal: Porto Santo | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: St. Pölten | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Poland: Myslowice | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Basel | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							13.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							29.5 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$0 | 
							29.5 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/22-25 | 
								Basel, Switzerland | 
								Tatjana Lamonova | 
								  | 
								14 | 
								  | 
								13.5 | 
							 
							
								|   | 
							 
							
							
							
								| 9/14-18 | 
								Porto Santo, Portugal | 
								Tatjana Lamonova | 
								18 | 
								9 | 
								  | 
								  | 
							 
							
								| PF: | 
								l. Sarka Nakladalova / Veronika Opravilova (7)  18-21, 21-18, 10-15 (0:43) | 
							 
							
								| PF: | 
								d. Fabiana Feritas da Silva / Adelina Cabral (6)  21-17, 21-19 (0:35) | 
							 
							
								| PF: | 
								l. Marion Castelli / Eva Hamzaoui (Q3,19)  16-21, 20-22 (0:33) | 
							 
							
								| W1: | 
								l. Nina Vieira / Maria Antonelli (Q1,23)  14-21, 12-21 (0:33) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-3 | 
  | 
 
| Sets Won-Lost: | 
3-6 | 
  | 
 
| Points Scored-Allowed: | 
153-175 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
9th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/4-7 | 
								Myslowice, Poland | 
								Tatjana Lamonova | 
								  | 
								9 | 
								  | 
								16 | 
							 
							
								|   | 
							 
							
							
							
								| 8/10-13 | 
								St. Pölten, Austria | 
								Tatjana Lamonova | 
								  | 
								19 | 
								  | 
								0 | 
							 
						 
						
					 | 
				 
			 
	
		 |