| Agustina Sineri | 
							 
							
								Indonesia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														July 17, 1970 (55 years old) | 
													 
													
														| Home Town | 
														Manokwari | 
													 
													
														| Resides | 
														Jakarta Pusat | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th (2 times) | 
														$2,400 | 
													 
													
														|    FIVB | 
														17th (2 times) | 
														$2,400 | 
													 
													
														| Overall | 
														17th (2 times) | 
														$2,400 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1995 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							3.0 | 
							132nd | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							28.0 | 
							124th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550.00 | 
							22.0 | 
							140th | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| 2003 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250.00 | 
							30.0 | 
							143rd | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400.00 (1066th) | 
							83.0 | 
							  | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400.00 (1455th) | 
							83.0 | 
							  | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Yayah Rodiah | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550 | 
							22.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Eta Kaize | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Darmi Sudarmi | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							28.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Sri Khunafah | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400 | 
							83.0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Yayah Rodiah | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550 | 
							22.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Eta Kaize | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Darmi Sudarmi | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							28.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Sri Khunafah | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400 | 
							83.0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Indonesia: Bali | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250 | 
							33.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Indonesia: Jakarta | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							28.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Japan: Osaka | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Korea: Pusan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550 | 
							12.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400 | 
							83.0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400 | 
							83.0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 9/15-17 | 
								Bali, Indonesia | 
								Sri Khunafah | 
								  | 
								29 | 
								  | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 11/22-24 | 
								Jakarta, Indonesia | 
								Darmi Sudarmi | 
								24 | 
								17 | 
								$600.00 | 
								28 | 
							 
							
								|   | 
							 
							
							
							
								| 8/8-10 | 
								Osaka, Japan | 
								Yayah Rodiah | 
								Q3 | 
								33 | 
								  | 
								10 | 
							 
							
								| 8/15-17 | 
								Pusan, Korea | 
								Yayah Rodiah | 
								28 | 
								25 | 
								$550.00 | 
								12 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$550 | 
 
| Points: | 
22 | 
 
| Ranking: | 
140th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/22-24 | 
								Bali, Indonesia | 
								Eta Kaize | 
								22 | 
								17 | 
								$1,250.00 | 
								30 | 
							 
							
								| PF: | 
								l. Mayra Garcia / Hilda Gaxiola (6)  14-21, 19-21 (0:38) | 
							 
							
								| PF: | 
								d. Eva Komang / Parwati Niluh (27)  21-8, 21-7 (0:24) | 
							 
							
								| PF: | 
								l. Anouk Boileau / Julie Morin (11)  17-21, 11-21 (0:36) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
2-4 | 
  | 
 
| Points Scored-Allowed: | 
103-99 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,250 | 
 
| Points: | 
30 | 
 
| Ranking: | 
143rd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |