Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sinjin Smith:
 
Christopher 'Sinjin' Smith
United States  
  
 
Season Summaries 1995-2000
 
1995 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/25-26 Singer Island Tony Zapata   25 $250.00  
4/1-2 Fort Myers Tony Zapata   25 $250.00  
Summary   
Tournaments Played: 2
Best Finish: 25th (2 times)
Winnings: $500
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/16-19 Rio de Janeiro, Brazil Bruk Vandeweghe   25 $500.00 0
4/14-16 Marbella, Spain Carl Henkel   13 $750.00 7
5/5-7 Clearwater, United States Carl Henkel   5 $3,000.00 12
6/22-25 Marseille, France Carl Henkel   5 $3,000.00 12
6/30-7/2 Berlin, Germany Carl Henkel   9 $1,000.00 8
7/14-16 Hermosa Beach, United States Carl Henkel   5 $3,000.00 12
7/22-26 Pusan, Korea Carl Henkel   4 $4,000.00 15
7/29-31 Enoshima, Japan Carl Henkel   2 $7,500.00 21
8/4-6 Lignano, Italy Carl Henkel   5 $3,000.00 12
8/11-13 Espinho, Portugal Carl Henkel   13 $750.00 7
8/17-19 Ostende, Belgium Carl Henkel   13 $750.00 7
8/24-26 La Baule, France Carl Henkel   4 $8,000.00 15
8/31-9/3 Tenerife, Spain Carl Henkel   9 $1,000.00 8
9/15-17 Fortaleza, Brazil Carl Henkel   9 $1,000.00 8
9/22-24 Bali, Indonesia Carl Henkel   4 $4,000.00 15
11/10-12 Carolina Beach, Puerto Rico Carl Henkel   3 $5,500.00 18
12/21-23 Cape Town, South Africa Carl Henkel   17 $500.00 6
Summary   
Tournaments Played: 17
Best Finish: 2nd
Winnings: $47,250
Points: 183
Ranking: 7th
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/8-11 Rio de Janeiro, Brazil Carl Henkel   9 $2,000.00 8
4/5-7 Marbella, Spain Carl Henkel 4 13 $1,000.00 45
5/9-12 Joao Pessoa, Brazil Carl Henkel 6 9 $1,250.00 60
5/31-6/2 Alanya, Türkiye Carl Henkel 6 9 $1,250.00 60
6/21-23 Hermosa Beach, United States Carl Henkel 7 7 $3,000.00 75
6/27-30 Marseille, France Carl Henkel 10 2 $11,500.00 135
7/5-7 Berlin, Germany Carl Henkel 3 25 $500.00 15
7/23-28 Atlanta, United States Carl Henkel 2 5    
W2: d. Joao Brenha / Miguel Maia (18)  15-7 (0:36)
W3: d. Francisco Alvarez / Juan Rossell (10)  15-13 (0:52)
W4: l. Karch Kiraly / Kent Steffes (3)  15-17 (0:54)
C5: l. Joao Brenha / Miguel Maia (18)  13-15 (1:10)
8/9-11 Pornichet, France Carl Henkel 8 13 $2,000.00 120
8/16-18 Espinho, Portugal Carl Henkel 11 7 $9,000.00 200
8/23-25 Lignano, Italy Carl Henkel 9 2 $11,500.00 135
9/5-8 Tenerife, Spain Carl Henkel 7 5 $4,500.00 90
10/4-6 Jakarta, Indonesia Carl Henkel 7 2 $11,500.00 135
10/18-20 Carolina Beach, Puerto Rico Carl Henkel 7 7 $3,000.00 75
10/24-27 Fortaleza, Brazil Carl Henkel 8 17 $750.00 30
Summary 
Matches Won-Lost: 2-2  
Points Scored-Allowed: 58-52
Tournaments Played: 15
Best Finish: 2nd (3 times)
Winnings: $62,750
Points: 1183
Ranking: 16th
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/4-6 Berlin, Germany Carl Henkel 8 17 $1,000.00 30
7/18-20 Lignano, Italy Carl Henkel 11 9 $1,750.00 60
7/25-27 Marseille, France Carl Henkel 14 17 $850.00 22.5
8/1-3 Klagenfurt, Austria Carl Henkel 15 7 $2,350.00 75
8/8-10 Espinho, Portugal Carl Henkel 15 13 $2,700.00 90
8/15-17 Ostende, Belgium Carl Henkel 11 7 $2,350.00 75
9/10-13 Los Angeles, United States Carl Henkel 22 17 $1,700.00 45
: l. John Child / Mark Heese (11)  12-4, 9-12, 11-13 (1:28)
12/4-7 Fortaleza, Brazil Carl Henkel 10 4 $3,000.00 70
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 1-2  
Points Scored-Allowed: 32-29
Tournaments Played: 8
Best Finish: 4th
Winnings: $15,700
Points: 467.5
Ranking: 34th
 
1998 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/3-5 Tucson Ricci Luyties 20 25    
4/17-19 Clearwater Ricci Luyties 19 17 $247.50  
4/25-26 Fort Myers Ricci Luyties 21 9 $612.50  
5/2-3 Dallas Ricci Luyties 23 17 $362.50  
5/9-10 San Antonio Ricci Luyties 20 9 $515.00  
5/15-17 Jacksonville Ricci Luyties 19 17 $247.50  
5/22-24 Daytona Beach Ricci Luyties 19 9 $804.50  
6/5-7 Sacramento Ricci Luyties 21 25    
6/27-28 Cleveland Ricci Luyties 22 9 $515.00  
Summary   
Tournaments Played: 9
Best Finish: 9th (4 times)
Winnings: $3,305
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/16-18 Mar del Plata, Argentina Ricci Luyties 21 17 $1,000.00 34
2/12-15 Rio de Janeiro, Brazil Ricci Luyties 20 13 $1,600.00 51
6/19-21 Toronto, Canada Ricci Luyties 13 9 $2,250.00 68
7/3-5 Berlin, Germany Ricci Luyties 8 13 $1,600.00 51
7/17-19 Lignano, Italy Ricci Luyties 13 7 $3,000.00 85
7/22-26 New York, United States Ricci Luyties   8 $2,000.00 77
8/7-9 Espinho, Portugal Ricci Luyties 12 17 $1,100.00 40
8/14-16 Ostende, Belgium Ricci Luyties 15 17 $1,000.00 34
8/21-23 Moscow, Russia Ricci Luyties 16 13 $1,600.00 51
9/3-6 Tenerife, Spain Ricci Luyties 18 13 $1,600.00 51
9/11-13 Alanya, Türkiye Ricci Luyties 18 17 $1,000.00 34
12/3-6 Vitória, Brazil Rob Heidger 25 25 $700.00 17
Summary   
Tournaments Played: 12
Best Finish: 7th
Winnings: $18,450
Points: 593
Ranking: 35th
 
1998 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
2/6-8 Vina del Mar, Chile Ricci Luyties 5 2 $1,600.00 27
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/13-17 Mar del Plata, Argentina Rob Heidger 25 7 $3,000.00 85
4/7-11 Acapulco, Mexico Rob Heidger 23 5 $4,000.00 102
6/16-20 Toronto, Canada Carl Henkel 14 17 $1,250.00 34
6/23-27 Moscow, Russia Carl Henkel 17 7 $3,000.00 85
6/30-7/4 Berlin, Germany Carl Henkel 10 17 $1,250.00 34
7/7-11 Stavanger, Norway Carl Henkel 13 17 $1,250.00 34
7/14-18 Lignano, Italy Carl Henkel 18 9 $2,250.00 68
7/20-25 Marseille, France Carl Henkel 16 7 $4,500.00 150
: d. Jody Holden / Conrad Leinemann (17)  15-12 (0:30)
: d. Ze Marco de Melo / Ricardo Santos (1)  16-14 (0:50)
: l. Javier Bosma / Fabio Diez (8)  13-15 (1:00)
: d. Dain Blanton / Eric Fonoimoana (19)  15-1 (0:20)
: l. Julien Prosser / Lee Zahner (15)  3-15 (0:30)
7/28-8/1 Klagenfurt, Austria Carl Henkel 9 17 $1,250.00 34
8/4-8 Espinho, Portugal Carl Henkel 15 9 $2,250.00 68
8/11-15 Ostende, Belgium Carl Henkel 14 17 $1,250.00 34
8/17-22 Tenerife, Spain Carl Henkel 11 7 $3,000.00 85
11/30-12/5 Vitória, Brazil Carl Henkel 10 13 $1,500.00 51
Summary 
Matches Won-Lost: 3-2  
Points Scored-Allowed: 62-57
Tournaments Played: 13
Best Finish: 5th
Winnings: $29,750
Points: 864
Ranking: 19th
 
1999 USA Volleyball
Date Location Partner Seed Finish Winnings Points
5/14-16 Huntington Beach Rob Heidger 5 3 $5,000.00 136
9/10-12 San Diego Carl Henkel 3 5 $3,250.00 102
Summary   
Tournaments Played: 2
Best Finish: 3rd
Winnings: $8,250
Points: 238
Ranking: 4th
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/12-16 Mar del Plata, Argentina Carl Henkel 12 7 $3,000.00 85
1/18-23 Guarujá, Brazil Carl Henkel 9 17 $1,000.00 34
5/24-28 Macau, Macao Carl Henkel 8 9 $2,000.00 68
5/31-6/4 Rosarito, Mexico Carl Henkel 8 13 $1,500.00 51
6/14-18 Toronto, Canada Carl Henkel 11 25 $750.00 17
6/21-25 Tenerife, Spain Carl Henkel 8 17 $1,000.00 34
6/28-7/2 Chicago, United States Carl Henkel 21 17 $1,500.00 60
7/5-9 Stavanger, Norway Carl Henkel 23 5 $3,500.00 102
7/12-16 Lignano, Italy Carl Henkel 21 9 $2,000.00 68
7/19-23 Marseille, France Carl Henkel 15 13 $1,500.00 51
7/26-30 Espinho, Portugal Carl Henkel 10 25 $750.00 17
8/2-6 Klagenfurt, Austria Carl Henkel 21 7 $3,000.00 85
8/9-13 Ostende, Belgium Carl Henkel 11 2 $9,000.00 153
Summary   
Tournaments Played: 13
Best Finish: 2nd
Winnings: $30,500
Points: 825
Ranking: 14th
 
2000 USA Volleyball
Date Location Partner Seed Finish Winnings Points
4/13-16 Deerfield Beach Sean Scott 4 9 $1,875.00 68
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.