| Claire Patricia Paterson                                           | 
							 
							
								Netherlands   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														September 25, 1963 (62 years old) | 
													 
													
														| Resides | 
														Den Haag | 
													 
													
														| Height | 
														5'10" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														8th (2 times) | 
														$5,469 | 
													 
													
														|    FIVB | 
														8th (2 times) | 
														$5,469 | 
													 
													
														| Overall | 
														8th (2 times) | 
														$5,469 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1993 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$781.25 | 
							3.0 | 
							25th | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							$2,812.50 | 
							14.0 | 
							19th | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,875.00 | 
							23.0 | 
							64th | 
							3 | 
							2 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							$5,468.75 (765th) | 
							40.0 | 
							  | 
							4 | 
							2 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							$5,468.75 (1044th) | 
							40.0 | 
							  | 
							4 | 
							2 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Mascha Van Wijnen | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,875 | 
							23.0 | 
							3 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Simone Kooy | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							$3,594 | 
							17.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							$5,469 | 
							40.0 | 
							4 | 
							2 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Mascha Van Wijnen | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,875 | 
							23.0 | 
							3 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Simone Kooy | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							$3,594 | 
							17.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							$5,469 | 
							40.0 | 
							4 | 
							2 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Santos | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$781 | 
							3.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Japan: Osaka | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,281 | 
							9.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Korea: Pusan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							6.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Puerto Rico: Carolina Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$531 | 
							1.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Russia: St. Petersburg | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$500 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Clearwater | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375 | 
							5.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| United States: Hermosa Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							6.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Miami | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$1,000 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							$5,469 | 
							40.0 | 
							4 | 
							2 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							$5,469 | 
							40.0 | 
							4 | 
							2 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 11/11-14 | 
								Santos, Brazil | 
								Simone Kooy | 
								  | 
								9 | 
								$781.25 | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 1/15-22 | 
								Miami, United States | 
								Simone Kooy | 
								  | 
								8 | 
								$1,000.00 | 
								5 | 
							 
							
								| 7/23-28 | 
								St. Petersburg, Russia | 
								Simone Kooy | 
								  | 
								8 | 
								$500.00 | 
								5 | 
							 
							
								| 8/4-7 | 
								Osaka, Japan | 
								Simone Kooy | 
								  | 
								9 | 
								$781.25 | 
								3 | 
							 
							
								| 8/19-21 | 
								Carolina Beach, Puerto Rico | 
								Simone Kooy | 
								  | 
								13 | 
								$531.25 | 
								1 | 
							 
							
								| 11/17-20 | 
								Santos, Brazil | 
								Mascha Van Wijnen | 
								  | 
								19 | 
								  | 
								0 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
8th (2 times) | 
 
| Winnings: | 
$2,813 | 
 
| Points: | 
14 | 
 
| Ranking: | 
19th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 3/2-5 | 
								Rio de Janeiro, Brazil | 
								Mascha Van Wijnen | 
								  | 
								17 | 
								  | 
								0 | 
							 
							
								| 5/5-7 | 
								Clearwater, United States | 
								Mascha Van Wijnen | 
								  | 
								17 | 
								$375.00 | 
								5 | 
							 
							
								| 7/14-16 | 
								Hermosa Beach, United States | 
								Mascha Van Wijnen | 
								  | 
								13 | 
								$500.00 | 
								6 | 
							 
							
								| 7/20-22 | 
								Pusan, Korea | 
								Mascha Van Wijnen | 
								  | 
								13 | 
								$500.00 | 
								6 | 
							 
							
								| 7/27-29 | 
								Osaka, Japan | 
								Mascha Van Wijnen | 
								  | 
								13 | 
								$500.00 | 
								6 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
13th (3 times) | 
 
| Winnings: | 
$1,875 | 
 
| Points: | 
23 | 
 
| Ranking: | 
64th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |