| Pa Alieu Njie | 
							 
							
								Gambia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														December 31, 1999 (25 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														5th | 
														$150 | 
													 
													
														|    FIVB | 
														5th | 
														$150 | 
													 
													
														| Overall | 
														5th | 
														$150 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2023 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150.00 | 
							150.0 | 
							379th | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							60.0 | 
							623rd | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150.00 | 
							210.0 | 
							  | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150.00 | 
							210.0 | 
							  | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Sainey Jawo | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150 | 
							210.0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150 | 
							210.0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Sainey Jawo | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150 | 
							210.0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150 | 
							210.0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Burundi: Bujumbura | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| China: Pingtan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| China: Qingshan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Thailand: Satun | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150 | 
							210.0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150 | 
							210.0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 4/20-23 | 
								Satun, Thailand | 
								Sainey Jawo | 
								Q6 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Pyry Topio / Vili Topio (Q11,15)  21-15, 19-21, 10-15 (0:52) | 
							 
							
								| 8/17-20 | 
								Bujumbura, Burundi | 
								Sainey Jawo | 
								2 | 
								5 | 
								$150.00 | 
								120 | 
							 
							
								| PB: | 
								d. Venuste Gatsinzi / Olivier Ntagengwa (15)  19-21, 21-19, 15-13 (1:03) | 
							 
							
								| PB: | 
								l. Richard Peemuller / Tilo Rietschel (Q1,10)  21-18, 11-21, 11-15 (0:48) | 
							 
							
								| W1: | 
								d. Merci Gisubizo / Patrick Kavalo (Q3,14)  21-19, 21-23, 15-11 (0:57) | 
							 
							
								| W2: | 
								l. Martin Appelgren / Alexander Annerstedt (5)  14-21, 12-21 (0:31) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-3 | 
  | 
 
| Sets Won-Lost: | 
6-8 | 
  | 
 
| Points Scored-Allowed: | 
231-253 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
5th | 
 
| Winnings: | 
$150 | 
 
| Points: | 
150 | 
 
| Ranking: | 
379th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/9-12 | 
								Pingtan, China | 
								Sainey Jawo | 
								Q4 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Wei Li / Nengfei Yuan (Q13,15)  14-21, 18-21 (0:45) | 
							 
							
								| 5/16-19 | 
								Qingshan, China | 
								Sainey Jawo | 
								Q5 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Salamu Aihemaiti / Chaowei Zhou (Q12)  21-18, 17-21, 7-15 (1:00) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-2 | 
  | 
 
| Sets Won-Lost: | 
1-4 | 
  | 
 
| Points Scored-Allowed: | 
77-96 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
21st (2 times) | 
 
| Points: | 
60 | 
 
| Ranking: | 
623rd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |