| Conaires Taub | 
							 
							
								Canada   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														March 24, 2004 (21 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th | 
														$0 | 
													 
													
														|    FIVB | 
														17th | 
														$0 | 
													 
													
														| Overall | 
														17th | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2025 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							140.0 | 
							430th | 
							0 | 
							1 | 
							3 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							140.0 | 
							  | 
							0 | 
							1 | 
							3 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							140.0 | 
							  | 
							0 | 
							1 | 
							3 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Jaxson Thys | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							90.0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
						
							| Grant O'Gorman | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							140.0 | 
							0 | 
							1 | 
							3 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Jaxson Thys | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							90.0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
						
							| Grant O'Gorman | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							140.0 | 
							0 | 
							1 | 
							3 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| France: Montpellier | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| New Zealand: Maunganui | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Spain: Valencia | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Switzerland: Spiez | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							140.0 | 
							0 | 
							1 | 
							3 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 3/6-9 | 
								Maunganui, New Zealand | 
								Grant O'Gorman | 
								Q13 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								d. Timothee Philippe / Jett Rocker-Graham (Q4)  21-19, 12-21, 15-11 (0:47) | 
							 
							
								| Q2: | 
								l. Kristoffer Abell / Villads Napier (Q5,15)  21-18, 20-22, 10-15 (0:55) | 
							 
							
								| 5/1-4 | 
								Valencia, Spain | 
								Jaxson Thys | 
								Q16 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Alexander Huber / Robin Seidl (Q1,7)  15-21, 12-21 (0:30) | 
							 
							
								| 5/22-25 | 
								Spiez, Switzerland | 
								Jaxson Thys | 
								Q12 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Martin Melmuka / Martin Pihera (Q5,14)  18-21, 26-28 (0:43) | 
							 
							
								| 7/3-6 | 
								Montpellier, France | 
								Jaxson Thys | 
								Q12 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Theodor Grahn / Linus Isaksson (Q5,12)  10-21, 21-18, 11-15 (0:44) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-4 | 
  | 
 
| Sets Won-Lost: | 
4-9 | 
  | 
 
| Points Scored-Allowed: | 
212-251 | 
 
 
 | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
17th | 
 
| Points: | 
140 | 
 
| Ranking: | 
430th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |