| Elie Abo Shedid | 
							 
							
								Lebanon   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														13th | 
														$450 | 
													 
													
														|    FIVB C&S | 
														13th | 
														$450 | 
													 
													
														| Overall | 
														13th | 
														$450 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2001 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							12.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2008 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450.00 | 
							12.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450.00 | 
							26.0 | 
							  | 
							1 | 
							2 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450.00 | 
							26.0 | 
							  | 
							1 | 
							2 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Nader Fares | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							24.0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Piere Fares | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							26.0 | 
							1 | 
							2 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Nader Fares | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							24.0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Piere Fares | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							26.0 | 
							1 | 
							2 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Cyprus: Geroskipou | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							8.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| India: Chennai | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							12.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Milan | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Lebanon: Beirut | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							26.0 | 
							1 | 
							2 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							26.0 | 
							1 | 
							2 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/13-15 | 
								Beirut, Lebanon | 
								Piere Fares | 
								7 | 
								17 | 
								  | 
								2 | 
							 
							
								|   | 
							 
							
							
							
								| 7/26-29 | 
								Geroskipou, Cyprus | 
								Nader Fares | 
								Q18 | 
								17 | 
								  | 
								8 | 
							 
							
								| Q1: | 
								d. Timo Haavisto / Jaakko Keskitalo (Q15)  21-14, 21-19 (0:35) | 
							 
							
								| Q2: | 
								d. Andreas Sutter / Jonas Weingart (Q2)  21-15, 15-21, 15-13 (0:50) | 
							 
							
								| Q3: | 
								l. Bruno Schmidt / Joao Maciel (Q7,13)  13-21, 15-21 (0:40) | 
							 
							
								| 8/31-9/2 | 
								Milan, Italy | 
								Nader Fares | 
								Q13 | 
								21 | 
								  | 
								4 | 
							 
							
								| Q1: | 
								d. Sam Pedlow / Tom Podstawka (Q20)  16-21, 21-15, 15-12 (0:45) | 
							 
							
								| Q2: | 
								l. Ricardo Brandao / Thiago Barbosa (Q4,12)  14-21, 16-21 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
3-2 | 
  | 
 
| Sets Won-Lost: | 
6-6 | 
  | 
 
| Points Scored-Allowed: | 
203-214 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
17th | 
 
| Points: | 
12 | 
 
| Ranking: | 
83rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/17-20 | 
								Chennai, India | 
								Nader Fares | 
								11 | 
								13 | 
								$450.00 | 
								12 | 
							 
							
								| W1: | 
								d. Dinesh Fernando / Mahesh Perera (22)  21-14, 21-11 (0:30) | 
							 
							
								| W2: | 
								l. Lauri Hakala / Ilari Sivonen (6)  17-21, 14-21 (0:30) | 
							 
							
								| C1: | 
								d. Alon Alkoby / Oren Alkoby (12)  21-18, 13-21, 15-10 (0:49) | 
							 
							
								| C2: | 
								l. Sataporn Sawangreung / Borworn Yungtin (19)  21-18, 12-21, 9-15 (0:51) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-2 | 
  | 
 
| Sets Won-Lost: | 
5-5 | 
  | 
 
| Points Scored-Allowed: | 
164-170 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$450 | 
 
| Points: | 
12 | 
 
| Ranking: | 
91st | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |