| James Alexander Mackay                                             | 
							 
							
								Canada   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														August 15, 1975 (50 years old) | 
													 
													
														| Home Town | 
														Saskatoon | 
													 
													
														| Resides | 
														Lethbridge, AB | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th (2 times) | 
														$2,760 | 
													 
													
														|    FIVB | 
														17th (2 times) | 
														$2,760 | 
													 
													
														|    FIVB AGWC | 
														19th | 
														$0 | 
													 
													
														| Overall | 
														17th (2 times) | 
														$2,760 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1998 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							7.0 | 
							256th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							10.0 | 
							214th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500.00 | 
							36.0 | 
							139th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,260.00 | 
							65.0 | 
							97th | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							2 | 
						 
						
							| 2003 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							19.0 | 
							158th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
						
							| 2004 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,760.00 (1097th) | 
							137.0 | 
							  | 
							0 | 
							2 | 
							1 | 
							0 | 
							1 | 
							2 | 
							6 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,760.00 (1515th) | 
							137.0 | 
							  | 
							0 | 
							2 | 
							1 | 
							0 | 
							1 | 
							2 | 
							6 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Ahren Cadieux | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,260 | 
							84.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							5 | 
							2 | 
						 
						
							| Conrad Leinemann | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							36.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brian Gatzke | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Everett Matthews | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,760 | 
							137.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
							6 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Martin Reader | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ahren Cadieux | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,260 | 
							84.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							5 | 
							2 | 
						 
						
							| Conrad Leinemann | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							36.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Martin Reader | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brian Gatzke | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Everett Matthews | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,760 | 
							137.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							1 | 
							2 | 
							6 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Vitória | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							43.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Canada: Montréal | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,260 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Portugal: Porto Santo | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Cadiz | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Spain: Tenerife | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Total | 
							 | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,760 | 
							137.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							1 | 
							2 | 
							6 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,760 | 
							137.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							1 | 
							2 | 
							6 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 12/3-6 | 
								Vitória, Brazil | 
								Everett Matthews | 
								Q20 | 
								41 | 
								  | 
								7 | 
							 
							
								|   | 
							 
							
							
							
								| 8/17-22 | 
								Tenerife, Spain | 
								Brian Gatzke | 
								Q24 | 
								37 | 
								  | 
								10 | 
							 
							
								|   | 
							 
							
							
							
								| 11/27-12/2 | 
								Vitória, Brazil | 
								Conrad Leinemann | 
								19 | 
								17 | 
								$1,500.00 | 
								36 | 
							 
							
								| W1: | 
								d. Javier Bosma / Antonio Cotrino
 (14)  21-17, 21-17 (0:42) | 
							 
							
								| W2: | 
								l. Murilo Toscano / Thomas Klepper (Q6,30)  15-21, 17-21 (0:40) | 
							 
							
								| C2: | 
								l. Bjorn Maaseide / Iver Horrem (20)  16-21, 19-21 (0:44) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
2-4 | 
  | 
 
| Points Scored-Allowed: | 
109-118 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,500 | 
 
| Points: | 
36 | 
 
| Ranking: | 
139th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/12-16 | 
								Berlin, Germany | 
								Ahren Cadieux | 
								  | 
								41 | 
								  | 
								5 | 
							 
							
								| CQ: | 
								l. Steve Delaney / James Gravelle (Q20)  21-17, 22-24, 13-15 (1:00) | 
							 
							
								| 6/19-23 | 
								Gstaad, Switzerland | 
								Ahren Cadieux | 
								Q19 | 
								41 | 
								  | 
								5 | 
							 
							
								| CQ: | 
								d. Steve Delaney / James Gravelle    21-18, 21-11 (0:40) | 
							 
							
								| Q1: | 
								d. Aliaksandr Kavalenka / Viktar Beksha (Q46)  21-13, 22-20 (0:37) | 
							 
							
								| Q2: | 
								l. Sergey Sayfulin / Dmitri Kouvitchka (Q14,32)  17-21, 14-21 (0:46) | 
							 
							
								| 7/3-7 | 
								Stavanger, Norway | 
								Ahren Cadieux | 
								Q18 | 
								33 | 
								  | 
								9 | 
							 
							
								| CQ: | 
								d. Steve Delaney / James Gravelle    21-19, 21-18 (0:39) | 
							 
							
								| Q1: | 
								d. Bjorn De Greef / Gunther Desmedt (Q47)  21-11, 21-18 (0:42) | 
							 
							
								| Q2: | 
								d. Bernhard Vesti / Marcel Gscheidle (Q15)  21-17, 14-21, 16-14 (0:48) | 
							 
							
								| Q3: | 
								l. Sascha Heyer / Markus Egger (Q2,19)  16-21, 14-21 (0:35) | 
							 
							
								| 7/10-14 | 
								Montréal, Canada | 
								Ahren Cadieux | 
								Q11,26 | 
								17 | 
								$1,260.00 | 
								30 | 
							 
							
								| CQ: | 
								d. Darren Goss / Miguel Domingo    21-14, 21-18 (0:34) | 
							 
							
								| Q1: | 
								d. Masahiro Hirano / Shinya Hata (Q22)  21-10, 22-20 (0:44) | 
							 
							
								| Q2: | 
								d. Jose Teixeira / Jose Pedrosa (Q6,31)  17-21, 21-12, 15-12 (0:50) | 
							 
							
								| PG: | 
								l. Stein Metzger / Kevin Wong (10)  18-21, 9-21 (0:34) | 
							 
							
								| PG: | 
								d. Dain Blanton / Carl Henkel (23)  17-21, 21-19, 15-12 (0:59) | 
							 
							
								| PG: | 
								l. Martin Laciga / Paul Laciga (7)  17-21, 18-21 (0:35) | 
							 
							
								| 7/24-28 | 
								Espinho, Portugal | 
								Ahren Cadieux | 
								  | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								l. Everett Matthews / Jason Kruger (Q27)  26-28, 21-18, 10-15 (0:57) | 
							 
							
							
								| 8/1-4 | 
								Klagenfurt, Austria | 
								Ahren Cadieux | 
								39 | 
								37 | 
								  | 
								12 | 
							 
							
								| PK: | 
								l. Bernhard Vesti / Marcel Gscheidle (15)  19-21, 12-21 (0:38) | 
							 
							
								| PK: | 
								l. Mikhail Kouchnerev / Sergey Sayfulin (34)  21-19, 14-21, 12-15 (0:56) | 
							 
							
								| PK: | 
								l. Nikolas Berger / Clemens Doppler (10)  20-22, 27-29 (1:05) | 
							 
							
								| 8/7-11 | 
								Cadiz, Spain | 
								Ahren Cadieux | 
								  | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								l. Jason Kruger / Everett Matthews (Q23)  16-21, 20-22 (0:41) | 
							 
| Summary  | 
| Matches Won-Lost: | 
9-10 | 
  | 
 
| Sets Won-Lost: | 
21-23 | 
  | 
 
| Points Scored-Allowed: | 
808-815 | 
 
 
 | 
| Tournaments Played: | 
7 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,260 | 
 
| Points: | 
65 | 
 
| Ranking: | 
97th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/18-22 | 
								Gstaad, Switzerland | 
								Ahren Cadieux | 
								Q19 | 
								41 | 
								  | 
								5 | 
							 
							
								| CQ: | 
								d. Josh Binstock / Brian Hiebert    21-19, 21-16 (0:43) | 
							 
							
								| Q1: | 
								d. Mario Silva / Miguel Xisto (Q46)  21-6, 21-11 (0:31) | 
							 
							
								| Q2: | 
								l. Robert Nowotny / Peter Gartmayer (Q14,29)  16-21, 13-21 (0:36) | 
							 
							
								| 6/25-29 | 
								Berlin, Germany | 
								Ahren Cadieux | 
								Q24 | 
								41 | 
								  | 
								9 | 
							 
							
								| CQ: | 
								d. Josh Binstock / Brian Hiebert    21-19, 21-14 (0:44) | 
							 
							
								| Q1: | 
								d. Dietmar Maderbock / Andreas Matzler (Q41)  21-15, 21-12 (0:37) | 
							 
							
								| Q2: | 
								l. Paulo Emilio Silva / Paulao Moreira (Q9,23)  16-21, 16-21 (0:39) | 
							 
							
								| 7/2-6 | 
								Stavanger, Norway | 
								Ahren Cadieux | 
								Q18 | 
								41 | 
								  | 
								5 | 
							 
							
								| Q1: | 
								d. Paul Bourne / Allister Lyne (Q47)  21-17, 21-18 (0:37) | 
							 
							
								| Q2: | 
								l. Max Backer / Emiel Boersma (Q15)  21-18, 26-28, 11-15 (1:04) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-3 | 
  | 
 
| Sets Won-Lost: | 
11-6 | 
  | 
 
| Points Scored-Allowed: | 
329-292 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
41st (3 times) | 
 
| Points: | 
19 | 
 
| Ranking: | 
158th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 9/15-19 | 
								Porto Santo, Portugal | 
								Martin Reader | 
								17 | 
								19 | 
								  | 
								  | 
							 
							
								| PE: | 
								l. Inocencio Lario / Miguel de Amo (8)  19-21, 20-22 (0:45) | 
							 
							
								| PE: | 
								l. Gregoire Capitaine / Quentin Marion (5)  17-21, 17-21 (0:29) | 
							 
							
								| PE: | 
								l. Tom Gotz / Stefan Uhmann (Q2,20)  11-21, 23-25 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-3 | 
  | 
 
| Sets Won-Lost: | 
0-6 | 
  | 
 
| Points Scored-Allowed: | 
107-131 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
19th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |