| Svetozar Dimov | 
							 
							
								Bulgaria   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														February 28, 1975 (50 years old) | 
													 
													
														| Home Town | 
														Sofia | 
													 
													
														| Resides | 
														Sofia | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th | 
														$250 | 
													 
													
														|    FIVB C&S | 
														17th | 
														$250 | 
													 
													
														| Europe | 
														7th | 
														€ 440 | 
													 
													
														|    CEV C&S | 
														7th | 
														€ 440 | 
													 
													
														| Overall | 
														7th | 
														$877 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1998 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							6.0 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							6.0 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2009 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 440.00 | 
							32.0 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 440.00 (568th) | 
							32.0 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$877.11 | 
							38.0 | 
							  | 
							1 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Petar Dochev | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Teodor Marinov | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 440 | 
							32.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 440 | 
							32.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Teodor Marinov | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$627 | 
							32.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Petar Dochev | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$877 | 
							38.0 | 
							1 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Bulgaria: Albena | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Bulgaria: Varna | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 300 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Serbia: Novi Sad | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 140 | 
							12.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 440 | 
							32.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$896 | 
							38.0 | 
							1 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/21-23 | 
								Albena, Bulgaria | 
								Petar Dochev | 
								23 | 
								17 | 
								$250.00 | 
								6 | 
							 
							
								|   | 
							 
							
							
							
								| 7/16-19 | 
								Novi Sad, Serbia | 
								Teodor Marinov | 
								Q13,19 | 
								13 | 
								€ 140.00 | 
								12 | 
							 
							
								| Q1: | 
								d. Ivan Djordjevic / Damir Paleka (Q4)  21-13, 21-14 (0:32) | 
							 
							
								| W1: | 
								l. Daniel Hupfer / Paul Schroffenegger (Q1,14)  21-18, 15-21, 12-15 (0:58) | 
							 
							
								| C1: | 
								d. Jody Gooding / Luke Sheaf (4)  17-21, 23-21, 15-12 (1:06) | 
							 
							
								| C2: | 
								l. David Kufa / Jindrich Weiss (11)  21-23, 22-20, 7-15 (1:08) | 
							 
							
								| 7/23-26 | 
								Varna, Bulgaria | 
								Teodor Marinov | 
								9 | 
								7 | 
								€ 300.00 | 
								20 | 
							 
							
								| W1: | 
								l. Marcel Gscheidle / Andreas Sutter (8)  13-21, 17-21 (0:33) | 
							 
							
								| C1: | 
								d. Arthur Bobrow / Danny Skrabal (16)  21-10, 21-9 (0:26) | 
							 
							
								| C2: | 
								d. Karl Jaani / Rain Raud (Q8,14)  22-20, 21-12 (0:41) | 
							 
							
								| C3: | 
								l. Artis Caics / Toms Smedins (Q1,4)  16-21, 14-21 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
4-4 | 
  | 
 
| Sets Won-Lost: | 
10-9 | 
  | 
 
| Points Scored-Allowed: | 
340-328 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
€ 440 | 
 
| Points: | 
32 | 
 
| Ranking: | 
30th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |