| Luis Rodriguez | 
							 
							
								Puerto Rico   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														July 13, 1969 (56 years old) | 
													 
													
														| Resides | 
														Dorado | 
													 
													
														| Height | 
														6'2" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														13th | 
														$1,563 | 
													 
													
														|    FIVB | 
														13th | 
														$1,563 | 
													 
													
														|    FIVB AGWC | 
														19th | 
														$0 | 
													 
													
														| NORCECA | 
														4th | 
														$275 | 
													 
													
														|    NORCECA | 
														4th | 
														$275 | 
													 
													
														| Overall | 
														4th | 
														$1,838 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1994 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,062.50 | 
							1.0 | 
							60th | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							15.0 | 
							206th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2001 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,562.50 (1380th) | 
							16.0 | 
							  | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2007 | 
							NORCECA | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$275.00 | 
							110.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (515th) | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$275.00 (262nd) | 
							110.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							6 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,837.50 (1761st) | 
							126.0 | 
							  | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Carlos Nieves | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,563 | 
							16.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,563 | 
							16.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Javier Garcia | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Carlos Nieves | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,563 | 
							16.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							| Orlando Irizarry | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$275 | 
							110.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Javier Garcia | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							6 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,838 | 
							126.0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brazil: Fortaleza | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| France: Le Lavandou | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Puerto Rico: Carolina Beach | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,563 | 
							16.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| United States: Miami | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,563 | 
							16.0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,838 | 
							126.0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |