| Alfonso "Kiss" Jackson Avina                                      | 
							 
							
								Mexico   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														July 6, 1966 (59 years old) | 
													 
													
														| Resides | 
														Mexico, DF | 
													 
													
														| Height | 
														6'1" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th (2 times) | 
														$5,575 | 
													 
													
														|    FIVB | 
														9th | 
														$5,400 | 
													 
													
														|    FIVB C&S | 
														9th | 
														$175 | 
													 
													
														| Overall | 
														9th (2 times) | 
														$5,575 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1988 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							10.0 | 
							137th | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750.00 | 
							30.0 | 
							152nd | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							9.0 | 
							246th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175.00 | 
							4.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,650.00 | 
							133.0 | 
							79th | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							3 | 
							0 | 
							1 | 
						 
						
							| 1999 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							3.0 | 
							319th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							15 (994th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$5,575.00 (819th) | 
							189.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							4 | 
							1 | 
							4 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$5,575.00 (1146th) | 
							189.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							4 | 
							1 | 
							4 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Vitória | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Canada: Toronto | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							17.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Puerto Rico: Carolina Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Russia: Moscow | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							17.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Tenerife | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Switzerland: Jona | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Alanya | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,250 | 
							68.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Hermosa Beach | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							35.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Los Angeles | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$5,575 | 
							189.0 | 
							0 | 
							1 | 
							1 | 
							4 | 
							1 | 
							4 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$5,575 | 
							189.0 | 
							0 | 
							1 | 
							1 | 
							4 | 
							1 | 
							4 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 2/20-28 | 
								Rio de Janeiro, Brazil | 
								 Herrera | 
								  | 
								19 | 
								$500.00 | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 7/14-16 | 
								Hermosa Beach, United States | 
								Juan Rodriguez Ibarra | 
								  | 
								25 | 
								$250.00 | 
								5 | 
							 
							
								| 11/10-12 | 
								Carolina Beach, Puerto Rico | 
								Juan Rodriguez Ibarra | 
								  | 
								25 | 
								$250.00 | 
								5 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
25th (2 times) | 
 
| Winnings: | 
$500 | 
 
| Points: | 
10 | 
 
| Ranking: | 
137th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/21-23 | 
								Hermosa Beach, United States | 
								Gerardo Martinez | 
								32 | 
								17 | 
								$750.00 | 
								30 | 
							 
							
								|   | 
							 
							
							
							
								| 9/10-13 | 
								Los Angeles, United States | 
								Victor Espiricueta | 
								Q31 | 
								41 | 
								  | 
								9 | 
							 
							
								| : | 
								l. Javier Bosma / Fabio Diez (23)  13-15 (0:47) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Points Scored-Allowed: | 
13-15 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
9 | 
 
| Ranking: | 
246th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/19-21 | 
								Toronto, Canada | 
								Joel Sotelo | 
								Q39 | 
								57 | 
								  | 
								2 | 
							 
							
								| 7/3-5 | 
								Berlin, Germany | 
								Joel Sotelo | 
								Q48 | 
								41 | 
								  | 
								5 | 
							 
							
								| 7/17-19 | 
								Lignano, Italy | 
								Joel Sotelo | 
								30 | 
								25 | 
								$700.00 | 
								17 | 
							 
							
								| 7/24-26 | 
								Marseille, France | 
								Joel Sotelo | 
								Q27 | 
								41 | 
								  | 
								5 | 
							 
							
								| 7/31-8/2 | 
								Klagenfurt, Austria | 
								Joel Sotelo | 
								Q32 | 
								41 | 
								  | 
								5 | 
							 
							
								| 8/21-23 | 
								Moscow, Russia | 
								Joel Sotelo | 
								31 | 
								25 | 
								$700.00 | 
								17 | 
							 
							
								| 9/3-6 | 
								Tenerife, Spain | 
								Joel Sotelo | 
								Q19 | 
								33 | 
								  | 
								14 | 
							 
							
								| 9/11-13 | 
								Alanya, Türkiye | 
								Joel Sotelo | 
								31 | 
								9 | 
								$2,250.00 | 
								68 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
8 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$3,650 | 
 
| Points: | 
133 | 
 
| Ranking: | 
79th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/4-5 | 
								Jona, Switzerland | 
								Joel Sotelo | 
								15 | 
								9 | 
								$175.00 | 
								4 | 
							 
							
								|   | 
							 
							
							
							
								| 11/30-12/5 | 
								Vitória, Brazil | 
								Gerardo Martinez | 
								Q26 | 
								49 | 
								  | 
								3 | 
							 
						 
						
					 | 
				 
			 
	
		 |