| Kanako Nishimura | 
							 
							
								Japan   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														February 6, 1977 (48 years old) | 
													 
													
														| Home Town | 
														Fukuoka | 
													 
													
														| Resides | 
														Osaka | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														41st (2 times) | 
														$0 | 
													 
													
														|    FIVB | 
														41st (2 times) | 
														$0 | 
													 
													
														| Overall | 
														41st (2 times) | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2003 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							12.0 | 
							202nd | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							12.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							12.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Misaki Yamakawa | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							| Eiko Koizumi | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Misaki Yamakawa | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							| Eiko Koizumi | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Greece: Rhodes | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Japan: Osaka | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 6/11-15 | 
								Rhodes, Greece | 
								Misaki Yamakawa | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Junko Makabe / Miho Makabe (Q43)  13-21, 17-21 (0:32) | 
							 
							
								| 6/17-21 | 
								Gstaad, Switzerland | 
								Misaki Yamakawa | 
								Q36 | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								d. Sanae Tsubakimoto / Shinako Tanaka    21-14, 21-6 (0:33) | 
							 
							
								| Q1: | 
								l. Laura Almaral / Mayra Huerta (Q29)  16-21, 17-21 (0:40) | 
							 
							
								| 7/1-5 | 
								Stavanger, Norway | 
								Misaki Yamakawa | 
								Q33 | 
								41 | 
								  | 
								5 | 
							 
							
								| CQ: | 
								d. Sanae Tsubakimoto / Shinako Tanaka    21-11, 21-13 (0:37) | 
							 
							
								| Q1: | 
								d. Isabelle Forrer / Melanie Schonenberger (Q32)  by Forfeit | 
							 
							
								| Q2: | 
								l. Jenny Johnson Jordan / Annett Davis (Q1)  16-21, 9-21 (0:30) | 
							 
							
								| 8/6-10 | 
								Osaka, Japan | 
								Eiko Koizumi | 
								Q26 | 
								41 | 
								  | 
								5 | 
							 
							
								| CQ: | 
								d. Miwako Suzuki / Sachie Oguri    21-14, 21-18 (0:37) | 
							 
							
								| Q1: | 
								l. Inguna Minusa / Inga Ikauniece (Q7)  19-21, 18-21 (0:37) | 
							 
| Summary  | 
| Matches Won-Lost: | 
4-4 | 
  | 
 
| Sets Won-Lost: | 
6-8 | 
  | 
 
| Points Scored-Allowed: | 
251-244 | 
 
 
 | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
41st (2 times) | 
 
| Points: | 
12 | 
 
| Ranking: | 
202nd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |