| Sachie Oguri | 
							 
							
								Japan   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														November 23, 1978 (46 years old) | 
													 
													
														| Home Town | 
														Kanagawa | 
													 
													
														| Resides | 
														Kanagawa | 
													 
													
														| Height | 
														5'6" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														25th | 
														$1,000 | 
													 
													
														|    FIVB | 
														25th | 
														$1,000 | 
													 
													
														| Overall | 
														25th | 
														$1,000 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2003 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							5.0 | 
							254th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							6 | 
						 
						
							| 2004 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							42.0 | 
							125th | 
							0 | 
							0 | 
							0 | 
							0 | 
							6 | 
							1 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							10.0 | 
							215th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							71.0 | 
							146th | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							2 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							3.0 | 
							289th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							Total (Rank) | 
							  | 
							25 (600th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 (1493rd) | 
							131.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							10 | 
							4 | 
							9 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							25 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							131.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							10 | 
							4 | 
							9 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Miwako Suzuki | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							47.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							7 | 
							1 | 
							6 | 
						 
						
							| Miho Makabe | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							84.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							3 | 
							3 | 
							3 | 
						 
						
							| Total | 
							25 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							131.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							10 | 
							4 | 
							9 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Miwako Suzuki | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							47.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							7 | 
							1 | 
							6 | 
						 
						
							| Miho Makabe | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							84.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							3 | 
							3 | 
							3 | 
						 
						
							|   | 
						 
						
							| Total | 
							25 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							131.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							10 | 
							4 | 
							9 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Brazil: Fortaleza | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| China: Lianyungang | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| China: Shanghai | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							36.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| France: Paris | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Greece: Rhodes | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Italy: Milan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Japan: Osaka | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
						 
							
						
							| Korea: Seoul | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
						 
						
							| Poland: Warsaw | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Singapore: Sentosa | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							| Total | 
							 | 
							25 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							131.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							10 | 
							4 | 
							9 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							25 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							131.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							10 | 
							4 | 
							9 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 6/11-15 | 
								Rhodes, Greece | 
								Miwako Suzuki | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Rii Seike / Eiko Koizumi (Q26)  7-21, 15-21 (0:36) | 
							 
							
								| 6/17-21 | 
								Gstaad, Switzerland | 
								Miwako Suzuki | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Satoko Urata / Mika Teru Saiki (Q30)  14-21, 14-21 (0:40) | 
							 
							
								| 6/24-28 | 
								Berlin, Germany | 
								Miwako Suzuki | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Satoko Urata / Mika Teru Saiki (Q33)  16-21, 11-21 (0:39) | 
							 
							
								| 7/1-5 | 
								Stavanger, Norway | 
								Miwako Suzuki | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Satoko Urata / Mika Teru Saiki (Q27)  18-21, 14-21 (0:31) | 
							 
							
								| 8/6-10 | 
								Osaka, Japan | 
								Miwako Suzuki | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Eiko Koizumi / Kanako Nishimura (Q26)  14-21, 18-21 (0:37) | 
							 
							
								| 8/13-17 | 
								Lianyungang, China | 
								Miwako Suzuki | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Satoko Urata / Mika Teru Saiki (Q13)  16-21, 21-19, 9-15 (0:51) | 
							 
							
								| 9/3-7 | 
								Milan, Italy | 
								Miwako Suzuki | 
								Q32 | 
								41 | 
								  | 
								5 | 
							 
							
								| CQ: | 
								d. Sanae Tsubakimoto / Shinako Tanaka    21-16, 21-18 | 
							 
							
								| Q1: | 
								d. Cristiana Parenzan / Valeria Magri (Q33)  21-19, 21-18 | 
							 
							
								| Q2: | 
								l. Kathrine Maaseide / Susanne Glesnes (Q1,22)  6-21, 13-21 | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-7 | 
  | 
 
| Sets Won-Lost: | 
5-14 | 
  | 
 
| Points Scored-Allowed: | 
290-378 | 
 
 
 | 
| Tournaments Played: | 
7 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
5 | 
 
| Ranking: | 
254th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 3/9-14 | 
								Fortaleza, Brazil | 
								Miwako Suzuki | 
								Q25 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								l. Ester Alcon / Catalina Maria Pol (Q8)  12-21, 14-21 (0:31) | 
							 
							
								| 5/19-23 | 
								Rhodes, Greece | 
								Miwako Suzuki | 
								Q29 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Maria Tvede / Anne Lie Rininsland (Q36)  16-21, 21-14, 3-15 (0:42) | 
							 
							
								| 5/26-30 | 
								Shanghai, China | 
								Miwako Suzuki | 
								Q26 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								l. Ester Alcon / Catalina Maria Pol (Q7)  12-21, 15-21 (0:34) | 
							 
							
								| 6/2-6 | 
								Osaka, Japan | 
								Miwako Suzuki | 
								Q24 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								l. Gabriele Jobst / Patricia Stragliotto (Q9,30)  19-21, 17-21 (0:31) | 
							 
							
								| 6/15-19 | 
								Gstaad, Switzerland | 
								Miwako Suzuki | 
								Q27 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								d. Francine Sallin / Virginie Leuenberger (Q38)  21-11, 21-7 (0:33) | 
							 
							
								| Q2: | 
								l. Milagros Crespo / Imara Esteves Ribalta (Q6,23)  13-21, 15-21 (0:38) | 
							 
							
								| 6/22-26 | 
								Berlin, Germany | 
								Miwako Suzuki | 
								Q30 | 
								41 | 
								  | 
								10 | 
							 
							
								| Q1: | 
								l. Daniela Gattelli / Lucilla Perrotta (Q3,27)  15-21, 15-21 (0:38) | 
							 
							
								| 6/29-7/3 | 
								Stavanger, Norway | 
								Miwako Suzuki | 
								Q26 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								d. Anja Block Christoffersen / Iben Elholm Andersen (Q39)  25-23, 21-10 (0:36) | 
							 
							
								| Q2: | 
								l. Ethel-Julie Arjona / Virginie Kadjo (Q7)  16-21, 6-21 (0:33) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-7 | 
  | 
 
| Sets Won-Lost: | 
5-14 | 
  | 
 
| Points Scored-Allowed: | 
297-353 | 
 
 
 | 
| Tournaments Played: | 
7 | 
 
| Best Finish: | 
41st (6 times) | 
 
| Points: | 
42 | 
 
| Ranking: | 
125th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/25-29 | 
								Osaka, Japan | 
								Miho Makabe | 
								Q11 | 
								33 | 
								  | 
								10 | 
							 
							
								| Q1: | 
								d. Sarah Hogarth / Sara Pothaar (Q22)  16-21, 21-15, 15-13 (0:51) | 
							 
							
								| Q2: | 
								l. Julia Mandana / Catalina Maria Pol (Q6,28)  12-21, 21-19, 11-15 (0:50) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
3-3 | 
  | 
 
| Points Scored-Allowed: | 
96-104 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
33rd | 
 
| Points: | 
10 | 
 
| Ranking: | 
215th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/24-28 | 
								Shanghai, China | 
								Miho Makabe | 
								Q26,31 | 
								25 | 
								$1,000.00 | 
								30 | 
							 
							
								| CQ: | 
								d. Miwa Asao / Takemi Nishibori    21-15, 15-21, 15-13 (0:54) | 
							 
							
								| Q1: | 
								d. Karin Lundqvist / Sara Uddstahl (Q7)  13-21, 21-17, 15-10 (0:54) | 
							 
							
								| Q2: | 
								d. Susanne Glesnes / Kathrine Maaseide (Q10)  22-20, 21-13 (0:39) | 
							 
							
								| W1: | 
								l. Shelda Bede / Adriana Behar (2)  7-21, 15-21 (0:31) | 
							 
							
								| C1: | 
								l. Stephanie Pohl / Okka Rau (18)  13-21, 11-21 (0:30) | 
							 
							
								| 6/20-24 | 
								Gstaad, Switzerland | 
								Miho Makabe | 
								Q34 | 
								57 | 
								  | 
								4 | 
							 
							
								| CQ: | 
								d. Miwa Asao / Takemi Nishibori    21-15, 21-18 (0:38) | 
							 
							
								| Q1: | 
								l. Olga Matveeva / Teresa Zunzunegui (Q31)  17-21, 19-21 (0:41) | 
							 
							
								| 6/27-7/1 | 
								Stavanger, Norway | 
								Miho Makabe | 
								Q31 | 
								41 | 
								  | 
								12 | 
							 
							
								| CQ: | 
								d. Miwa Asao / Takemi Nishibori    24-22, 21-18 (0:44) | 
							 
							
								| Q2: | 
								l. Milagros Crespo / Imara Esteves Ribalta (Q2,26)  16-21, 19-21 (0:36) | 
							 
							
								| 7/4-8 | 
								Marseille, France | 
								Miho Makabe | 
								Q28 | 
								41 | 
								  | 
								9 | 
							 
							
								| CQ: | 
								d. Miwa Asao / Takemi Nishibori    21-16, 21-13 (0:40) | 
							 
							
								| Q1: | 
								d. Aurora Sunol / Carla Martinez (Q37)  21-10, 21-17 (0:39) | 
							 
							
								| Q2: | 
								l. Eiko Koizumi / Shinako Tanaka (Q5,21)  14-21, 10-21 (0:34) | 
							 
							
								| 7/25-29 | 
								Paris, France | 
								Miho Makabe | 
								Q31 | 
								41 | 
								  | 
								12 | 
							 
							
								| Q1: | 
								l. Sanne Keizer / Marrit Leenstra (Q2,23)  17-21, 12-21 (0:37) | 
							 
							
								| 8/2-5 | 
								Klagenfurt, Austria | 
								Miho Makabe | 
								Q32 | 
								57 | 
								  | 
								4 | 
							 
							
								| Q1: | 
								l. Kerstin Pichler / Magdalena Jirak (Q33)  18-21, 19-21 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
7-7 | 
  | 
 
| Sets Won-Lost: | 
14-16 | 
  | 
 
| Points Scored-Allowed: | 
521-553 | 
 
 
 | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$1,000 | 
 
| Points: | 
71 | 
 
| Ranking: | 
146th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/23-27 | 
								Sentosa, Singapore | 
								Miho Makabe | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Miwa Asao / Takemi Nishibori (Q21)  15-21, 19-21 (0:37) | 
							 
							
								| 5/30-6/3 | 
								Seoul, Korea | 
								Miho Makabe | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Miwa Asao / Takemi Nishibori (Q20)  18-21, 12-21 (0:39) | 
							 
							
								| 6/5-10 | 
								Warsaw, Poland | 
								Miho Makabe | 
								Q29 | 
								57 | 
								  | 
								3 | 
							 
							
								| CQ: | 
								d. Miwa Asao / Takemi Nishibori    19-21, 21-18, 15-13 (0:56) | 
							 
							
								| Q1: | 
								l. Ester Alcon / Olga Matveeva (Q36,32)  18-21, 19-21 (0:44) | 
							 
							
								| 6/12-16 | 
								Espinho, Portugal | 
								Miho Makabe | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Miwa Asao / Takemi Nishibori (Q23,31)  19-21, 14-21 (0:41) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-4 | 
  | 
 
| Sets Won-Lost: | 
2-9 | 
  | 
 
| Points Scored-Allowed: | 
189-220 | 
 
 
 | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
3 | 
 
| Ranking: | 
289th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |