| Andrei Gorbenko | 
							 
							
								Russia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Home Town | 
														Dnepropetrovsk | 
													 
													
														| Resides | 
														Moscow | 
													 
													
														| Height | 
														6'8" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th | 
														$2,550 | 
													 
													
														|    FIVB | 
														17th | 
														$2,550 | 
													 
													
														| Overall | 
														17th | 
														$2,550 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1992 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,150.00 | 
							  | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,400.00 | 
							70.0 | 
							111th | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							341st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,550.00 (1125th) | 
							72.0 | 
							  | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,550.00 (1560th) | 
							72.0 | 
							  | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Sergey Ermishin | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,400 | 
							70.0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Oleg Antonov | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,150 | 
							2.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,550 | 
							72.0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Sergey Ermishin | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,400 | 
							70.0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Oleg Antonov | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,150 | 
							2.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,550 | 
							72.0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Belgium: Ostende | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							17.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Russia: Moscow | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							19.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Spain: Almeria | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,150 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Tenerife | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,550 | 
							72.0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,550 | 
							72.0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/12-15 | 
								Almeria, Spain | 
								Oleg Antonov | 
								  | 
								17 | 
								$1,150.00 | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 7/17-19 | 
								Lignano, Italy | 
								Sergey Ermishin | 
								Q72 | 
								41 | 
								  | 
								5 | 
							 
							
								| 7/24-26 | 
								Marseille, France | 
								Sergey Ermishin | 
								Q49 | 
								33 | 
								  | 
								12 | 
							 
							
								| 7/31-8/2 | 
								Klagenfurt, Austria | 
								Sergey Ermishin | 
								Q40 | 
								37 | 
								  | 
								10 | 
							 
							
								| 8/7-9 | 
								Espinho, Portugal | 
								Sergey Ermishin | 
								Q24 | 
								49 | 
								  | 
								4 | 
							 
							
								| 8/14-16 | 
								Ostende, Belgium | 
								Sergey Ermishin | 
								31 | 
								25 | 
								$700.00 | 
								17 | 
							 
							
								| 8/21-23 | 
								Moscow, Russia | 
								Sergey Ermishin | 
								30 | 
								25 | 
								$700.00 | 
								17 | 
							 
							
								| 9/3-6 | 
								Tenerife, Spain | 
								Sergey Ermishin | 
								Q18 | 
								41 | 
								  | 
								5 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
7 | 
 
| Best Finish: | 
25th (2 times) | 
 
| Winnings: | 
$1,400 | 
 
| Points: | 
70 | 
 
| Ranking: | 
111th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/23-27 | 
								Moscow, Russia | 
								Oleg Antonov | 
								Q27 | 
								57 | 
								  | 
								2 | 
							 
						 
						
					 | 
				 
			 
	
		 |