| Luís Antônio Barbosa da Silva                                   | 
							 
							
								Brazil   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														March 13, 1970 (55 years old) | 
													 
													
														| Home Town | 
														Recife | 
													 
													
														| Resides | 
														Recife | 
													 
													
														| Height | 
														6'2" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (2 times) | 
														$13,560 | 
													 
													
														|    FIVB | 
														7th | 
														$9,860 | 
													 
													
														|    FIVB C&S | 
														1st (2 times) | 
														$3,700 | 
													 
													
														| Pan American | 
														2nd | 
														$0 | 
													 
													
														|    PAN AM | 
														2nd | 
														$0 | 
													 
													
														| Overall | 
														1st (2 times) | 
														$13,560 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1995 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750.00 | 
							12.0 | 
							115th | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,750.00 | 
							105.0 | 
							88th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,100.00 | 
							113.0 | 
							82nd | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB C&S | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000.00 | 
							30.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							62.0 | 
							118th | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							28.0 | 
							154th | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							24.0 | 
							166th | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,260.00 | 
							30.0 | 
							122nd | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2006 | 
							FIVB C&S | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700.00 | 
							17.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							18 (868th) | 
							2 (141st) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$13,560.00 (580th) | 
							421.0 | 
							  | 
							2 | 
							3 | 
							0 | 
							7 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1999 | 
							PAN AM | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (30th) | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							19 | 
							2 (299th) | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$13,560.00 (814th) | 
							421.0 | 
							  | 
							2 | 
							3 | 
							0 | 
							7 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Adriano Garrido | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$9,860 | 
							364.0 | 
							2 | 
							3 | 
							0 | 
							7 | 
							0 | 
							1 | 
						 
						
							| Giovane Gavio | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							16 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$9,860 | 
							374.0 | 
							2 | 
							3 | 
							0 | 
							7 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Adriano Garrido | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,700 | 
							47.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,700 | 
							47.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Adriano Garrido | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Adriano Garrido | 
							18 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$13,560 | 
							411.0 | 
							2 | 
							3 | 
							0 | 
							7 | 
							0 | 
							1 | 
						 
						
							| Giovane Gavio | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							19 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$13,560 | 
							421.0 | 
							2 | 
							3 | 
							0 | 
							7 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Argentina: Mar del Plata | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							38.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Brazil: Fortaleza | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$5,010 | 
							120.0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Joao Pessoa | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,350 | 
							59.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Salvador | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Brazil: Vitória | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							62.0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Chile: Vina del Mar | 
							FIVB C&S | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000 | 
							30.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Tenerife | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,750 | 
							65.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Lausanne | 
							FIVB C&S | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							17.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							18 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$13,560 | 
							421.0 | 
							2 | 
							3 | 
							0 | 
							7 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Canada: Winnipeg | 
							PAN AM | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							19 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$13,560 | 
							421.0 | 
							2 | 
							3 | 
							0 | 
							7 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/31-9/3 | 
								Tenerife, Spain | 
								Adriano Garrido | 
								  | 
								33 | 
								  | 
								5 | 
							 
							
								| 9/15-17 | 
								Fortaleza, Brazil | 
								Adriano Garrido | 
								  | 
								13 | 
								$750.00 | 
								7 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$750 | 
 
| Points: | 
12 | 
 
| Ranking: | 
115th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/9-12 | 
								Joao Pessoa, Brazil | 
								Adriano Garrido | 
								31 | 
								17 | 
								$750.00 | 
								30 | 
							 
							
								| 10/24-27 | 
								Fortaleza, Brazil | 
								Adriano Garrido | 
								26 | 
								7 | 
								$3,000.00 | 
								75 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
$3,750 | 
 
| Points: | 
105 | 
 
| Ranking: | 
88th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 2/20-23 | 
								Rio de Janeiro, Brazil | 
								Adriano Garrido | 
								13 | 
								13 | 
								$1,350.00 | 
								45 | 
							 
							
								| 9/4-7 | 
								Tenerife, Spain | 
								Adriano Garrido | 
								13 | 
								9 | 
								$1,750.00 | 
								60 | 
							 
							
								| 12/4-7 | 
								Fortaleza, Brazil | 
								Adriano Garrido | 
								Q1 | 
								33 | 
								  | 
								8 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$3,100 | 
 
| Points: | 
113 | 
 
| Ranking: | 
82nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 1/16-18 | 
								Mar del Plata, Argentina | 
								Adriano Garrido | 
								Q6 | 
								33 | 
								  | 
								14 | 
							 
							
								| 2/12-15 | 
								Rio de Janeiro, Brazil | 
								Adriano Garrido | 
								Q13 | 
								33 | 
								  | 
								14 | 
							 
							
								| 12/3-6 | 
								Vitória, Brazil | 
								Adriano Garrido | 
								31 | 
								17 | 
								$1,000.00 | 
								34 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,000 | 
 
| Points: | 
62 | 
 
| Ranking: | 
118th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 2/6-8 | 
								Vina del Mar, Chile | 
								Adriano Garrido | 
								2 | 
								1 | 
								$2,000.00 | 
								30 | 
							 
							
								|   | 
							 
							
							
							
								| 1/13-17 | 
								Mar del Plata, Argentina | 
								Adriano Garrido | 
								Q10 | 
								33 | 
								  | 
								14 | 
							 
							
								| 11/30-12/5 | 
								Vitória, Brazil | 
								Adriano Garrido | 
								Q18 | 
								33 | 
								  | 
								14 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
33rd (2 times) | 
 
| Points: | 
28 | 
 
| Ranking: | 
154th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/29-8/4 | 
								Winnipeg, Canada | 
								Adriano Garrido | 
								  | 
								2 | 
								  | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 1/12-16 | 
								Mar del Plata, Argentina | 
								Giovane Gavio | 
								Q2 | 
								37 | 
								  | 
								10 | 
							 
							
								| 11/28-12/3 | 
								Vitória, Brazil | 
								Adriano Garrido | 
								Q13 | 
								33 | 
								  | 
								14 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
33rd | 
 
| Points: | 
24 | 
 
| Ranking: | 
166th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 10/1-6 | 
								Fortaleza, Brazil | 
								Adriano Garrido | 
								Q8,31 | 
								17 | 
								$1,260.00 | 
								30 | 
							 
							
								| CQ: | 
								d. Luiz Dulinski / Gia Terceiro (Q12)  24-22, 21-18 (0:44) | 
							 
							
								| CQ: | 
								d. Thomas Klepper / Murilo Toscano (Q2)  20-22, 21-19, 15-11 (1:01) | 
							 
							
								| Q1: | 
								l. Jose Vasquez A. / Ricardo Rafael Rodriguez (Q9,26)  19-21, 18-21 (0:39) | 
							 
							
								| QP0: | 
								d. Luis Manuel / Miguel Xisto (Q10,32)  21-9, 21-7 (0:25) | 
							 
							
								| PB: | 
								l. Franco Neto / Roberto Lopes (15)  16-21, 21-13, 12-15 (0:53) | 
							 
							
								| PB: | 
								d. Fabio Diez / John Garcia-Thompson (18)  23-21, 21-18 (0:39) | 
							 
							
								| PB: | 
								l. Marcio Araujo / Benjamin Insfran (2)  19-21, 18-21 (0:41) | 
							 
| Summary  | 
| Matches Won-Lost: | 
4-3 | 
  | 
 
| Sets Won-Lost: | 
9-7 | 
  | 
 
| Points Scored-Allowed: | 
310-280 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,260 | 
 
| Points: | 
30 | 
 
| Ranking: | 
122nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 3/16-21 | 
								Salvador, Brazil | 
								Adriano Garrido | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Pedro Cunha / Rogerio 'Para' Ferreira (Q16,21)  19-21, 17-21 (0:49) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
36-42 | 
 
 
 | 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/10-13 | 
								Lausanne, Switzerland | 
								Adriano Garrido | 
								15 | 
								1 | 
								$1,700.00 | 
								17 | 
							 
							
								| W1: | 
								d. Philip Gabathuler / Sebastian Beck (2)  21-16, 21-17 (0:40) | 
							 
							
								| W2: | 
								d. Pavel Karpukhin / Yury Bogatov (10)  21-16, 17-21, 15-12 (0:44) | 
							 
							
								| W3: | 
								d. Oleksiy Klyamar / Andrii Kutsmus (Q10,14)  21-15, 21-15 (0:37) | 
							 
							
								| SF: | 
								d. Josh Binstock / Christian Redmann (4)  21-18, 21-15 (0:38) | 
							 
							
								|  G: | 
								d. Jason Kruger / Wes Montgomery (1)  13-21, 21-16, 15-13 (0:52) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-0 | 
  | 
 
| Sets Won-Lost: | 
10-2 | 
  | 
 
| Points Scored-Allowed: | 
228-195 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
1st | 
 
| Winnings: | 
$1,700 | 
 
| Points: | 
17 | 
 
| Ranking: | 
56th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |