| Scott Lahey | 
							 
							
								Canada   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														November 24, 1981 (43 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th | 
														$175 | 
													 
													
														|    FIVB | 
														57th | 
														$0 | 
													 
													
														|    FIVB C&S | 
														9th | 
														$175 | 
													 
													
														| Overall | 
														9th | 
														$175 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2005 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175.00 | 
							4.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							362nd | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							Total (Rank) | 
							  | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175.00 | 
							6.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175.00 | 
							6.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Ray Sewell | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ray Sewell | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ray Sewell | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							|   | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Canada: Montréal | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| China: Shanghai | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Croatia: Zagreb | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Finland: Turku | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 5/18-22 | 
								Shanghai, China | 
								Ray Sewell | 
								Q31 | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								d. Martin Reader / Brian Hiebert    21-18, 21-14 (0:39) | 
							 
							
								| Q1: | 
								l. Riccardo Lione / Matteo Varnier (Q34)  14-21, 21-16, 15-17 (0:56) | 
							 
							
								| 6/8-12 | 
								Zagreb, Croatia | 
								Ray Sewell | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Mark Ellingson / Wes Montgomery (Q27)  15-21, 13-21 (0:35) | 
							 
							
								| 6/15-19 | 
								Gstaad, Switzerland | 
								Ray Sewell | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Mark Ellingson / Wes Montgomery (Q36)  27-25, 15-21, 20-22 (1:04) | 
							 
							
								| 8/24-28 | 
								Montréal, Canada | 
								Ray Sewell | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Adam Parkes / Dan Casey (Q16)  19-21, 14-21 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-4 | 
  | 
 
| Sets Won-Lost: | 
4-8 | 
  | 
 
| Points Scored-Allowed: | 
215-238 | 
 
 
 | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
2 | 
 
| Ranking: | 
362nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/17-19 | 
								Turku, Finland | 
								Ray Sewell | 
								12 | 
								9 | 
								$175.00 | 
								4 | 
							 
							
								| W1: | 
								l. Anssi Hakala / Lauri Hakala (5)  21-14, 18-21, 11-15 (0:48) | 
							 
							
								| C1: | 
								d. Ragnar Pahn / Rain Raud (Q7,13)  22-20, 21-17 (0:37) | 
							 
							
								| C2: | 
								l. Teemu Tolonen / Pekka Seppanen (10)  21-23, 17-21 (0:38) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
3-4 | 
  | 
 
| Points Scored-Allowed: | 
131-131 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$175 | 
 
| Points: | 
4 | 
 
| Ranking: | 
242nd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |