| Juha Tähjänjoki | 
							 
							
								Finland   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														November 10, 1970 (54 years old) | 
													 
													
														| Home Town | 
														Helsinki | 
													 
													
														| Resides | 
														Helsinki | 
													 
													
														| Height | 
														6'2" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th | 
														$175 | 
													 
													
														|    FIVB | 
														41st | 
														$0 | 
													 
													
														|    FIVB C&S | 
														9th | 
														$175 | 
													 
													
														| Overall | 
														9th | 
														$175 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2005 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175.00 | 
							4.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							9.0 | 
							278th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175.00 | 
							15.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175.00 | 
							15.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Esa Ikaheimonen | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Esa Ikaheimonen | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Esa Ikaheimonen | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Czech Republic: Brno | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Finland: Åland | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Finland: Turku | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$175 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 6/17-19 | 
								Turku, Finland | 
								Esa Ikaheimonen | 
								6 | 
								9 | 
								$175.00 | 
								4 | 
							 
							
								| W1: | 
								d. Mait Murs / Harrys Puusepp (11)  21-14, 21-15 (0:33) | 
							 
							
								| W2: | 
								l. Philip Gabathuler / David Wenger (3)  20-22, 17-21 (0:38) | 
							 
							
								| C2: | 
								l. Trygve Leite / Vegard Lyng (9)  17-21, 21-19, 14-16 (0:51) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
3-4 | 
  | 
 
| Points Scored-Allowed: | 
131-128 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$175 | 
 
| Points: | 
4 | 
 
| Ranking: | 
242nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/25-28 | 
								Brno, Czech Republic | 
								Esa Ikaheimonen | 
								Q29 | 
								33 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Martins Plavins / Aleksandrs Samoilovs (Q4,15)  13-21, 9-21 (0:28) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
22-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
33rd | 
 
| Points: | 
2 | 
 
| Ranking: | 
192nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/15-19 | 
								Åland, Finland | 
								Esa Ikaheimonen | 
								Q30 | 
								41 | 
								  | 
								9 | 
							 
							
								| Q2: | 
								l. Guilherm Deulofeu / Yannick Salvetti (Q3,24)  13-21, 16-21 (0:37) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
29-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
9 | 
 
| Ranking: | 
278th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |