| Wilfredo "Sombra" Garcia Rizo                                        | 
							 
							
								Cuba   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														September 10, 1965 (60 years old) | 
													 
													
														| Resides | 
														Ciudad Habana | 
													 
													
														| Height | 
														6'5" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														5th | 
														$24,613 | 
													 
													
														|    FIVB | 
														5th | 
														$24,613 | 
													 
													
														| Overall | 
														5th | 
														$24,613 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1989 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 1992 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$4,300.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,500.00 | 
							3.0 | 
							28th | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,062.50 | 
							1.0 | 
							60th | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							3 | 
							$17,250.00 | 
							102.0 | 
							35th | 
							4 | 
							5 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							19 (835th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							5 | 
							$24,612.50 (453rd) | 
							106.0 | 
							  | 
							5 | 
							5 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							5 | 
							$24,612.50 (650th) | 
							106.0 | 
							  | 
							5 | 
							5 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Gonzalo Torres | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							3 | 
							$18,313 | 
							103.0 | 
							5 | 
							5 | 
							0 | 
							0 | 
						 
						
							| Juan Perdomo | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$6,300 | 
							3.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							5 | 
							$24,613 | 
							106.0 | 
							5 | 
							5 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Gonzalo Torres | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							3 | 
							$18,313 | 
							103.0 | 
							5 | 
							5 | 
							0 | 
							0 | 
						 
						
							| Juan Perdomo | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$6,300 | 
							3.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							5 | 
							$24,613 | 
							106.0 | 
							5 | 
							5 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Belgium: Ostende | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,000 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Fortaleza | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,563 | 
							7.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$8,000 | 
							13.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| France: La Baule | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							7.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,550 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Japan: Enoshima | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Korea: Pusan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							7.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							7.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Spain: Almeria | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,250 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Marbella | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Spain: Tenerife | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Clearwater | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Hermosa Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							7.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							5 | 
							$24,613 | 
							106.0 | 
							5 | 
							5 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							5 | 
							$24,613 | 
							106.0 | 
							5 | 
							5 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 2/18-26 | 
								Rio de Janeiro, Brazil | 
								Juan Perdomo | 
								  | 
								20 | 
								$500.00 | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 8/12-15 | 
								Almeria, Spain | 
								Juan Perdomo | 
								  | 
								9 | 
								$2,250.00 | 
								  | 
							 
							
								| 8/18-23 | 
								Lignano, Italy | 
								Juan Perdomo | 
								  | 
								7 | 
								$2,050.00 | 
								  | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
$4,300 | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 2/9-14 | 
								Rio de Janeiro, Brazil | 
								Juan Perdomo | 
								  | 
								9 | 
								$1,500.00 | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 9/1-4 | 
								Fortaleza, Brazil | 
								Gonzalo Torres | 
								  | 
								13 | 
								$1,062.50 | 
								1 | 
							 
							
								|   | 
							 
							
							
							
								| 2/16-19 | 
								Rio de Janeiro, Brazil | 
								Gonzalo Torres | 
								  | 
								5 | 
								$6,000.00 | 
								10 | 
							 
							
								| 4/14-16 | 
								Marbella, Spain | 
								Gonzalo Torres | 
								  | 
								17 | 
								$500.00 | 
								6 | 
							 
							
								| 5/5-7 | 
								Clearwater, United States | 
								Gonzalo Torres | 
								  | 
								9 | 
								$1,000.00 | 
								8 | 
							 
							
								| 6/22-25 | 
								Marseille, France | 
								Gonzalo Torres | 
								  | 
								17 | 
								$500.00 | 
								6 | 
							 
							
								| 6/30-7/2 | 
								Berlin, Germany | 
								Gonzalo Torres | 
								  | 
								9 | 
								$1,000.00 | 
								8 | 
							 
							
								| 7/14-16 | 
								Hermosa Beach, United States | 
								Gonzalo Torres | 
								  | 
								13 | 
								$750.00 | 
								7 | 
							 
							
								| 7/22-26 | 
								Pusan, Korea | 
								Gonzalo Torres | 
								  | 
								13 | 
								$750.00 | 
								7 | 
							 
							
								| 7/29-31 | 
								Enoshima, Japan | 
								Gonzalo Torres | 
								  | 
								17 | 
								$500.00 | 
								6 | 
							 
							
								| 8/4-6 | 
								Lignano, Italy | 
								Gonzalo Torres | 
								  | 
								17 | 
								$500.00 | 
								6 | 
							 
							
								| 8/11-13 | 
								Espinho, Portugal | 
								Gonzalo Torres | 
								  | 
								13 | 
								$750.00 | 
								7 | 
							 
							
								| 8/17-19 | 
								Ostende, Belgium | 
								Gonzalo Torres | 
								  | 
								7 | 
								$2,000.00 | 
								10 | 
							 
							
								| 8/24-26 | 
								La Baule, France | 
								Gonzalo Torres | 
								  | 
								13 | 
								$1,500.00 | 
								7 | 
							 
							
								| 8/31-9/3 | 
								Tenerife, Spain | 
								Gonzalo Torres | 
								  | 
								9 | 
								$1,000.00 | 
								8 | 
							 
							
								| 9/15-17 | 
								Fortaleza, Brazil | 
								Gonzalo Torres | 
								  | 
								17 | 
								$500.00 | 
								6 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
14 | 
 
| Best Finish: | 
5th | 
 
| Winnings: | 
$17,250 | 
 
| Points: | 
102 | 
 
| Ranking: | 
35th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |