Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tlaxcala:
  FIVB 2026:
Tournament:
News:
Men's FIVB US$125,000 BPT Challenge Tlaxcala
March 18-22, 2026

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Elmer Andersson / Jacob Nilsson Sweden 1 0 2 0 MAX 42 16 2.625
(16) Alexander Horst / Paul Pascariuc Austria 1 0 2 1 2.000 48 45 1.067
(17) Benedikt Sagstetter / Jonas Sagstetter Germany 0 1 1 2 0.500 45 48 0.938
(32) Martin Licht / Guillaume Rivest Canada 0 1 0 2 0.000 16 42 0.381

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Leo Dillier / Marco Krattiger Switzerland 1 0 2 0 MAX 42 25 1.680
(15) Matthew Immers / Leon Luini Netherlands 1 0 2 0 MAX 42 36 1.167
(18) Piotr Kantor / Filip Lejawa Poland 0 1 0 2 0.000 36 42 0.857
(31) Robert Kemp / Rouzbeh Rahnavard Canada 0 1 0 2 0.000 25 42 0.595

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Nicolas Capogrosso / Tomas Capogrosso Argentina 1 0 2 0 MAX 42 29 1.448
(14) Philipp Huster / Sven Winter Germany 1 0 2 0 MAX 32 27 1.185
(19) Maximilian Just / Lui Wust Germany 0 1 0 2 0.000 27 32 0.844
(30) Lubos Nemec / Adrian Petruf Slovakia 0 1 0 2 0.000 29 42 0.690

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(13) Julian Friedli / Jonathan Jordan Switzerland 1 0 2 0 MAX 42 33 1.273
(29) Cody Caldwell / Jacob LaBouliere United States 1 0 2 1 2.000 50 53 0.943
(4) Izac Carracher / Mark Nicolaidis Australia 0 1 1 2 0.500 53 50 1.060
(20) Giuliano Massare / Gonzalo Melgarejo Paraguay 0 1 0 2 0.000 33 42 0.786

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(21) Jack Pearse / D'Artagnan Potts Australia 1 0 2 1 2.000 52 51 1.020
(28) Thomas Hodges / Ben Hood Australia 1 0 2 1 2.000 48 49 0.980
(5) Arthur da Silva / Adrielson Dos Santos Brazil 0 1 1 2 0.500 49 48 1.021
(12) Derek Bradford / Evan Cory United States 0 1 1 2 0.500 51 52 0.981

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Mateus De Paula / Adelmo Goncalves Brazil 1 0 2 0 MAX 44 38 1.158
(22) Timothy Brewster / Logan Webber United States 1 0 2 1 2.000 58 55 1.055
(11) Bautista Amieva / Maciel Bueno Argentina 0 1 1 2 0.500 55 58 0.948
(27) Jorman Osuna / Miguel Sarabia Mexico 0 1 0 2 0.000 38 44 0.864

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Hugo Campos / Joao Pedrosa Portugal 1 0 2 1 2.000 51 43 1.186
(26) Bryce Mayer / Tyler Penberthy Virgin Islands 1 0 2 1 2.000 61 57 1.070
(7) Paul Henning / Lukas Pfretzschner Germany 0 1 1 2 0.500 57 61 0.934
(23) Ryan Ierna / Hagen Smith United States 0 1 1 2 0.500 43 51 0.843

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(25) Laurenc Grossig / Julian Horl Austria 1 0 2 1 2.000 58 54 1.074
(24) Ardis Bedritis / Arturs Rinkevics Latvia 1 0 2 1 2.000 53 50 1.060
(9) Kevin Cuzmiciov / Eylon Elazar Israel 0 1 1 2 0.500 50 53 0.943
(8) Carlos Andres / Ines Lares Mexico 0 1 1 2 0.500 54 58 0.931
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2026 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.