| David Holmes | 
							 
							
								Canada   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														May 18, 1969 (56 years old) | 
													 
													
														| Home Town | 
														Calgary | 
													 
													
														| Resides | 
														Calgary | 
													 
													
														| Height | 
														6'2" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														3rd | 
														$4,275 | 
													 
													
														|    FIVB | 
														17th | 
														$2,000 | 
													 
													
														|    FIVB C&S | 
														3rd | 
														$2,275 | 
													 
													
														| Overall | 
														3rd | 
														$4,275 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1995 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							11.0 | 
							127th | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,025.00 | 
							33.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750.00 | 
							70.0 | 
							102nd | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							6.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							15.0 | 
							213rd | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| 1999 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							341st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2000 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							7.0 | 
							245th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							5.0 | 
							237th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							15 (994th) | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,275.00 (916th) | 
							149.0 | 
							  | 
							1 | 
							2 | 
							2 | 
							1 | 
							5 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							15 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,275.00 (1274th) | 
							149.0 | 
							  | 
							1 | 
							2 | 
							2 | 
							1 | 
							5 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Frank Blasi | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							74.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Jody Holden | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							7.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Ahren Cadieux | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							13.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Steve Delaney | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Brian Hiebert | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Neil Mason | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000 | 
							110.0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							5 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Frank Blasi | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,025 | 
							33.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ahren Cadieux | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,275 | 
							39.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Frank Blasi | 
							6 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,775 | 
							107.0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Ahren Cadieux | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							19.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Jody Holden | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							7.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Steve Delaney | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Brian Hiebert | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Neil Mason | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							15 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,275 | 
							149.0 | 
							1 | 
							2 | 
							2 | 
							1 | 
							5 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Argentina: Mar del Plata | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Belgium: Ostende | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Belgium: Ostende | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,650 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Canada: Montréal | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Canada: Toronto | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
						 
						
							| Chile: Vina del Mar | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: La Baule | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| France: Pornichet | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							40.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Agrigento | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375 | 
							9.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Italy: Lignano | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Clearwater | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							5.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Hermosa Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							15 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,275 | 
							149.0 | 
							1 | 
							2 | 
							2 | 
							1 | 
							5 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							15 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,275 | 
							149.0 | 
							1 | 
							2 | 
							2 | 
							1 | 
							5 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 5/5-7 | 
								Clearwater, United States | 
								Jody Holden | 
								  | 
								25 | 
								$250.00 | 
								5 | 
							 
							
								| 7/14-16 | 
								Hermosa Beach, United States | 
								Jody Holden | 
								  | 
								41 | 
								  | 
								2 | 
							 
							
								| 8/17-19 | 
								Ostende, Belgium | 
								Frank Blasi | 
								  | 
								41 | 
								  | 
								2 | 
							 
							
								| 8/24-26 | 
								La Baule, France | 
								Frank Blasi | 
								  | 
								41 | 
								  | 
								2 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$250 | 
 
| Points: | 
11 | 
 
| Ranking: | 
127th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/9-11 | 
								Pornichet, France | 
								Frank Blasi | 
								28 | 
								25 | 
								$1,000.00 | 
								40 | 
							 
							
								| 8/23-25 | 
								Lignano, Italy | 
								Frank Blasi | 
								26 | 
								17 | 
								$750.00 | 
								30 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,750 | 
 
| Points: | 
70 | 
 
| Ranking: | 
102nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/17-18 | 
								Ostende, Belgium | 
								Frank Blasi | 
								2 | 
								3 | 
								$1,650.00 | 
								24 | 
							 
							
								| 8/27-28 | 
								Agrigento, Italy | 
								Frank Blasi | 
								  | 
								13 | 
								$375.00 | 
								9 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
3rd | 
 
| Winnings: | 
$2,025 | 
 
| Points: | 
33 | 
 
| Ranking: | 
1st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 1/16-18 | 
								Mar del Plata, Argentina | 
								Ahren Cadieux | 
								Q19 | 
								37 | 
								  | 
								10 | 
							 
							
								| 2/12-15 | 
								Rio de Janeiro, Brazil | 
								Ahren Cadieux | 
								Q22 | 
								49 | 
								  | 
								3 | 
							 
							
								| 6/19-21 | 
								Toronto, Canada | 
								Neil Mason | 
								Q35 | 
								57 | 
								  | 
								2 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
37th | 
 
| Points: | 
15 | 
 
| Ranking: | 
213rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 2/6-8 | 
								Vina del Mar, Chile | 
								Ahren Cadieux | 
								23 | 
								17 | 
								$250.00 | 
								6 | 
							 
							
								|   | 
							 
							
							
							
								| 6/16-20 | 
								Toronto, Canada | 
								Steve Delaney | 
								Q44 | 
								57 | 
								  | 
								2 | 
							 
							
								|   | 
							 
							
							
							
								| 6/14-18 | 
								Toronto, Canada | 
								Steve Delaney | 
								Q38 | 
								41 | 
								  | 
								7 | 
							 
							
								|   | 
							 
							
							
							
								| 7/10-14 | 
								Montréal, Canada | 
								Brian Hiebert | 
								Q21 | 
								41 | 
								  | 
								5 | 
							 
							
								| CQ: | 
								d. Steve Delaney / James Gravelle    30-28, 21-12 (0:45) | 
							 
							
								| Q1: | 
								l. Sander Mulder / Richard Kogel (Q12)  18-21, 15-21 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-2 | 
  | 
 
| Points Scored-Allowed: | 
84-82 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
5 | 
 
| Ranking: | 
237th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |